PACIFIC AAA 1990
PITCHING REGISTER
04/02/2012
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAAA | PCL AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Juan Apodaca MEM 2 6 .250 3.22 21 12 1 0 1 81.0 70 29 13 13 85 0.6
Bernardo Audelo MEM 5 2 .714 1.68 15 15 1 1 0 96.2 66 18 6 22 104 2.5
Nathan Ayers TAC 8 6 .571 1.20 66 0 0 0 19 120.1 58 16 3 75 193 3.4
Phil Barrett MEM 0 1 .000 12.46 1 1 0 0 0 4.1 11 6 0 1 2 0.1
Donald Bennett SBR 6 7 .462 3.39 48 0 0 0 1 58.1 48 22 7 31 81 0.4
Luis Brondo TAC 4 5 .444 1.33 59 0 0 0 10 74.2 40 11 1 20 117 3.6
Jonathan Brooks MEM 5 0 1.000 2.09 19 7 2 1 0 77.2 75 18 7 14 37 0.2
Curt Brown BUT 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 1 1 3 -0.1
Curt Brown HIL 1 2 .333 2.92 4 4 0 0 0 24.2 30 8 4 2 16 -0.0
Vincente Calderón BUT 6 8 .429 1.88 68 0 0 0 31 100.2 50 21 10 29 164 3.1
Brandon Cameron ANA 0 2 .000 5.06 5 0 0 0 0 5.1 7 3 2 0 5 -0.3
Andy Carroll DES 2 7 .222 3.66 13 13 2 1 0 91.0 72 37 15 21 96 0.4
David Castro FRN 4 5 .444 2.18 31 0 0 0 20 33.0 16 8 3 16 52 0.7
Joe Castro DES 7 3 .700 1.19 60 0 0 0 40 68.0 38 9 2 14 79 3.2
Jim Chaney HIL 7 14 .333 2.95 32 32 1 1 0 189.0 165 62 21 57 162 1.2
Ken Chase EDM 6 2 .750 1.86 48 0 0 0 4 58.0 37 12 4 12 67 1.4
Kamiel Claesz MEM 4 2 .667 3.24 11 11 1 0 0 80.2 64 29 9 38 73 0.2
Brian Clements HIL 2 6 .250 2.49 30 0 0 0 3 43.1 33 12 2 13 48 0.8
John Coleman HIL 0 2 .000 3.43 21 0 0 0 2 21.0 14 8 3 7 17 -0.2
Jesús Contreras BUT 0 0 .000 4.15 6 0 0 0 0 8.2 7 4 0 5 8 0.0
Jeff Cook EDM 15 10 .600 2.35 29 29 5 3 0 214.1 152 56 17 71 240 4.2
Clifton Cooper EDM 6 3 .667 2.74 20 9 3 0 1 82.0 63 25 10 21 86 0.9
Joe Cooper SBR 14 10 .583 2.58 31 31 7 2 0 240.1 175 69 29 47 227 2.7
John Cordero MEM 6 1 .857 1.83 14 14 1 0 0 93.1 50 19 6 33 98 1.8
Andrés Cortés HIL 8 9 .471 2.04 60 0 0 0 19 101.2 67 23 3 31 110 3.2
Víctor Cosgaia TAC 2 3 .400 2.26 8 8 0 0 0 51.2 39 13 1 25 53 1.3
John Crow ANA 1 0 1.000 0.96 10 0 0 0 2 9.1 5 1 1 2 10 0.1
Chris Davis EDM 5 6 .455 1.57 73 0 0 0 34 114.1 58 20 5 42 185 4.7
Jesús De La Rosa TAC 8 11 .421 3.10 30 30 3 1 0 206.1 187 71 14 57 222 4.5
Curtis Dingwall VNT 7 13 .350 3.12 70 0 0 0 15 98.0 69 34 15 34 134 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Vince Dyer EDM 4 7 .364 2.18 58 0 0 0 1 62.0 36 15 9 23 83 -0.2
Rob Díaz FRN 5 2 .714 2.08 33 0 0 0 2 39.0 27 9 5 12 41 -0.1
Felipe Elazar TAC 0 4 .000 2.64 4 4 2 0 0 30.2 16 9 1 7 33 1.1
Joe Evans FRN 1 1 .500 3.65 12 0 0 0 1 12.1 10 5 1 6 14 -0.0
Bryant Faulk EDM 0 0 .000 0.00 1 0 0 0 1 1.0 1 0 0 2 3 0.0
Oscar Filbee FRN 0 0 .000 5.40 7 0 0 0 2 5.0 5 3 1 3 4 -0.3
Ralph Frank TAC 11 12 .478 3.34 30 30 2 1 0 199.2 190 74 23 37 199 3.3
Roy Fuller BUT 5 4 .556 1.40 27 0 0 0 2 38.2 23 6 2 21 70 1.6
Cordell Fullerton SBR 4 3 .571 2.49 11 11 5 1 0 86.2 65 24 7 26 97 1.8
Clarence Gallagher RIV 4 5 .444 2.89 70 0 0 0 9 84.0 69 27 7 28 112 1.3
Rafael García FRN 4 2 .667 2.01 8 8 0 0 0 53.2 37 12 2 15 75 2.3
Raúl García MEM 3 0 1.000 3.49 16 1 0 0 0 28.1 23 11 2 14 24 -0.1
Ricardo García SBR 12 3 .800 2.34 18 18 2 1 0 126.2 75 33 21 32 177 1.8
Tony García BUT 8 3 .727 1.60 54 0 0 0 5 50.2 32 9 3 15 53 0.9
Ed Gates MEM 0 0 .000 6.00 1 1 0 0 0 6.0 6 4 1 3 7 -0.1
David Gonzáles FRN 0 1 .000 1.97 15 1 1 0 1 32.0 25 7 3 5 33 0.4
Gerardo González MEM 3 2 .600 3.91 7 7 0 0 0 48.1 39 21 7 11 43 0.2
Cory Graham FRN 2 1 .667 2.63 37 0 0 0 15 41.0 33 12 4 6 48 0.7
Luis Guerra MEM 6 11 .353 3.95 28 19 1 0 1 123.0 125 54 12 38 90 0.3
Zhu-lan Guo BUT 3 2 .600 2.09 9 9 1 0 0 77.1 44 18 7 19 80 1.5
Jack Hall RIV 4 1 .800 1.85 59 0 0 0 7 77.2 53 16 4 29 88 1.0
Alex Hancock DES 7 3 .700 1.72 12 12 3 3 0 94.1 60 18 2 42 107 2.5
Joe Haney FRN 10 5 .667 2.85 27 27 0 0 0 167.1 134 53 17 52 205 3.5
Henry Henry HIL 9 14 .391 3.45 32 32 3 1 0 224.2 199 86 33 73 218 0.5
Dustin Holyday SBR 11 10 .524 2.72 30 30 1 1 0 188.2 111 57 24 86 261 2.3
Cheong-u Hwang FRN 4 4 .500 3.25 54 0 0 0 6 52.2 41 19 7 15 72 0.5
Jamie Jacobs ANA 8 11 .421 3.45 72 0 0 0 17 143.2 133 55 11 48 91 -0.9
Ben Jahn MEM 4 15 .211 3.46 26 26 4 1 0 177.0 174 68 29 27 159 1.0
Scott Jones RIV 7 1 .875 1.69 14 8 0 0 2 64.0 42 12 3 9 82 2.6
Zach Keller BUT 10 0 1.000 1.41 12 12 5 4 0 95.2 56 15 5 16 94 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Randy Laidlaw RIV 6 7 .462 3.20 30 30 1 1 0 202.1 153 72 25 77 271 2.5
Joe Lewis ANA 1 1 .500 1.35 3 3 0 0 0 20.0 15 3 2 2 21 0.4
Freddy Liñares MEM 12 8 .600 2.10 64 0 0 0 26 107.0 79 25 7 23 124 2.8
Adam Long RIV 20 5 .800 2.07 30 30 0 0 0 200.1 111 46 14 62 278 5.7
Grant Lyons RIV 3 3 .500 2.00 29 0 0 0 6 45.0 32 10 1 20 61 1.7
Brian MacGruder HIL 2 0 1.000 3.04 18 0 0 0 1 23.2 20 8 2 8 26 0.3
Jimmy Major FRN 8 2 .800 2.81 12 12 1 0 0 83.1 73 26 5 21 60 1.2
Lance Martínez EDM 1 0 1.000 0.00 3 0 0 0 0 5.0 2 0 0 0 8 0.3
Dave McGlynn MEM 8 4 .667 1.37 69 0 0 0 5 79.0 43 12 2 36 106 2.1
Miguel Morales BUT 15 10 .600 2.53 30 30 0 0 0 206.0 137 58 16 77 267 4.2
Evan Morgan TAC 4 5 .444 2.39 17 17 1 0 0 109.1 79 29 9 9 113 2.9
Miguel Morris FRN 0 1 .000 0.93 6 0 0 0 0 9.2 9 1 0 4 10 0.3
Leon Morrison BUT 2 1 .667 2.02 21 0 0 0 1 26.2 18 6 2 7 30 0.5
Bruce Moyer EDM 1 0 1.000 3.60 3 0 0 0 0 5.0 5 2 1 0 2 -0.1
Raúl Muñóz VNT 9 13 .409 3.02 30 30 8 2 0 223.2 206 75 30 32 204 2.1
Ramón Márquez FRN 2 0 1.000 0.53 2 2 0 0 0 17.0 12 1 0 3 31 1.3
Jeff Nadin ANA 6 22 .214 4.94 34 34 0 0 0 200.1 265 110 18 54 55 -0.7
Manuel Neváres EDM 9 3 .750 2.02 15 15 6 1 0 115.2 100 26 15 25 149 2.2
Orlando Nevárez DES 17 3 .850 2.39 29 29 4 2 0 214.2 160 57 12 55 192 3.9
Juan Ornelas DES 3 1 .750 1.82 5 4 0 0 0 29.2 13 6 3 9 40 0.6
Andrés Ortíz DES 6 9 .400 2.47 57 0 0 0 4 62.0 60 17 6 14 70 1.0
Michael Padgett MEM 3 2 .600 2.51 32 0 0 0 3 43.0 38 12 4 15 60 0.6
Ismael Parra MEM 6 4 .600 3.09 12 11 1 0 0 78.2 76 27 10 22 58 0.0
Carlos Perea SBR 0 3 .000 6.11 4 4 0 0 0 17.2 18 12 3 12 8 -0.5
J.R. Perham FRN 4 1 .800 1.29 5 5 2 0 0 42.0 28 6 1 15 42 1.1
Jesús Pineda ANA 0 1 .000 0.00 5 0 0 0 1 5.2 3 0 0 1 3 0.1
Jonathan Poulsen VNT 6 16 .273 3.11 30 30 3 0 0 220.0 180 76 22 68 301 5.1
José Pérez BUT 14 6 .700 2.45 30 30 6 0 0 220.0 171 60 19 49 245 4.9
Ángel Quintanilla SBR 7 12 .368 4.42 27 27 0 0 0 181.1 163 89 43 63 169 -2.8
Roberto Ramos VNT 5 6 .455 4.13 16 16 2 1 0 109.0 112 50 16 30 112 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Emerson Rodríguez HIL 5 3 .625 3.29 28 7 0 0 0 76.2 71 28 6 23 86 1.3
Julián Rodríguez ANA 9 14 .391 3.28 36 36 4 1 0 227.2 224 83 18 59 151 2.5
Karl Rodríguez MEM 0 0 .000 0.96 6 0 0 0 0 9.1 1 1 0 4 10 0.1
Lou Sanderson HIL 10 7 .588 2.14 28 28 4 2 0 206.0 143 49 14 39 188 4.0
Mitsuzuka Sano SBR 8 3 .727 2.82 20 12 3 2 0 108.1 76 34 10 20 122 2.4
Jake Shaw BUT 4 1 .800 2.68 7 7 0 0 0 50.1 38 15 9 18 54 -0.1
Wallace Simmons RIV 18 9 .667 2.79 31 31 5 3 0 226.0 163 70 28 30 287 5.3
Todd Sloan TAC 5 4 .556 2.60 47 0 0 0 4 65.2 51 19 3 12 80 1.9
Nick Soto ANA 3 10 .231 3.97 86 0 0 0 4 106.2 96 47 3 38 82 1.1
Alden St. John FRN 0 0 .000 1.42 19 0 0 0 0 6.1 4 1 0 3 7 0.3
Dan Stevenson DES 4 2 .667 2.35 40 0 0 0 3 57.1 39 15 6 15 58 0.3
Carlos Torres TAC 15 9 .625 2.53 31 31 7 3 0 224.0 190 63 12 39 204 5.6
Bob Turner EDM 1 0 1.000 0.90 9 0 0 0 3 10.0 2 1 0 4 11 0.3
César Vargas FRN 8 5 .615 3.24 15 15 2 0 0 105.2 81 38 11 34 147 2.6
Luis Vega EDM 6 1 .857 1.39 8 8 3 1 0 64.2 50 10 4 9 76 2.4
Roberto Vázquez HIL 3 2 .600 2.31 5 5 1 0 0 35.0 20 9 5 12 44 0.3
Julián Vélez VNT 3 2 .600 3.00 5 5 0 0 0 33.0 36 11 1 15 22 0.3
Felipe Álvarez EDM 0 0 .000 3.52 5 0 0 0 0 7.2 9 3 0 4 5 0.0
108 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, January 18th , 2024 - OOTP Baseball 23.10 Build 110