PIONEER A 1992
PITCHING REGISTER
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Esteban Aguirre BUT 3 7 .300 4.14 11 11 4 0 0 76.0 74 35 5 31 61 0.2
Dave Armstrong GJC 5 4 .556 1.73 13 13 1 1 0 83.0 66 16 0 17 80 2.5
Frank Atkinson GI 8 4 .667 1.64 72 0 0 0 3 99.0 36 18 7 50 191 2.4
Júlio Baca ELD 6 2 .750 2.33 38 0 0 0 3 46.1 37 12 1 21 48 0.5
Bill Bradley BOI 0 1 .000 5.40 1 0 0 0 0 1.2 1 1 0 2 0 -0.1
Alexis Buchanan ELD 11 7 .611 2.60 25 25 3 1 0 179.2 119 52 14 70 264 3.4
Julián Camacho LNC 3 9 .250 3.31 24 24 1 0 0 147.0 113 54 4 52 126 1.9
Carlos Caro LNC 8 10 .444 2.57 46 0 0 0 18 63.0 48 18 5 30 68 -1.1
José Carrillo ALM 6 3 .667 0.58 20 0 0 0 6 46.1 22 3 0 14 79 2.5
Jason Cobb JUA 0 1 .000 1.69 2 2 1 0 0 16.0 10 3 0 6 14 0.2
Elvin Cunningham LCK 2 2 .500 0.99 18 0 0 0 5 27.1 19 3 0 19 28 0.4
Roberto De La Cruz BRN 7 2 .778 1.77 14 13 2 1 0 96.2 64 19 2 34 112 2.1
Dan Dillard JUA 1 1 .500 1.20 2 2 0 0 0 15.0 11 2 0 6 18 0.4
Dave Dyer JUA 2 1 .667 1.88 4 4 1 1 0 28.2 17 6 2 9 35 0.4
Wally Fitzgerald JUA 8 7 .533 2.18 30 30 1 0 0 198.1 116 48 14 72 275 3.5
Henry French BOI 0 3 .000 3.86 8 8 0 0 0 46.2 40 20 3 23 50 -0.1
Alfredo Galindo BUT 11 12 .478 2.52 37 37 0 0 0 199.2 180 56 13 76 149 -0.2
Murray Gallagher JUA 2 2 .500 2.39 9 8 0 0 0 60.1 37 16 4 16 81 1.4
Joaquín Gines DLX 3 3 .500 3.21 8 8 2 1 0 53.1 39 19 2 11 68 1.5
Claudio González LCK 11 13 .458 3.44 29 29 6 2 0 209.1 161 80 13 83 220 1.4
Jack Halkett SPR 0 1 .000 3.38 1 0 0 0 0 2.2 4 1 0 1 5 0.2
Billy Harris DLX 5 6 .455 1.91 50 0 0 0 29 56.2 43 12 1 28 73 1.1
William Henry BUT 6 5 .545 2.77 50 4 0 0 6 87.2 47 27 8 41 143 1.2
Johnny Hicks BRN 7 4 .636 2.65 67 0 0 0 10 95.0 59 28 7 42 120 0.5
Art House LCK 0 8 .000 5.81 12 12 0 0 0 74.1 94 48 8 31 55 -0.6
Henry Howell BUT 6 3 .667 2.61 14 14 1 0 0 100.0 83 29 6 26 106 1.7
Sergio Jaimes ELD 8 10 .444 2.79 21 20 8 1 0 158.1 125 49 6 83 135 0.2
Bryan Johnston LNC 0 4 .000 3.76 24 0 0 0 0 38.1 29 16 5 20 38 -1.0
Kunihiko Kimura BRN 1 0 1.000 1.84 31 0 0 0 14 44.0 23 9 4 19 78 1.1
George Madison ELD 0 0 .000 1.80 9 0 0 0 0 15.0 8 3 1 3 20 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Román Manuel BOI 4 5 .444 2.04 18 18 0 0 0 110.1 74 25 6 48 127 1.2
Jim McCarty JUA 6 4 .600 1.76 14 14 1 0 0 97.0 77 19 6 28 107 1.8
Taylor Moore GI 8 11 .421 2.67 30 30 2 1 0 192.0 121 57 12 76 272 3.4
Pedro Morales GI 6 13 .316 2.88 27 27 1 0 0 178.1 139 57 8 77 134 0.4
Steve Morrison SPR 14 13 .519 2.01 41 41 2 0 0 255.1 184 57 13 60 228 3.2
Walter Munzo DLX 2 3 .400 2.73 8 8 3 0 0 59.1 45 18 3 25 79 1.2
David Osorio SPR 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 2 0.1
Vincent Pearson BUT 4 7 .364 2.64 78 0 0 0 23 126.0 84 37 7 65 167 0.8
Floyd Petersen JUA 2 10 .167 4.21 14 14 1 0 0 92.0 86 43 9 45 82 -0.9
Gabriel Pérez BOI 5 11 .312 2.40 26 26 0 0 0 150.0 113 40 9 67 163 1.5
Armando Ramírez BOI 6 9 .400 3.36 43 12 0 0 1 104.1 104 39 7 43 92 -0.1
Aurelio Ramírez BUT 1 4 .200 3.20 6 6 1 0 0 45.0 31 16 4 11 59 0.8
José Rivera GI 5 8 .385 2.68 48 0 0 0 24 74.0 53 22 4 31 100 1.6
Carlos Rodríguez BOI 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 4 0.2
Hipolito Rodríguez LNC 7 5 .583 1.94 64 0 0 0 1 83.1 53 18 2 49 94 0.4
Jorge Rodríguez ALM 13 12 .520 1.81 47 47 0 0 0 238.1 149 48 6 80 288 6.1
Esteban Ríos BOI 2 4 .333 2.41 33 0 0 0 2 56.0 52 15 4 30 65 0.0
Ramón Santos BRN 22 5 .815 1.37 34 34 2 2 0 210.1 125 32 3 76 314 7.1
Pedro Sierra BOI 1 7 .125 4.74 10 10 1 0 0 57.0 59 30 4 27 49 -0.1
Brian Smith GJC 13 16 .448 3.63 42 42 1 1 0 233.0 192 94 9 118 181 -1.1
Lawrence Smith JUA 0 1 .000 6.75 3 0 0 0 1 2.2 4 2 0 2 2 0.1
Odwin van de Par BOI 0 2 .000 3.79 30 0 0 0 0 35.2 26 15 3 20 42 -0.4
Francisco Villegas JUA 0 0 .000 2.25 8 0 0 0 1 16.0 8 4 0 6 12 0.1
Tyler Walker GI 4 3 .571 2.99 11 11 3 0 0 84.1 60 28 3 36 84 1.1
Ze-min Wang GI 5 3 .625 1.53 13 13 1 1 0 94.0 59 16 3 30 116 2.5
Bill Ward BOI 6 4 .600 1.77 67 0 0 0 1 96.2 42 19 4 45 181 3.0
Edward Whatley BRN 3 8 .273 4.32 13 13 1 1 0 83.1 81 40 6 46 55 -1.0
Jason Wilson BOI 0 0 .000 0.00 4 0 0 0 0 8.1 1 0 0 1 8 0.1
Pat Young JUA 1 0 1.000 2.25 1 1 0 0 0 8.0 4 2 1 3 12 0.1
59 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95