PIONEER AAA 1962
ROOKIES
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAAA | PCL AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Larry Adams 1962-1975 266 882 125 226 50 3 37 131 1 4 114 210 .256 .344 .446 .789
Billy Becker 1962-1970 426 1306 168 335 48 10 17 133 15 20 101 191 .257 .313 .348 .661
Steve Bentley 1962-1972 657 1257 201 322 72 7 58 230 5 6 339 160 .256 .414 .463 .877
Pedro Cabaña 1962-1969 282 648 73 152 46 3 20 96 4 4 52 95 .235 .293 .407 .701
Cliff Cameron 1962-1962 84 343 52 113 20 4 10 39 25 19 20 61 .329 .365 .499 .864
Mauro Castaneda 1962-1976 380 1272 155 299 103 5 38 180 3 2 186 302 .235 .340 .414 .754
Lou Chaney 1962-1963 159 618 128 183 20 9 16 82 68 41 77 119 .296 .388 .435 .824
Paul Charon 1962-1969 267 898 128 244 56 12 24 120 22 20 88 116 .272 .336 .441 .777
Chris Crews 1962-1968 254 1007 152 281 65 15 3 86 125 81 88 190 .279 .335 .382 .717
Lorenzo Cruz 1962-1969 344 1091 112 297 51 3 11 144 1 3 80 227 .272 .328 .355 .682
José Durán 1962-1968 121 367 50 100 19 2 3 31 35 23 46 57 .272 .362 .360 .722
Vicente Durán 1962-1968 369 609 123 173 16 1 2 33 138 68 47 107 .284 .335 .323 .659
Bernardo Díaz 1962-1969 153 198 19 47 14 2 5 29 3 1 19 51 .237 .309 .404 .713
Ron Ellison 1962-1968 864 3087 385 828 146 28 59 338 112 78 295 619 .268 .341 .391 .732
Esteban Esquivel 1962-1966 603 2091 305 588 84 12 47 239 183 75 208 392 .281 .347 .400 .748
Michael Flowers 1962-1973 152 549 68 175 23 2 4 41 32 20 31 95 .319 .359 .390 .749
Felipe García 1962-1962 136 479 68 153 41 4 11 81 2 1 24 91 .319 .348 .491 .839
Arturo Gonzáles 1962-1965 301 1058 173 347 97 19 20 124 110 68 102 165 .328 .387 .512 .900
Mario Guerrero 1962-1969 329 972 136 263 64 7 7 101 33 20 91 90 .271 .334 .372 .706
Orlando Gutiérrez 1962-1970 167 588 76 185 35 2 18 73 12 4 60 120 .315 .389 .473 .861
Salvador Gutiérrez 1962-1964 395 1571 239 414 113 23 3 104 260 120 121 329 .264 .331 .370 .701
Kenny Harper 1962-1964 220 875 129 240 56 6 27 103 53 30 89 151 .274 .341 .445 .786
Nicholas Harris 1962-1965 85 81 26 23 4 1 1 9 31 12 4 14 .284 .318 .395 .713
Vincent Henderson 1962-1968 181 489 49 140 6 3 2 34 29 30 15 92 .286 .317 .323 .640
Esteban Hernández 1962-1963 190 743 98 230 55 7 22 132 3 6 72 142 .310 .370 .491 .861
Vicente Hernández 1962-1974 1221 3958 522 949 242 51 55 439 266 214 566 949 .240 .337 .368 .705
Joel Hinton 1962-1969 562 1750 310 473 64 10 114 322 56 41 260 386 .270 .366 .514 .880
Eddie Hopkins 1962-1965 254 864 126 265 70 7 7 94 19 9 75 158 .307 .368 .428 .796
John Jamison 1962-1974 618 1886 191 507 88 8 25 221 12 17 163 375 .269 .328 .364 .692
Pancho Juárez 1962-1963 38 69 10 19 7 1 0 12 10 1 5 4 .275 .329 .406 .735
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Darren Kelly 1962-1963 162 616 91 179 37 9 10 53 65 32 62 116 .291 .363 .429 .791
Leonard Lindsay 1962-1968 352 1260 209 328 88 24 11 173 107 45 162 173 .260 .344 .394 .739
Bartolo López 1962-1964 298 1117 149 302 83 2 22 145 3 7 108 183 .270 .341 .407 .748
Félix Marquis 1962-1967 373 981 157 250 28 7 24 112 179 67 81 195 .255 .316 .371 .687
Aubrey Martin 1962-1967 421 556 58 147 35 4 6 76 9 6 45 101 .264 .318 .374 .692
John Mason 1962-1968 357 1111 141 258 69 11 16 121 95 54 128 220 .232 .311 .357 .668
Jim Mathis 1962-1969 442 1450 182 385 80 21 11 192 79 41 136 188 .266 .329 .372 .701
Charles Maynard 1962-1967 97 384 68 111 15 5 6 32 49 17 20 83 .289 .326 .401 .727
Arthur Mays 1962-1969 161 339 37 96 15 1 1 30 22 10 22 57 .283 .330 .342 .672
Travis Mitchell 1962-1974 1159 3159 364 892 144 22 37 333 89 46 299 554 .282 .363 .377 .740
Sam Morrison 1962-1963 75 275 35 88 16 1 8 34 5 1 23 36 .320 .379 .473 .852
Wayne Nash 1962-1962 64 101 10 22 5 0 3 15 0 0 5 8 .218 .245 .356 .602
George Nicholson 1962-1976 980 3300 394 958 227 22 41 415 15 17 234 489 .290 .337 .410 .747
Leonardo Núñez 1962-1967 569 2177 226 509 101 10 4 138 9 7 111 367 .234 .275 .295 .569
John O'Neal 1962-1962 47 190 33 65 10 2 4 28 7 5 16 7 .342 .395 .479 .874
César Ortíz 1962-1966 521 1631 210 446 127 14 25 182 97 55 132 300 .273 .326 .414 .741
Vern Roberson 1962-1972 916 3123 441 782 238 30 95 448 78 71 463 621 .250 .349 .437 .786
Miguel Angel Rodríguez 1962-1962 119 467 73 142 25 7 6 51 10 9 56 80 .304 .378 .426 .804
Santiago Rosa 1962-1962 137 468 62 136 16 6 10 77 24 18 49 70 .291 .354 .415 .768
Dan Schneider 1962-1974 852 2747 367 718 163 16 68 369 88 69 279 444 .261 .331 .407 .738
Mac Shaffer 1962-1966 315 796 111 212 50 9 6 87 33 23 63 129 .266 .323 .374 .698
Carl Smith 1962-1980 264 822 83 216 48 2 15 101 4 6 94 259 .263 .348 .381 .728
Dave Smith 1962-1972 537 1434 212 365 109 10 9 149 61 57 255 196 .255 .374 .363 .737
Wayne Smith 1962-1969 487 1501 227 458 71 15 43 205 40 26 108 274 .305 .354 .458 .813
Marcos Soltren 1962-1968 523 1492 200 441 83 5 56 246 16 15 139 242 .296 .353 .471 .824
Ogai Toyota 1962-1981 280 800 115 214 40 11 15 100 46 37 87 104 .268 .346 .401 .747
Bartolo Varela 1962-1963 141 546 79 164 34 12 8 62 61 35 42 60 .300 .350 .451 .801
Carlos Vargas 1962-1969 154 557 98 154 29 1 19 73 39 23 65 105 .276 .362 .434 .797
Armando Vega 1962-1963 214 832 108 234 34 9 6 73 50 30 58 128 .281 .327 .365 .693
Jeremy White 1962-1976 285 476 57 115 25 2 1 61 5 6 74 84 .242 .341 .309 .650
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bobby Williamson 1962-1963 135 572 84 160 35 11 15 62 15 10 48 103 .280 .337 .458 .795
Chris Wright 1962-1969 229 703 86 181 25 6 9 77 104 58 63 131 .257 .323 .349 .672
Nate Wright 1962-1968 171 560 72 160 45 3 24 93 1 2 50 102 .286 .345 .505 .851
Ching-hsia Yun 1962-1972 320 1060 119 298 64 3 15 143 3 4 98 173 .281 .355 .390 .745
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Allen 1962-1981 4 4 .500 2.37 52 0 0 0 17 76.0 73 20 8 25 58
Richard Barr 1962-1969 86 94 .478 3.70 215 215 45 5 0 1462.0 1529 601 92 262 585
Dennis Blair 1962-1962 0 1 .000 4.76 7 0 0 0 0 11.1 14 6 0 6 7
Allen Brady 1962-1972 88 84 .512 3.42 397 192 13 1 12 1632.0 1483 620 69 527 888
Jason Campo 1962-1965 7 0 1.000 3.08 25 0 0 0 2 52.2 44 18 1 13 29
Thomas Christensen 1962-1969 31 24 .564 2.51 73 73 16 6 0 523.0 389 146 23 164 475
Jon Colgan 1962-1969 27 29 .482 3.79 294 28 0 0 14 565.0 609 238 35 168 212
Tony Cornier 1962-1972 32 22 .593 3.43 347 9 0 0 29 522.2 487 199 39 129 349
Jesse Crawford 1962-1965 12 18 .400 2.40 141 0 0 0 50 180.0 162 48 4 43 120
Bryan Crossett 1962-1962 3 6 .333 4.48 13 8 2 0 1 68.1 78 34 6 16 18
Steve Davis 1962-1970 32 30 .516 3.41 91 86 1 0 0 544.0 524 206 27 128 372
Ryan Edwards 1962-1971 76 68 .528 3.13 277 153 64 9 19 1270.0 1145 441 81 284 722
James Fleury 1962-1973 21 21 .500 3.52 253 6 0 0 29 363.1 312 142 19 120 224
Bob Foster 1962-1968 66 35 .653 2.90 135 126 27 10 0 953.1 903 307 37 187 538
Tim Gilmore 1962-1962 5 1 .833 2.22 40 0 0 0 1 65.0 63 16 1 21 58
António Hernández 1962-1967 12 4 .750 2.93 103 0 0 0 14 147.1 138 48 7 31 139
Félix Hernández 1962-1970 10 13 .435 2.76 77 0 0 0 32 91.1 77 28 7 39 69
Jesús Herrera 1962-1970 12 19 .387 3.37 208 3 0 0 29 285.2 252 107 6 120 207
Marv Hickman 1962-1975 58 63 .479 3.15 197 147 17 2 4 1073.0 925 375 70 310 766
Jamie Key 1962-1963 4 7 .364 2.82 35 0 0 0 7 51.0 42 16 1 18 34
Kenneth Knapp 1962-1964 24 23 .511 3.47 68 49 22 3 4 397.0 408 153 20 77 233
Doug Lowe 1962-1968 9 6 .600 1.92 80 1 0 0 6 117.1 86 25 5 28 99
Kenny Lucas 1962-1967 14 7 .667 2.02 81 0 0 0 8 129.1 104 29 3 34 101
José López 1962-1967 13 9 .591 3.57 31 28 13 2 0 214.0 184 85 14 86 208
Sergio Maldonado 1962-1975 107 117 .478 3.59 310 287 24 5 1 1944.2 1966 775 136 451 912
Pablo Martínez 1962-1968 12 11 .522 4.78 74 0 0 0 11 90.1 91 48 5 56 72
Dean McGinnity 1962-1977 23 38 .377 4.46 109 86 6 1 1 527.0 559 261 45 188 301
Shawn Mesquit 1962-1969 32 21 .604 3.02 65 62 26 4 0 486.0 434 163 21 124 313
Jeff Miller 1962-1963 12 17 .414 3.44 35 35 5 1 0 248.2 225 95 16 59 203
Xavier Montoya 1962-1968 0 4 .000 3.15 71 0 0 0 7 91.1 88 32 5 34 56
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jason Moore 1962-1973 104 115 .475 3.27 289 262 74 8 3 1959.0 1810 711 148 517 1543
Barry Morgan 1962-1971 25 23 .521 3.02 224 17 0 0 10 428.2 381 144 16 143 249
Marty Myers 1962-1963 32 24 .571 2.93 69 66 19 0 0 516.2 454 168 39 144 530
Tyler Myers 1962-1962 5 10 .333 3.48 17 17 2 1 0 121.2 128 47 6 39 60
Aaron Powell 1962-1969 6 7 .462 3.07 78 6 0 0 4 134.2 115 46 7 50 87
Alberto Reyna 1962-1963 20 10 .667 2.56 38 38 0 0 0 239.0 211 68 12 55 163
Jorge Romero 1962-1962 3 0 1.000 1.66 19 0 0 0 8 21.2 16 4 2 7 20
Francisco Rosales 1962-1965 19 14 .576 2.98 182 0 0 0 40 257.0 248 85 10 66 224
Marcos Saldaña 1962-1966 24 12 .667 2.92 49 48 18 7 0 370.1 302 120 19 113 318
David Schneider 1962-1972 93 73 .560 3.50 302 220 19 7 10 1592.2 1438 619 83 553 1426
Sean Strong 1962-1963 10 5 .667 3.13 27 27 4 1 0 195.2 197 68 12 22 140
Salvador Sánchez 1962-1967 11 10 .524 3.05 125 0 0 0 22 177.0 163 60 7 67 125
James Takahashi 1962-1962 0 2 .000 2.74 31 0 0 0 1 42.2 32 13 6 9 29
Brad Taylor 1962-1977 11 4 .733 2.13 22 19 11 5 0 160.2 111 38 6 58 165
Robert Tedeschi 1962-1967 27 24 .529 2.62 67 63 34 5 1 528.1 447 154 31 111 410
Chris Webb 1962-1970 60 80 .429 3.65 176 171 32 6 0 1214.1 1194 493 96 319 848
Julian Wood 1962-1962 9 13 .409 3.44 27 23 13 2 1 193.1 201 74 12 45 103
Mark Wright 1962-1967 27 21 .562 2.80 75 66 3 0 0 450.2 388 140 27 129 425
Josh Young 1962-1965 8 15 .348 3.78 108 2 0 0 12 178.2 186 75 7 106 130
José Zambrano 1962-1962 3 4 .429 2.36 35 0 0 0 13 34.1 25 9 3 13 27
114 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95