PIONEER AAA 1995
ROOKIES
01/06/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAAA | PCL AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Steve Aguilar 1995-1995 20 75 13 22 6 0 2 6 7 4 6 16 .293 .369 .453 .822
José Alonzo 1995-2001 602 1893 179 435 62 6 23 133 166 58 170 640 .230 .299 .305 .604
Gary Anslow 1995-2013 383 1194 135 250 70 18 41 142 99 74 115 463 .209 .287 .401 .689
William Arnold 1995-2001 549 1947 217 516 101 13 45 185 193 154 141 408 .265 .324 .400 .724
Tim Austin 1995-2001 478 1477 132 376 57 13 12 120 114 117 136 375 .255 .322 .335 .657
Shane Bascombe 1995-2006 474 1724 201 455 93 11 52 194 156 123 65 414 .264 .306 .421 .727
Travis Bennett 1995-2006 758 1791 288 434 70 3 114 279 8 24 353 635 .242 .372 .476 .847
Maurice Brigham 1995-1997 398 1395 156 368 61 12 24 112 178 105 115 290 .264 .331 .376 .707
Matt Brown 1995-2009 899 2765 319 680 124 13 66 229 181 180 312 703 .246 .333 .372 .705
Simon Castle 1995-2001 468 1506 173 311 68 10 47 148 160 92 137 439 .207 .283 .359 .642
José Castro 1995-2001 470 1398 121 321 63 5 26 110 2 12 114 414 .230 .291 .338 .629
Ricardo Chávez 1995-2005 879 2628 327 639 129 22 92 314 222 208 407 780 .243 .356 .414 .770
Alex Clarke 1995-1995 128 482 48 127 22 1 18 58 34 43 27 99 .263 .315 .425 .740
Gilbert Cochran 1995-1999 365 934 110 263 49 8 21 92 64 70 67 139 .282 .347 .419 .765
Juan Jose Dávila 1995-2002 187 730 114 179 32 15 21 70 78 43 55 259 .245 .310 .416 .727
Arturo Escobar 1995-1997 298 1087 119 279 57 7 21 103 74 85 92 334 .257 .326 .380 .706
Albert Gallegos 1995-1998 143 465 58 100 11 2 26 62 27 21 59 182 .215 .342 .415 .757
Gabriel Gallegos 1995-2002 287 1035 114 260 67 10 34 117 49 53 65 153 .251 .296 .434 .730
Cris García 1995-2012 502 1666 171 415 92 19 13 132 149 125 84 530 .249 .295 .351 .646
Héctor García 1995-2000 370 1315 182 366 55 5 74 231 25 30 129 296 .278 .350 .497 .846
Noriaki Gato 1995-2006 571 1569 221 373 87 2 87 253 7 11 196 574 .238 .343 .462 .805
Robinson Gonzáles 1995-2013 494 1422 208 369 90 16 40 137 91 62 199 394 .259 .353 .430 .783
Carlos González 1995-1996 197 716 108 212 44 2 35 113 18 28 98 160 .296 .379 .510 .889
Pedro Guerra 1995-2007 478 1620 182 428 107 21 35 190 64 108 111 243 .264 .313 .421 .734
Bill Henry 1995-1998 358 1176 123 278 36 8 34 112 80 143 178 383 .236 .350 .367 .717
Stephen Hester 1995-2006 393 1458 151 339 69 20 26 112 151 109 81 462 .233 .278 .361 .639
Alex Kaiser 1995-1995 25 93 9 26 7 0 1 12 8 11 4 20 .280 .350 .387 .737
Enrique López 1995-1999 370 1241 144 324 79 15 37 161 15 47 86 290 .261 .328 .438 .767
Brendon Mann 1995-2003 573 1798 156 411 89 4 34 151 20 23 118 364 .229 .283 .339 .622
Jesús Martínez 1995-2003 243 809 94 174 36 1 32 88 2 15 87 261 .215 .323 .381 .704
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Brooks McGeagh 1995-1995 73 195 17 49 9 7 8 27 0 7 6 80 .251 .279 .492 .772
Júlio Meléndez 1995-2002 516 1562 195 384 61 7 45 159 179 100 103 493 .246 .314 .380 .694
Gerardo Mendoza 1995-2002 558 1640 135 396 87 22 19 130 64 119 114 426 .241 .314 .356 .671
Eddie Moraine 1995-2001 233 743 80 189 45 1 30 97 7 10 52 184 .254 .312 .439 .751
Jesús Morales 1995-2002 544 1881 172 388 65 15 35 145 212 112 170 618 .206 .276 .313 .589
Beau Myers 1995-2003 652 2129 243 538 86 9 77 242 130 174 159 433 .253 .318 .410 .728
Rob Owens 1995-2002 634 2078 232 450 103 22 55 193 112 165 282 789 .217 .316 .367 .683
Forest Peters 1995-2000 360 1129 170 280 30 11 40 133 197 94 227 292 .248 .374 .400 .774
Warren Quackenboss 1995-1999 408 1184 121 269 52 5 40 139 18 22 96 437 .227 .301 .381 .682
Jorge Ramos 1995-2002 635 2108 310 529 101 7 119 316 20 17 246 703 .251 .340 .475 .815
Andrés Rodríguez 1995-2001 308 1012 104 252 46 10 18 93 84 79 83 251 .249 .320 .368 .687
Carlos Rodríguez 1995-2007 341 1063 141 307 59 3 51 170 7 13 116 272 .289 .368 .494 .861
Daniel Román 1995-2003 485 1632 183 421 70 0 81 225 8 6 110 410 .258 .308 .450 .757
Jesús Rosário 1995-1998 216 739 61 156 20 4 16 63 57 69 56 239 .211 .270 .314 .584
Matt Simon 1995-2005 605 1706 219 456 91 11 70 190 179 145 107 403 .267 .321 .457 .778
Ken Simpson 1995-2002 578 1649 162 402 93 1 42 193 6 14 168 465 .244 .318 .378 .696
António Sánchez 1995-2000 454 1205 152 298 60 3 58 167 8 12 118 394 .247 .343 .446 .790
Peter Sánchez 1995-2013 72 184 27 48 19 1 4 23 2 0 30 61 .261 .377 .440 .817
Kiyohira Terada 1995-1999 342 878 71 217 41 3 23 84 2 6 57 218 .247 .300 .379 .679
Roger van Dyck 1995-2006 400 1354 155 347 64 6 28 115 117 69 162 341 .256 .341 .374 .716
Mark Vaughan 1995-2006 309 767 97 184 34 0 25 88 4 8 79 218 .240 .362 .382 .744
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Chad Abbott 1995-2007 9 5 .643 1.98 19 16 3 2 0 122.2 68 27 8 19 156
Esteban Aguirre 1995-2008 79 88 .473 2.96 254 190 45 14 34 1432.0 1177 471 139 382 1369
Júlio Baca 1995-2000 41 24 .631 1.92 116 73 6 2 2 562.2 371 120 33 172 651
Bret Boggs 1995-1997 26 16 .619 2.73 50 50 6 3 0 360.0 233 109 31 118 358
Claude Booker 1995-1996 6 4 .600 2.54 16 15 7 1 0 120.1 93 34 10 14 132
Alfredo Cadaoas 1995-2003 31 32 .492 2.99 104 78 5 1 8 608.2 522 202 46 136 560
Vernon Cash 1995-2000 11 18 .379 3.84 121 18 0 0 7 237.0 214 101 16 118 241
Pedro Casters 1995-2006 56 38 .596 2.46 436 0 0 0 77 727.0 539 199 46 284 853
Gonzalo Delgado 1995-2005 33 23 .589 2.99 237 7 1 1 43 404.0 284 134 55 117 603
Jesús Durán 1995-1999 2 3 .400 2.00 26 0 0 0 2 27.0 18 6 4 11 35
Alex Dávila 1995-2001 31 20 .608 2.35 73 73 8 2 0 520.0 294 136 58 179 709
Luis Días 1995-2002 12 6 .667 2.44 152 1 0 0 13 184.2 111 50 17 60 278
Roberto Díaz 1995-2008 35 38 .479 3.01 164 75 7 2 9 636.2 518 213 50 177 661
Gilberto Flores 1995-2001 22 25 .468 3.05 108 60 9 2 1 490.0 379 166 63 118 563
José García 1995-2005 28 30 .483 2.88 155 70 17 2 3 648.0 526 207 58 165 684
Ray Hansen 1995-2002 15 21 .417 2.76 277 4 0 0 43 286.2 205 88 23 85 343
Chris Ingram 1995-1998 9 5 .643 1.54 76 0 0 0 40 81.2 48 14 7 25 135
Dustin Jackson 1995-2000 15 7 .682 1.78 58 31 4 2 0 262.2 187 52 16 63 258
Bryan Johnston 1995-2007 42 26 .618 2.83 275 63 12 2 140 678.0 461 213 88 190 986
David Jutras 1995-2004 17 10 .630 1.63 157 0 0 0 22 259.2 166 47 18 58 352
Mike King 1995-2002 30 44 .405 3.28 117 115 15 3 1 645.2 484 235 70 215 828
Jim Klein 1995-2003 13 9 .591 3.24 88 13 3 2 8 189.0 145 68 14 85 157
George Lee 1995-1996 18 19 .486 2.47 152 7 0 0 26 317.1 226 87 21 92 405
David Martínez 1995-2013 58 42 .580 2.82 157 115 2 1 11 770.1 570 241 92 122 955
Pedro Morales 1995-2008 54 61 .470 2.71 186 153 17 8 2 1077.0 845 324 70 421 1085
Juan Moreno 1995-2002 74 49 .602 2.78 188 155 44 22 1 1221.2 915 377 110 359 1356
Raúl Mota 1995-1996 13 12 .520 2.81 36 36 12 3 0 268.2 216 84 28 47 235
Pedro Navarro 1995-1996 26 7 .788 1.66 52 35 11 4 1 319.1 185 59 19 89 386
Rodrigo Ortega 1995-2001 52 33 .612 3.03 129 110 27 5 0 843.0 616 284 100 198 949
Raúl Padilla 1995-2002 22 38 .367 2.97 101 93 0 0 3 596.0 493 197 61 155 577
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Vincent Pearson 1995-2001 9 18 .333 2.89 132 8 0 0 18 240.0 187 77 26 81 262
Floyd Petersen 1995-1998 16 28 .364 3.47 55 55 13 4 0 405.0 383 156 37 115 275
Alejandro Quintero 1995-1998 55 29 .655 2.28 117 116 22 9 0 867.2 571 220 77 203 1031
Armando Ramírez 1995-2006 25 26 .490 2.67 292 2 1 0 46 361.0 233 107 53 92 536
Luis Reyna 1995-2004 19 24 .442 3.22 245 3 0 0 50 382.1 284 137 48 107 570
Hipolito Rodríguez 1995-1995 1 0 1.000 0.92 14 0 0 0 0 19.2 8 2 2 13 30
Omar Romero 1995-2001 49 54 .476 2.97 178 155 4 2 2 984.2 702 325 142 288 1310
Esteban Ríos 1995-2003 9 7 .562 2.90 101 0 0 0 8 118.0 79 38 12 47 159
Yosuke Sato 1995-2001 14 11 .560 2.68 179 0 0 0 57 221.2 160 66 25 56 316
Ben Taylor 1995-1996 10 9 .526 2.21 64 0 0 0 15 122.0 76 30 7 58 182
Diego Trevino 1995-1996 3 2 .600 0.74 30 0 0 0 15 36.1 21 3 1 8 70
Tyler Walker 1995-1995 4 1 .800 1.32 5 5 0 0 0 34.0 18 5 4 14 46
Ze-min Wang 1995-2002 25 42 .373 3.32 96 86 5 2 0 583.1 455 215 72 161 690
Bill Ward 1995-1999 13 14 .481 2.65 82 26 3 2 25 248.1 158 73 26 78 359
Edward Whatley 1995-1997 21 11 .656 2.59 42 41 8 3 0 291.2 215 84 22 77 290
Quinton Wiggins 1995-2001 60 71 .458 3.23 178 166 26 7 0 1198.0 1086 430 100 338 1000
Jason Wilson 1995-1996 15 9 .625 2.52 30 30 4 0 0 211.0 146 59 16 75 199
Toby Wood 1995-2002 27 26 .509 2.39 258 0 0 0 33 380.1 264 101 25 153 470
99 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 2nd , 2024 - OOTP Baseball 23.10 Build 110