PACIFIC AAA 2011
ROOKIES
01/06/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PAAA | PCL AAA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
John Adams 2011-2011 117 371 28 86 20 2 6 25 1 3 28 128 .232 .285 .345 .630
Steven Adams 2011-2011 117 434 56 113 28 10 2 37 22 14 23 102 .260 .319 .385 .704
Bob Aguirre 2011-2011 16 51 7 15 3 0 2 6 2 4 3 13 .294 .345 .471 .816
Vernon Alvarado 2011-2012 247 807 65 178 31 7 10 45 77 24 44 241 .221 .273 .314 .587
Orlando Alvelo 2011-2011 53 129 11 20 4 0 4 16 3 5 13 40 .155 .236 .279 .515
Glenn Anderson 2011-2011 39 147 21 34 12 3 2 12 8 3 7 42 .231 .278 .395 .673
Carlos Andrade 2011-2013 222 556 25 89 15 1 5 31 6 1 60 217 .160 .264 .218 .481
Luis Archuleta 2011-2013 300 949 127 191 40 18 27 94 98 23 83 343 .201 .284 .367 .650
Jayson Arnold 2011-2013 76 239 22 52 20 3 3 31 3 8 20 86 .218 .287 .364 .651
Fernando Averado 2011-2013 378 1299 111 312 84 5 31 126 9 10 105 344 .240 .310 .384 .694
David Avery 2011-2011 66 217 23 45 5 2 10 31 7 6 16 72 .207 .296 .387 .683
Ángel Barrón 2011-2011 132 504 73 141 33 1 43 94 3 0 19 126 .280 .313 .605 .918
Ray Bernal 2011-2013 381 1228 88 239 43 5 6 77 55 59 132 431 .195 .281 .252 .533
Robby Bradford 2011-2013 363 1124 160 237 44 3 74 175 11 15 184 422 .211 .343 .453 .796
Ken Brown 2011-2011 98 285 27 77 26 0 3 29 1 0 8 61 .270 .297 .393 .690
Paul Butler 2011-2012 35 33 3 6 1 1 1 1 0 4 6 9 .182 .308 .364 .671
Lawrence Campbell 2011-2012 164 499 55 138 21 12 9 50 12 9 28 107 .277 .315 .421 .735
Henry Carter 2011-2013 136 373 32 79 24 3 9 32 1 0 26 121 .212 .268 .365 .633
Richard Casey 2011-2013 193 437 38 68 15 1 8 34 0 3 58 205 .156 .277 .249 .526
Chad Castillo 2011-2013 233 791 86 171 34 3 38 97 1 0 71 319 .216 .306 .411 .716
Doug Chandler 2011-2013 123 436 44 109 16 2 21 54 8 30 40 105 .250 .318 .440 .759
Robinson Cherry 2011-2012 252 932 107 249 68 21 25 101 31 44 42 352 .267 .304 .466 .769
Won-u Cho 2011-2011 7 24 0 3 0 0 0 1 0 1 3 9 .125 .276 .125 .401
Pablo Cháves 2011-2011 51 144 19 35 12 0 4 13 2 3 32 40 .243 .384 .410 .794
Jesús Chávez 2011-2012 157 453 70 102 23 2 38 79 6 4 42 183 .225 .306 .536 .842
Rafael Cordero 2011-2013 208 641 47 135 36 3 9 47 1 1 61 177 .211 .289 .318 .608
Cisco Cruz 2011-2013 192 544 50 95 21 1 17 53 3 5 56 204 .175 .259 .311 .570
Jason Davis 2011-2011 51 142 13 29 9 0 5 18 5 1 18 46 .204 .309 .373 .682
Todd Davis 2011-2013 158 496 56 112 30 4 23 75 9 10 72 168 .226 .329 .442 .770
Guillermo Domínguez 2011-2013 324 925 73 202 43 1 19 90 1 1 58 383 .218 .273 .329 .602
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cliff Doss 2011-2012 143 467 54 106 22 1 16 60 4 7 36 164 .227 .310 .381 .691
Damon Díaz 2011-2012 103 349 28 89 21 2 7 25 11 8 43 144 .255 .343 .387 .729
John Farmer 2011-2013 281 778 75 182 38 2 20 74 3 4 66 256 .234 .310 .365 .675
Jesús Fernández 2011-2013 263 919 110 236 54 23 2 61 102 49 47 215 .257 .310 .372 .683
Javier Flores 2011-2013 53 124 12 26 7 0 1 7 7 2 12 36 .210 .277 .290 .568
Raúl Flores 2011-2011 62 206 22 57 19 1 6 26 1 1 19 58 .277 .341 .466 .807
Miguel Franco 2011-2011 112 325 26 75 15 2 3 19 16 15 15 74 .231 .265 .317 .582
Armando García 2011-2013 309 808 95 175 43 5 20 70 53 23 81 271 .217 .293 .356 .649
Juan García 2011-2013 288 980 97 227 60 8 6 74 45 19 64 214 .232 .291 .328 .619
Juan García 2011-2013 288 910 105 243 65 8 15 78 37 19 59 258 .267 .325 .405 .730
Chris Gibson 2011-2012 173 535 45 98 32 4 10 49 23 15 54 229 .183 .269 .314 .583
Vicente González 2011-2013 250 791 83 209 49 11 9 61 42 59 75 213 .264 .333 .388 .721
Lorenzo Gutiérrez 2011-2013 221 765 60 136 32 1 23 63 1 3 56 306 .178 .248 .312 .560
Rafael Gómez 2011-2012 161 420 51 97 25 0 15 59 5 3 58 120 .231 .341 .398 .739
Wesley Hamilton 2011-2012 127 375 31 81 21 1 4 21 5 6 18 103 .216 .259 .309 .568
José Herrera 2011-2013 213 702 73 169 23 17 12 61 44 29 42 241 .241 .285 .373 .658
Ryan Hickman 2011-2013 213 787 55 208 46 3 6 46 6 10 37 206 .264 .309 .353 .662
Tom Jackson 2011-2013 282 683 54 108 30 0 23 62 0 3 59 278 .158 .250 .303 .553
Bob Jenkins 2011-2013 286 931 84 212 60 6 21 69 33 41 76 362 .228 .294 .373 .667
Roosevelt Jensen 2011-2013 177 571 59 108 25 5 23 81 11 11 69 233 .189 .287 .371 .659
Elijah Jones 2011-2013 226 742 79 179 39 12 28 98 22 36 46 248 .241 .296 .439 .735
Brad Kelley 2011-2013 259 797 91 165 51 1 32 86 49 16 70 291 .207 .277 .394 .671
Jed Kelley 2011-2012 103 271 32 86 21 0 3 25 1 1 14 44 .317 .353 .428 .781
Jake Kendall 2011-2013 272 842 86 187 40 9 23 86 34 25 83 274 .222 .299 .373 .672
Chris Kinney 2011-2012 98 271 23 84 15 2 5 34 2 2 10 98 .310 .359 .435 .795
Terry Klein 2011-2012 123 390 37 64 15 1 4 30 33 19 41 165 .164 .249 .238 .487
António Lara 2011-2012 122 449 31 109 21 0 7 41 4 0 27 134 .243 .288 .336 .624
Jorge Lerma 2011-2013 118 334 28 67 19 1 8 28 1 0 56 109 .201 .323 .335 .659
Travis Lewis 2011-2013 134 238 24 66 8 2 13 31 11 11 23 49 .277 .335 .492 .826
António López 2011-2013 50 158 19 40 12 0 4 12 1 4 8 44 .253 .300 .405 .705
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Javier Machado 2011-2012 178 518 42 141 36 6 0 41 17 30 23 83 .272 .309 .365 .674
Pedro Maes 2011-2013 103 149 10 33 7 0 5 24 3 3 16 54 .221 .318 .369 .687
Barry Malone 2011-2013 151 444 39 86 12 0 14 43 3 2 31 157 .194 .268 .315 .583
Ron Martin 2011-2011 28 18 1 4 0 0 0 0 1 0 3 5 .222 .333 .222 .556
Tim Mayes 2011-2013 218 547 44 122 28 0 6 30 0 1 38 146 .223 .282 .307 .589
Damon McCord 2011-2012 134 332 32 78 13 2 14 42 3 10 26 121 .235 .292 .413 .705
Eric McDonald 2011-2011 5 6 0 2 0 0 0 0 1 0 1 1 .333 .429 .333 .762
Mike Mitchell 2011-2013 123 398 30 98 14 9 7 29 14 6 13 83 .246 .278 .379 .658
Brock Moore 2011-2011 104 343 30 81 25 2 8 37 2 3 23 144 .236 .301 .391 .691
Chance Morgan 2011-2013 105 383 38 98 24 1 6 39 2 3 24 87 .256 .312 .371 .682
Elliot Newman 2011-2011 74 269 31 62 15 2 2 19 33 10 13 75 .230 .278 .323 .601
Taylor O'Sherran 2011-2011 117 368 40 87 21 4 3 21 23 30 24 136 .236 .303 .340 .642
Ed Parks 2011-2013 296 872 74 207 40 1 8 77 20 22 49 222 .237 .281 .313 .594
Gustavo Paseret 2011-2013 202 636 82 137 33 5 11 62 13 28 127 219 .215 .369 .335 .704
Salvador Peña 2011-2012 114 304 35 58 16 1 18 36 2 6 45 121 .191 .305 .428 .733
Chris Poe 2011-2013 214 495 76 100 20 0 44 89 6 3 62 268 .202 .314 .509 .823
Danny Porter 2011-2013 202 528 36 89 29 3 9 45 29 16 39 247 .169 .239 .286 .525
Chris Price 2011-2013 259 831 110 198 46 9 13 78 95 25 55 266 .238 .308 .362 .671
José Quintana 2011-2013 221 462 44 88 24 1 16 57 0 0 64 133 .190 .291 .351 .641
Domingo Ramos 2011-2012 129 458 56 115 20 5 10 26 51 21 31 129 .251 .308 .382 .691
Juan Ramírez 2011-2012 187 544 38 123 33 0 5 55 2 5 34 197 .226 .280 .314 .594
Norberto Ramírez 2011-2013 278 812 96 203 35 4 7 55 133 63 126 216 .250 .358 .329 .687
Blake Reed 2011-2013 315 964 85 207 52 8 11 79 44 35 120 323 .215 .319 .320 .638
António Rojas 2011-2012 258 810 61 186 63 1 14 62 4 4 43 338 .230 .272 .362 .634
David Rojas 2011-2013 311 927 97 229 54 3 16 76 20 16 144 292 .247 .364 .364 .728
Jim Rose 2011-2013 241 640 75 121 15 2 33 79 7 3 96 264 .189 .300 .373 .673
Bryan Russell 2011-2013 124 314 42 66 4 0 16 43 3 4 41 155 .210 .323 .376 .699
Carlos Soto 2011-2011 75 214 16 37 13 1 2 13 13 7 9 92 .173 .211 .271 .482
Mike Spencer 2011-2012 72 203 19 45 12 1 6 21 6 4 11 65 .222 .281 .379 .660
Tim Stanton 2011-2013 300 718 72 164 39 8 13 71 10 18 53 223 .228 .288 .359 .647
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Sterling 2011-2013 331 1057 94 280 46 15 13 78 40 31 45 266 .265 .303 .374 .677
Ed Stone 2011-2013 268 851 76 204 42 6 18 70 22 21 52 268 .240 .289 .367 .656
Joe Strickland 2011-2013 240 654 76 136 31 2 32 78 44 45 110 221 .208 .332 .408 .740
Iván Sánchez 2011-2013 145 381 40 93 21 3 10 43 2 1 31 93 .244 .313 .394 .707
Pedro Torres 2011-2012 113 359 68 93 10 2 35 73 19 13 50 109 .259 .366 .591 .957
Dennis Trevino 2011-2011 7 24 4 7 2 0 2 2 4 2 4 9 .292 .414 .625 1.039
Shojiro Tsukamoto 2011-2013 162 333 47 69 10 4 9 21 10 11 44 141 .207 .303 .342 .645
Don Turner 2011-2012 99 248 31 77 16 1 7 36 1 1 21 51 .310 .361 .468 .829
Mario Valle 2011-2013 324 970 128 249 57 4 59 146 11 11 55 244 .257 .308 .506 .814
Dale Vaughn 2011-2012 184 609 68 164 36 2 26 77 3 4 47 211 .269 .344 .463 .807
Jorge Villa 2011-2013 49 173 23 51 8 7 1 13 34 17 23 61 .295 .382 .439 .821
José Villanueva 2011-2011 27 31 6 7 3 0 1 1 0 0 2 11 .226 .273 .419 .692
Júlio Vázquez 2011-2011 18 21 3 4 1 0 1 1 0 0 1 11 .190 .227 .381 .608
Manuel Vázquez 2011-2013 350 1152 140 267 32 21 29 100 76 26 99 430 .232 .304 .372 .675
Ronald Walker 2011-2013 155 262 28 61 13 7 0 16 26 16 17 92 .233 .286 .336 .622
Brandon Ward 2011-2012 157 410 36 85 14 1 23 63 2 2 29 169 .207 .292 .415 .707
Peter Wheeler 2011-2012 72 92 14 21 6 2 1 8 10 2 6 28 .228 .304 .370 .673
Donald Whitley 2011-2013 123 438 67 90 22 6 12 40 49 17 63 170 .205 .308 .365 .673
Ethan Widener 2011-2011 2 2 1 1 0 0 1 1 0 0 0 1 .500 .500 2.000 2.500
Cedric Wiley 2011-2013 240 783 77 205 43 12 16 74 22 42 45 190 .262 .306 .409 .715
Monte Wilkins 2011-2013 346 1143 98 247 37 12 35 106 63 47 79 364 .216 .272 .361 .633
Steve Williams 2011-2011 57 180 20 49 10 0 10 32 3 6 21 56 .272 .357 .494 .852
Stu Woodard 2011-2013 385 1379 151 295 66 34 23 97 75 78 133 485 .214 .297 .361 .658
Kuan-yew Zhai 2011-2011 57 188 23 42 7 0 8 21 1 2 16 73 .223 .298 .388 .686
Dave Zúñiga 2011-2012 138 379 57 112 23 3 11 46 12 22 43 89 .296 .376 .459 .835
Alberto Ávila 2011-2013 140 185 10 30 7 2 0 8 9 7 11 50 .162 .217 .222 .439
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Arthur Adams 2011-2013 7 10 .412 2.79 112 0 0 0 10 177.2 129 55 21 33 243
Bryan Alexander 2011-2012 4 5 .444 3.71 38 3 0 0 1 63.0 55 26 10 17 82
Brad Bailey 2011-2011 1 0 1.000 2.40 9 0 0 0 1 15.0 12 4 1 6 15
Kevin Baird 2011-2013 30 36 .455 3.23 87 87 9 3 0 593.0 473 213 77 141 639
Keith Barrera 2011-2013 21 23 .477 3.60 60 60 8 5 0 388.0 310 155 32 170 440
Joel Bell 2011-2013 1 1 .500 2.20 30 0 0 0 0 41.0 20 10 4 10 61
George Blanchard 2011-2013 10 5 .667 3.30 29 29 0 0 0 171.2 153 63 19 99 193
Fred Davis 2011-2012 17 28 .378 3.60 58 58 10 1 0 398.0 356 159 37 123 390
Marvin Davis 2011-2013 19 13 .594 2.43 73 45 3 0 0 322.0 196 87 23 160 414
Nathan Davis 2011-2013 13 18 .419 2.80 57 29 7 1 2 238.0 179 74 22 61 247
Daniel Donovan 2011-2011 10 6 .625 2.75 22 22 0 0 0 134.1 97 41 6 39 152
Roy Dyer 2011-2013 25 21 .543 2.74 61 61 18 3 0 466.2 350 142 42 123 426
Albert Díaz 2011-2013 1 1 .500 1.35 14 0 0 0 0 20.0 10 3 2 6 28
Rich Encarnación 2011-2013 8 14 .364 2.48 80 33 6 2 1 297.2 254 82 25 71 242
Boyd Fyfe 2011-2013 9 7 .562 1.64 85 1 0 0 12 115.0 80 21 6 26 140
Bob García 2011-2012 4 3 .571 2.63 51 0 0 0 0 82.0 52 24 8 39 115
Nelson García 2011-2013 2 1 .667 4.26 30 0 0 0 2 44.1 38 21 10 10 53
Brennan Goudie 2011-2012 10 5 .667 3.20 43 23 5 2 4 202.1 179 72 25 45 184
Leonard Harper 2011-2012 11 10 .524 2.88 46 20 5 2 2 187.2 136 60 6 69 159
Dan Hart 2011-2013 5 7 .417 2.96 128 0 0 0 9 179.2 135 59 18 52 259
Darrell Horn 2011-2013 1 0 1.000 1.17 12 0 0 0 0 15.1 10 2 1 7 16
Yoichibei Ito 2011-2012 11 13 .458 3.28 39 39 0 0 0 246.2 197 90 19 78 236
Thom James 2011-2013 21 21 .500 3.40 75 67 1 0 0 428.2 336 162 35 169 504
Cornell Jenkins 2011-2012 11 13 .458 2.64 29 29 14 4 0 228.2 166 67 26 37 285
Joe Jones 2011-2013 18 18 .500 2.74 135 0 0 0 39 203.1 169 62 18 105 252
Jesús Juárez 2011-2013 7 2 .778 1.80 108 0 0 0 1 145.1 101 29 8 27 198
Ron López 2011-2013 5 8 .385 3.36 17 17 5 1 0 128.2 104 48 11 33 110
Cris Machado 2011-2011 8 6 .571 2.05 22 22 1 1 0 144.2 88 33 10 41 197
Lorenzo Martínez 2011-2013 9 6 .600 2.74 30 30 2 1 0 203.2 152 62 18 66 256
António Matos 2011-2013 31 32 .492 2.94 86 86 10 2 0 603.1 464 197 63 135 724
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Darwin McCoy 2011-2011 5 8 .385 2.68 15 15 4 2 0 114.0 82 34 6 30 113
Richard Miller 2011-2012 23 20 .535 3.02 57 57 5 0 0 381.1 278 128 34 183 456
Will Moore 2011-2013 6 3 .667 2.57 80 0 0 0 1 98.0 79 28 9 19 123
Valentín Mora 2011-2013 18 34 .346 3.71 78 78 16 3 0 533.0 494 220 41 180 516
Arnold Oliver 2011-2013 26 17 .605 2.67 87 45 16 3 4 415.0 357 123 21 93 402
Justin Peters 2011-2012 14 5 .737 3.43 114 0 0 0 3 168.0 100 64 23 87 292
Sonny Peters 2011-2013 3 0 1.000 0.42 16 0 0 0 3 21.1 11 1 1 3 31
Jake Price 2011-2013 16 13 .552 3.15 59 34 4 1 2 274.1 228 96 19 115 240
José Pérez 2011-2013 13 7 .650 1.81 137 1 0 0 52 169.1 122 34 7 42 206
Leonardo Pérez 2011-2012 21 20 .512 2.85 57 57 9 5 0 420.1 351 133 26 85 355
Marcos Rodríguez 2011-2012 3 4 .429 1.80 14 14 1 0 0 90.0 56 18 3 25 122
Rick Sackett 2011-2013 33 17 .660 2.71 74 71 0 0 0 434.1 280 131 52 138 643
Rafael Santana 2011-2013 11 18 .379 3.17 41 38 2 0 2 258.2 236 91 20 48 271
Charles Sawyer 2011-2013 10 11 .476 3.54 66 16 2 1 3 175.2 149 69 17 64 245
Paul Sullivan 2011-2011 0 1 .000 8.44 4 0 0 0 0 5.1 7 5 2 2 3
Darrel Taylor 2011-2013 8 5 .615 2.63 57 9 0 0 2 126.2 85 37 11 54 122
Christian Terry 2011-2013 4 3 .571 2.76 22 6 0 0 2 65.1 49 20 4 26 71
Stephen Torres 2011-2013 32 34 .485 2.79 104 97 10 3 0 646.0 510 200 48 277 662
Masayoshi Tsuchiya 2011-2013 9 5 .643 1.77 29 28 5 3 0 213.1 162 42 20 35 211
Jeff Turner 2011-2012 29 16 .644 2.62 59 59 5 2 0 426.2 317 124 37 138 516
Melvin Walker 2011-2011 1 0 1.000 2.45 5 0 0 0 1 7.1 3 2 1 0 8
Tom Walker 2011-2012 9 9 .500 2.97 94 1 0 0 8 139.1 97 46 13 31 189
Mauro Álvarez 2011-2012 12 3 .800 2.05 75 0 0 0 4 118.1 71 27 11 37 197
169 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, July 2nd , 2024 - OOTP Baseball 23.10 Build 110