PIONEER A 2005
ROOKIES
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Anderson 2005-2009 190 513 91 131 26 11 14 60 83 39 84 157 .255 .374 .431 .805
Kelvin Ayers 2005-2006 35 40 5 3 1 0 1 3 5 1 11 21 .075 .275 .175 .450
Jimmy Bader 2005-2013 83 97 14 31 6 0 4 20 1 0 9 18 .320 .389 .505 .894
Carlos Barrios 2005-2014 46 96 11 28 7 1 2 16 1 1 8 25 .292 .352 .448 .800
Willie Brennan 2005-2007 256 845 57 137 36 14 10 71 37 33 58 327 .162 .226 .273 .500
Sam Brown 2005-2007 202 723 71 150 35 4 3 43 61 52 37 205 .207 .257 .279 .537
Dan Campbell 2005-2006 186 676 108 160 35 7 26 102 44 28 102 203 .237 .338 .425 .763
Mike Carpenter 2005-2014 408 1318 151 298 63 4 28 119 32 18 176 512 .226 .341 .344 .685
Kevin Carson 2005-2006 130 399 54 100 24 6 21 65 28 23 47 141 .251 .345 .499 .844
Salvador Colón 2005-2005 20 20 0 7 1 0 0 4 0 1 4 8 .350 .423 .400 .823
Roberto Cruz 2005-2008 130 303 42 89 12 7 11 47 10 19 30 35 .294 .356 .488 .845
Todd Davis 2005-2014 144 265 42 57 15 1 9 38 11 7 44 112 .215 .332 .381 .713
Pedro DeMichelis 2005-2006 123 346 37 83 21 2 6 26 4 3 49 115 .240 .346 .364 .710
Kevin Douglas 2005-2010 162 479 64 142 31 0 18 78 4 6 34 118 .296 .345 .474 .819
Bernardo Fontanez 2005-2008 152 431 46 91 27 3 13 55 5 2 46 163 .211 .316 .378 .694
Miguel Franco 2005-2009 149 390 58 120 42 3 8 59 25 15 17 61 .308 .345 .492 .838
Carl García 2005-2007 57 186 10 43 9 0 4 24 0 1 17 67 .231 .306 .344 .650
Carlos García 2005-2006 258 894 103 204 64 12 16 90 38 45 45 277 .228 .293 .380 .673
Chris Gibson 2005-2008 439 1471 163 313 74 9 35 129 93 50 117 608 .213 .278 .347 .625
Robert Gill 2005-2010 318 570 73 151 27 0 30 80 7 11 73 158 .265 .352 .470 .823
Aurelio Gonzáles 2005-2007 134 213 24 46 8 3 9 26 15 6 41 72 .216 .349 .408 .757
Fernando González 2005-2011 62 225 26 71 9 0 4 29 10 8 23 61 .316 .383 .409 .792
Bryan Greer 2005-2007 83 245 29 45 8 7 9 27 26 9 32 102 .184 .287 .384 .671
Mason Griffin 2005-2007 84 274 51 74 9 4 22 64 24 19 40 70 .270 .366 .573 .939
José Guzmán 2005-2006 135 479 80 140 38 3 23 96 17 19 55 111 .292 .372 .528 .900
Shawn Heard 2005-2007 198 676 55 157 36 4 10 69 4 4 43 197 .232 .288 .342 .629
Derek Hicks 2005-2008 286 926 89 234 59 2 4 96 16 9 91 248 .253 .326 .334 .660
Jay Hill 2005-2006 96 293 33 94 20 0 0 34 3 2 33 80 .321 .396 .389 .785
Don Jamison 2005-2008 308 1036 127 227 50 2 21 101 118 38 101 362 .219 .307 .332 .639
Tom Johnston 2005-2007 184 692 87 198 35 4 1 40 59 60 53 171 .286 .350 .353 .703
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Carson Kirk 2005-2009 355 1120 140 249 65 5 34 137 13 10 194 375 .222 .345 .380 .725
Hiroya Kokawa 2005-2007 300 914 111 209 34 13 18 88 71 60 88 263 .229 .315 .353 .668
Manuel Lancaster 2005-2011 371 933 110 275 76 9 4 99 67 91 136 188 .295 .391 .408 .799
Andrés López 2005-2008 407 1218 149 263 58 3 55 165 7 6 179 445 .216 .344 .404 .748
Ramiro López 2005-2007 194 511 80 131 32 5 15 71 60 21 69 142 .256 .346 .427 .773
Pedro Maes 2005-2009 278 695 104 167 46 0 41 124 5 6 98 170 .240 .348 .483 .831
Dave Makeever 2005-2006 112 355 62 93 22 10 13 53 44 39 60 114 .262 .371 .490 .862
Manny Marino 2005-2007 93 248 14 48 5 2 0 12 7 7 6 88 .194 .216 .230 .446
Fernando Martínez 2005-2005 60 198 27 62 12 3 5 21 16 19 18 59 .313 .374 .480 .854
Mitch Martínez 2005-2007 167 523 47 111 29 7 3 48 17 11 42 178 .212 .292 .312 .604
Bob McBride 2005-2007 208 681 99 191 49 9 16 88 46 25 70 176 .280 .372 .449 .821
Tyson McCabe 2005-2013 50 135 16 32 10 0 0 10 0 0 20 42 .237 .333 .311 .644
Pat McCord 2005-2007 242 800 79 177 52 1 15 75 12 12 69 326 .221 .290 .345 .635
Alejandro Medina 2005-2008 156 407 55 115 18 3 8 54 8 7 52 49 .283 .377 .400 .778
Fernando Mejía 2005-2011 272 273 40 72 10 1 15 51 22 6 42 78 .264 .367 .473 .839
Pablo Mejía 2005-2006 144 479 68 122 37 3 11 71 13 7 87 147 .255 .369 .413 .782
Román Meléndez 2005-2006 147 489 53 107 28 6 8 39 46 18 35 152 .219 .284 .350 .634
Calvin Merrit 2005-2006 169 594 60 142 36 6 15 61 35 36 49 206 .239 .304 .396 .700
Ricardo Moreno 2005-2008 504 1641 162 444 82 25 35 182 64 95 117 455 .271 .327 .415 .742
Max Oglethorpe 2005-2006 38 61 16 16 3 1 7 17 2 1 16 19 .262 .423 .689 1.112
José Padilla 2005-2013 967 2842 254 496 113 11 58 248 103 100 332 1126 .175 .271 .283 .554
Júlio Pérez 2005-2006 158 567 60 151 39 1 1 57 1 5 21 112 .266 .303 .344 .647
Norberto Ramírez 2005-2007 173 621 47 169 33 4 0 53 50 44 29 142 .272 .316 .338 .654
Armando Reyes 2005-2011 242 698 69 127 46 4 19 69 2 6 78 301 .182 .284 .341 .625
Beau Rice 2005-2007 173 562 57 141 40 7 14 66 8 7 58 160 .251 .332 .422 .753
Juan Rodríguez 2005-2007 136 190 23 42 10 5 5 19 10 5 24 69 .221 .321 .405 .726
Rob Roe 2005-2013 95 250 32 54 13 1 4 25 4 3 36 91 .216 .338 .324 .662
Júlio Rojas 2005-2007 302 833 106 196 62 0 31 90 15 14 148 310 .235 .373 .421 .794
Wally Ross 2005-2007 182 507 100 153 41 6 8 33 118 36 89 94 .302 .429 .454 .883
Marcos Ruíz 2005-2014 231 753 88 215 32 13 4 63 70 63 66 141 .286 .352 .378 .730
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dwayne Silander 2005-2006 60 192 27 48 8 1 6 21 24 12 25 69 .250 .336 .396 .732
Jonathan Sullivan 2005-2007 112 323 30 58 24 2 9 33 0 0 41 112 .180 .283 .350 .633
Robert Thomas 2005-2007 219 654 85 158 37 4 15 69 33 46 94 199 .242 .349 .379 .728
Thomas Thomas 2005-2005 47 172 25 55 12 1 6 20 12 23 19 48 .320 .396 .506 .902
Gerald Thompson 2005-2008 423 1475 191 325 84 25 32 139 147 76 135 508 .220 .292 .376 .668
David Tobías 2005-2007 203 575 61 142 52 3 19 88 5 7 63 166 .247 .341 .447 .788
Juan Tovar 2005-2007 253 785 153 183 53 10 27 104 71 42 138 319 .233 .355 .429 .784
Don Turner 2005-2010 328 922 83 230 51 0 10 98 6 4 63 222 .249 .303 .337 .640
Juan Vázquez 2005-2007 271 880 87 182 60 1 22 84 17 14 102 311 .207 .306 .352 .658
Carl Warren 2005-2009 196 532 88 140 29 0 41 96 12 9 91 168 .263 .376 .549 .925
Peter Watson 2005-2014 862 2327 221 506 156 7 68 288 11 10 274 569 .217 .309 .378 .688
Ethan Widener 2005-2010 478 1464 202 310 53 5 65 215 15 6 191 388 .212 .326 .388 .714
Jimmy Williams 2005-2006 107 352 51 84 20 3 18 51 35 25 42 145 .239 .342 .466 .808
Juan Álvarez 2005-2006 40 130 12 20 3 2 1 4 9 9 15 38 .154 .241 .231 .472
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Merrill Allen 2005-2013 2 1 .667 1.66 36 0 0 0 3 54.1 42 10 2 19 76
Sherman Allen 2005-2009 3 4 .429 3.54 41 0 0 0 7 40.2 33 16 3 18 52
John Alonzo 2005-2007 1 3 .250 10.32 13 0 0 0 0 22.2 36 26 3 27 20
Rory Anderson 2005-2007 24 11 .686 2.73 83 45 0 0 0 319.1 250 97 15 115 347
Tony Antonio 2005-2007 13 27 .325 4.34 93 46 0 0 1 290.0 312 140 19 160 215
Kevin Banks 2005-2007 7 9 .438 1.79 86 0 0 0 33 126.0 60 25 6 49 246
Mike Brown 2005-2007 11 11 .500 3.45 135 0 0 0 32 185.0 164 71 10 127 190
Emory Burch 2005-2006 4 12 .250 4.28 46 15 0 0 8 141.0 130 67 13 52 138
Mark Cahill 2005-2008 13 9 .591 3.81 164 1 0 0 17 243.0 216 103 15 137 249
Néstor Cardoza 2005-2008 5 5 .500 2.56 55 0 0 0 2 81.0 65 23 4 46 108
David Cavilla 2005-2008 27 15 .643 3.81 80 51 6 1 0 378.1 341 160 38 108 380
Thomas Chávez 2005-2008 33 22 .600 3.18 109 58 4 2 15 464.2 348 164 40 162 534
Alberto Enríquez 2005-2007 4 4 .500 1.71 67 1 0 0 10 84.1 71 16 2 20 128
Don Follett 2005-2007 8 13 .381 3.74 143 0 0 0 32 182.2 141 76 5 96 207
Chris Glenn 2005-2006 4 3 .571 1.93 16 8 3 1 0 65.1 41 14 6 19 81
Javier González 2005-2006 3 5 .375 2.97 37 0 0 0 8 39.1 31 13 2 18 46
Whit Gómez 2005-2007 11 22 .333 4.41 50 49 1 0 0 291.2 295 143 13 155 205
Cecil Ingram 2005-2007 15 33 .312 3.70 64 64 1 0 0 379.0 325 156 18 181 375
Steve Joyce 2005-2008 27 16 .628 2.72 65 56 11 5 0 410.2 301 124 23 125 447
Dave Lawson 2005-2014 12 16 .429 3.70 120 4 0 0 12 192.1 181 79 11 97 181
Júlio López 2005-2012 93 35 .727 2.10 177 161 39 25 2 1221.1 841 285 69 306 1417
Joey Martin 2005-2007 1 2 .333 1.27 18 0 0 0 0 28.1 10 4 0 14 39
William Martin 2005-2007 11 16 .407 4.54 45 35 3 2 2 236.0 259 119 22 70 197
Lorenzo Martínez 2005-2008 28 31 .475 3.29 102 69 7 1 5 538.2 454 197 34 187 648
José Matos 2005-2008 17 10 .630 3.05 51 39 9 4 4 304.0 247 103 32 97 332
John Montgomery 2005-2006 7 2 .778 1.57 50 0 0 0 13 63.0 43 11 2 25 86
Paul Montgomery 2005-2006 18 6 .750 2.78 36 26 0 0 5 178.0 147 55 7 56 224
José Morales 2005-2014 63 28 .692 1.94 523 38 0 0 255 880.0 502 190 88 209 1566
Carlos Moreno 2005-2007 46 24 .657 2.76 86 86 20 9 0 652.0 523 200 21 142 638
Henry Morrison 2005-2009 11 12 .478 3.01 170 0 0 0 17 209.1 168 70 25 55 311
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bennett Murphy 2005-2007 31 22 .585 3.10 68 68 21 9 0 494.0 433 170 21 198 554
Eddy Murphy 2005-2008 31 27 .534 2.82 109 54 18 2 10 478.1 379 150 30 204 507
Justin O'Brien 2005-2008 16 20 .444 3.60 168 2 1 0 35 330.1 268 132 32 144 383
Clyde Overcash 2005-2008 24 26 .480 3.49 66 63 15 7 0 459.1 411 178 39 143 479
Jorge Padilla 2005-2007 9 8 .529 3.82 101 0 0 0 1 134.1 129 57 14 70 130
David Perkins 2005-2007 19 19 .500 3.49 57 57 0 0 0 301.2 276 117 15 139 293
Ron Preston 2005-2007 51 21 .708 2.59 86 86 19 12 0 642.2 474 185 40 170 727
Robert Rice 2005-2007 17 32 .347 3.59 70 70 11 3 0 471.2 403 188 38 233 573
John Romero 2005-2008 8 11 .421 3.32 90 17 3 0 14 197.2 152 73 8 113 206
Eric Rountree 2005-2008 3 2 .600 2.59 43 0 0 0 3 59.0 38 17 5 34 96
Jamal Ruffin 2005-2006 14 9 .609 2.63 78 12 3 2 22 150.1 127 44 10 52 193
Miguel Salinas 2005-2006 18 13 .581 3.69 42 42 2 0 0 268.0 232 110 23 96 356
George Simms 2005-2007 12 7 .632 4.14 42 22 1 0 1 156.1 146 72 17 63 151
Michael Stroud 2005-2013 65 71 .478 3.50 201 174 29 8 1 1185.0 1045 461 116 358 1118
Patrick Swartwood 2005-2012 2 3 .400 1.23 23 0 0 0 1 29.1 20 4 1 9 50
Judd Sánchez 2005-2008 6 20 .231 4.83 136 0 0 0 18 188.1 201 101 28 72 205
Steve Todd 2005-2008 18 40 .310 4.37 76 72 6 2 0 484.1 478 235 41 200 412
Manuel Torres 2005-2007 17 20 .459 3.95 59 59 4 0 0 369.0 360 162 29 144 325
Luis Walker 2005-2007 2 5 .286 2.91 60 0 0 0 9 74.1 50 24 6 37 116
Dan Williams 2005-2005 0 3 .000 3.66 19 0 0 0 1 19.2 15 8 1 7 32
David Williams 2005-2005 4 4 .500 2.71 11 11 0 0 0 73.0 54 22 2 32 49
125 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95