PIONEER A 2009
ROOKIES
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Adams 2009-2014 370 1288 196 363 76 60 14 131 249 113 103 312 .282 .340 .467 .806
Will Andrews 2009-2009 22 64 13 21 3 2 5 11 3 5 20 14 .328 .482 .672 1.154
Jesús Apodaca 2009-2012 186 479 57 123 26 6 12 49 22 18 38 66 .257 .319 .411 .731
Manny Aquino 2009-2009 16 45 5 15 9 0 1 7 4 1 4 12 .333 .400 .600 1.000
Jayson Arnold 2009-2009 6 5 0 2 0 0 0 1 0 0 0 3 .400 .500 .400 .900
John Arnold 2009-2011 148 351 43 79 17 1 10 41 6 8 51 120 .225 .342 .365 .707
David Avery 2009-2010 92 221 21 56 6 0 6 20 6 8 36 70 .253 .376 .362 .738
Reginald Baker 2009-2014 340 1234 125 256 52 12 21 71 121 46 114 395 .207 .280 .320 .601
Carlos Barrera 2009-2009 85 199 37 59 12 0 17 49 5 8 28 45 .296 .391 .613 1.005
Nathan Bartlett 2009-2009 4 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000
Art Bastien 2009-2013 289 906 118 216 49 2 32 93 14 29 113 278 .238 .355 .403 .758
Keith Bates 2009-2014 434 1189 122 302 71 18 20 130 34 39 113 224 .254 .322 .394 .717
António Becerra 2009-2014 129 398 42 65 14 0 16 48 5 2 87 158 .163 .326 .319 .645
Alberto Bojórquez 2009-2012 246 698 86 159 25 7 14 72 56 37 67 195 .228 .303 .344 .647
Jody Boyd 2009-2014 402 1123 96 214 41 3 19 74 43 53 126 442 .191 .279 .283 .562
Jimmy Bradley 2009-2011 319 962 101 203 35 3 23 85 16 23 81 383 .211 .279 .325 .604
Marco Bristcoe 2009-2010 140 434 44 109 25 4 14 41 2 7 37 127 .251 .317 .424 .741
Mike Cameron 2009-2014 154 417 44 112 32 6 4 50 31 30 42 89 .269 .347 .403 .750
Otto Camp 2009-2014 339 806 47 123 22 1 9 42 2 6 57 302 .153 .221 .216 .437
Luciano Campinos 2009-2011 92 191 25 51 2 1 12 26 0 1 39 61 .267 .397 .476 .874
Bob Carlson 2009-2009 22 42 6 6 3 0 1 2 4 2 4 17 .143 .250 .286 .536
Dorian Carter 2009-2014 483 1334 105 274 58 1 19 105 4 8 113 445 .205 .293 .293 .586
Jorge Castro 2009-2011 328 1078 164 261 58 11 49 150 91 33 135 206 .242 .338 .453 .790
Julián Castro 2009-2009 56 173 28 50 10 5 7 28 26 14 26 44 .289 .385 .526 .911
Alejandro Crespo 2009-2013 264 483 72 140 22 8 12 62 17 7 36 83 .290 .351 .443 .794
Cisco Cruz 2009-2009 56 48 7 17 4 0 3 12 1 0 11 14 .354 .483 .625 1.108
Haden Cruz 2009-2012 50 87 10 16 3 0 3 9 2 0 3 27 .184 .211 .322 .533
Shawn Curry 2009-2010 163 567 64 146 36 9 11 77 34 36 58 152 .257 .340 .411 .751
Dave Dillon 2009-2014 430 1205 129 324 71 6 25 141 6 16 126 301 .269 .347 .400 .747
Raúl Días 2009-2011 224 733 97 175 59 4 19 86 8 10 97 253 .239 .339 .408 .747
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Díaz 2009-2014 192 664 101 138 30 3 10 57 47 30 137 199 .208 .351 .307 .658
Yok-sing Fan 2009-2009 3 1 1 1 0 0 1 1 0 0 2 0 1.000 1.000 4.000 5.000
William Ferguson 2009-2011 219 730 74 173 51 3 12 89 13 16 49 256 .237 .295 .364 .659
Travis Fletcher 2009-2010 160 429 46 100 22 5 12 39 10 10 58 131 .233 .342 .392 .734
Mauro Flores 2009-2010 231 394 39 89 22 3 5 35 17 21 47 79 .226 .312 .335 .648
Will Ford 2009-2011 102 317 37 87 27 0 7 49 3 1 28 98 .274 .340 .426 .766
José Franco 2009-2012 305 933 102 226 49 0 26 106 6 1 118 244 .242 .333 .378 .711
Marvin Fuentes 2009-2012 73 173 11 34 2 2 2 15 2 3 13 59 .197 .281 .266 .547
Howard Garner 2009-2012 320 1028 108 258 55 4 18 94 12 16 76 269 .251 .322 .365 .687
Alfonso Gonzáles 2009-2013 256 868 89 192 46 6 19 91 34 17 63 258 .221 .278 .354 .632
Brian Gonzáles 2009-2014 176 439 41 98 32 4 8 50 27 28 51 164 .223 .300 .369 .669
Jorge González 2009-2012 128 322 29 70 25 1 12 39 2 3 31 122 .217 .304 .413 .717
Vicente González 2009-2009 38 86 16 33 10 3 8 25 9 8 13 20 .384 .466 .849 1.315
Ray Goodwin 2009-2013 445 1331 156 330 59 3 25 116 8 10 178 508 .248 .344 .353 .697
Roger Graham 2009-2014 161 426 50 112 16 4 17 48 34 30 55 120 .263 .348 .439 .787
Jack Grant 2009-2012 195 432 71 111 20 5 35 83 12 8 39 154 .257 .346 .569 .915
Bartolo Guerra 2009-2014 336 1041 128 240 38 1 53 161 9 16 96 322 .231 .308 .422 .730
José Guevara 2009-2014 464 1287 110 250 68 1 38 130 8 7 164 420 .194 .291 .337 .628
Archie Gunter 2009-2012 179 511 47 117 27 2 10 45 12 12 29 183 .229 .290 .348 .638
Armando Gutiérrez 2009-2012 116 404 41 83 14 2 8 18 27 10 38 134 .205 .289 .309 .599
Juan Guzmán 2009-2009 28 60 11 20 4 2 1 7 1 3 13 19 .333 .474 .517 .990
Daniel Harris 2009-2014 395 736 68 167 31 6 8 60 27 22 34 240 .227 .295 .318 .613
Howard Hart 2009-2014 153 186 8 27 5 2 4 12 8 5 25 72 .145 .250 .258 .508
Travis Henson 2009-2012 277 828 91 205 24 12 12 64 57 63 64 254 .248 .314 .349 .663
Paul Hernández 2009-2014 356 1163 142 216 71 10 21 84 100 27 112 397 .186 .284 .318 .602
José Herrera 2009-2010 116 381 44 109 19 6 11 42 17 23 27 108 .286 .339 .454 .793
José Huerta 2009-2012 157 530 54 123 21 10 7 34 38 17 20 171 .232 .267 .349 .616
Rubén Hurtado 2009-2010 7 7 4 5 2 0 1 5 0 0 0 2 .714 .714 1.429 2.143
John Jackson 2009-2010 248 699 65 155 39 4 6 57 11 17 102 231 .222 .325 .315 .640
António Javier 2009-2014 404 1264 167 238 54 10 43 138 56 19 212 448 .188 .318 .349 .666
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Jenkins 2009-2014 142 489 65 128 24 1 16 55 12 17 78 151 .262 .369 .413 .782
Roosevelt Jensen 2009-2011 339 1053 186 260 74 7 52 167 24 24 195 298 .247 .377 .479 .855
Blake Jones 2009-2009 7 7 1 3 1 0 0 1 0 0 0 3 .429 .429 .571 1.000
Bob Jones 2009-2011 148 453 35 98 25 1 12 45 12 24 56 143 .216 .307 .355 .662
Kevin Jones 2009-2009 13 11 2 3 1 0 1 4 0 0 0 2 .273 .286 .636 .922
Walt Kane 2009-2012 423 1409 118 300 73 2 34 138 5 3 86 530 .213 .275 .340 .615
Greg Leach 2009-2012 275 920 123 237 59 13 14 80 99 83 101 142 .258 .332 .396 .728
Christian Lockhart 2009-2014 188 418 61 113 17 3 11 51 56 29 57 93 .270 .370 .404 .775
Joe Long 2009-2012 143 447 52 118 31 3 16 66 3 5 50 120 .264 .341 .454 .795
Ernesto Luna 2009-2012 195 638 90 129 31 3 41 106 24 42 71 234 .202 .296 .453 .749
Pancho Luna 2009-2009 4 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750
Mauro Machado 2009-2009 84 211 28 66 17 0 3 26 10 3 31 41 .313 .411 .436 .847
Alonso Maldonado 2009-2009 56 141 23 33 9 1 10 21 7 0 19 41 .234 .343 .525 .868
Barry Malone 2009-2009 52 154 26 39 6 1 7 22 1 0 25 53 .253 .392 .442 .833
Aurelio Martínez 2009-2013 523 1406 133 343 58 4 39 155 19 28 127 496 .244 .313 .374 .688
Juan Martínez 2009-2011 265 219 34 71 13 3 6 29 8 5 34 49 .324 .437 .493 .930
Lúcio Martínez 2009-2012 229 716 89 197 24 5 16 79 105 52 72 131 .275 .349 .390 .739
Graham Maxwell 2009-2012 236 718 73 192 50 6 8 72 25 41 59 132 .267 .331 .387 .718
Tom McCabe 2009-2014 569 1954 252 419 115 22 41 199 200 102 187 516 .214 .309 .359 .667
Artie McCormick 2009-2013 460 1445 106 324 62 3 11 148 6 10 84 360 .224 .275 .294 .569
Victor McCullough 2009-2009 51 158 27 38 14 6 1 11 21 11 29 64 .241 .362 .424 .786
Curt McGinnity 2009-2013 35 59 12 18 6 0 2 10 4 2 7 8 .305 .397 .508 .906
Orlando Mendoza 2009-2011 309 1039 120 244 52 2 31 134 12 12 118 351 .235 .319 .378 .697
Henry Montevo 2009-2014 203 598 74 151 30 4 16 90 15 21 68 225 .253 .338 .396 .735
Brock Moore 2009-2009 36 124 16 32 13 1 2 19 2 4 16 40 .258 .357 .427 .784
Glenn Moore 2009-2012 256 860 73 158 31 1 11 39 32 32 65 375 .184 .272 .260 .532
Gabriel Mota 2009-2014 508 1024 102 219 56 2 27 148 7 7 148 319 .214 .333 .352 .684
Emílio Márquez 2009-2011 278 872 86 164 58 11 26 95 33 25 80 311 .188 .274 .369 .643
Ken Nava 2009-2011 181 555 57 143 32 3 11 65 15 9 41 164 .258 .311 .386 .697
Eric Newton 2009-2012 380 1387 152 412 85 15 13 110 92 103 118 245 .297 .354 .408 .762
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gonzalo Nieves 2009-2010 109 330 37 88 26 5 8 47 29 32 33 78 .267 .337 .448 .785
John Norris 2009-2013 507 1807 283 458 112 33 26 157 234 55 146 510 .253 .339 .395 .734
Vaughn O'Hawley 2009-2010 164 587 59 160 43 1 12 70 2 2 41 87 .273 .322 .411 .732
Floyd O'Hennessey 2009-2014 101 278 42 74 14 7 7 36 25 29 29 82 .266 .347 .442 .789
Mike O'Neill 2009-2009 56 162 20 37 6 0 5 20 10 6 15 41 .228 .328 .358 .686
Jimmy Osborne 2009-2014 290 736 73 156 29 1 10 63 18 7 116 181 .212 .340 .295 .635
Ramón Pasquetto 2009-2011 354 1070 133 230 49 6 48 118 16 38 135 337 .215 .307 .407 .714
Don Peterkin 2009-2011 309 1028 129 268 52 4 41 127 5 10 90 332 .261 .336 .439 .774
Joel Pickett 2009-2013 453 1486 167 420 93 22 14 127 53 68 91 250 .283 .329 .403 .732
Kris Pierce 2009-2010 65 190 29 48 10 2 7 20 16 11 42 60 .253 .406 .437 .843
Chris Poe 2009-2010 119 353 29 73 23 1 8 33 3 4 42 150 .207 .317 .346 .663
David Pérez 2009-2011 108 354 24 68 10 2 8 28 5 10 33 138 .192 .266 .299 .565
Wilson Pérez 2009-2011 154 499 46 87 18 2 9 28 59 20 55 195 .174 .268 .273 .540
Raymilson Raimond 2009-2010 19 48 5 12 2 0 2 6 0 0 2 9 .250 .280 .417 .697
Domingo Ramos 2009-2010 71 251 52 76 17 3 7 33 49 21 44 53 .303 .416 .478 .894
Francisco Ramírez 2009-2009 34 31 4 7 1 0 4 7 1 0 4 8 .226 .314 .645 .959
Álex Reyes 2009-2013 270 620 57 159 39 1 6 50 4 4 47 89 .256 .328 .352 .680
Ernest Reynolds 2009-2012 91 231 13 51 12 4 3 20 3 3 13 57 .221 .273 .346 .619
Miguel Rivera 2009-2010 139 444 48 102 33 7 4 32 18 6 33 113 .230 .291 .363 .653
Marcos Robles 2009-2014 620 1938 244 445 83 7 59 244 20 15 331 479 .230 .354 .371 .725
Alonso Rodríguez 2009-2014 63 181 25 55 6 2 4 26 1 4 33 20 .304 .418 .425 .844
León Rodríguez 2009-2010 41 93 11 23 3 1 3 8 1 1 12 18 .247 .339 .398 .737
Ramón Salcido 2009-2011 253 804 78 210 34 5 16 83 21 29 62 290 .261 .327 .376 .702
Gary Santos 2009-2010 128 355 38 85 29 2 4 30 23 30 68 120 .239 .370 .366 .737
Jeremiah Sauer 2009-2012 122 290 35 84 14 4 9 31 30 16 29 54 .290 .363 .459 .822
Ken Scott 2009-2014 308 619 44 116 19 9 4 54 32 25 35 198 .187 .243 .267 .510
Luis Serna 2009-2014 17 20 6 6 1 0 3 10 4 0 11 5 .300 .548 .800 1.348
Javier Serrano 2009-2011 163 467 43 105 25 4 12 57 22 10 35 96 .225 .287 .373 .660
Brian Shelton 2009-2013 225 659 69 145 29 2 22 72 52 30 78 242 .220 .331 .370 .701
Brian Shields 2009-2010 195 572 93 138 27 7 28 78 51 35 99 169 .241 .364 .460 .824
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tommy Stewart 2009-2014 284 776 96 192 39 0 19 91 2 2 137 180 .247 .361 .371 .733
Ed Stone 2009-2010 158 427 63 106 26 6 7 41 34 26 58 107 .248 .344 .386 .730
Dylan Tillett 2009-2010 187 637 63 166 34 13 16 61 29 32 42 182 .261 .318 .430 .748
Marvin Tolbert 2009-2012 345 994 78 212 44 11 5 65 49 42 73 353 .213 .275 .295 .570
Luis Torres 2009-2009 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Derrek Tyler 2009-2012 143 439 60 105 27 2 16 47 26 21 50 134 .239 .331 .419 .750
Luis Vélez 2009-2011 127 120 25 44 9 2 9 23 1 3 21 28 .367 .461 .700 1.161
Ronald Walker 2009-2009 55 169 27 58 18 4 4 28 33 7 27 44 .343 .434 .568 1.002
Steve Walsh 2009-2011 98 232 17 50 8 1 7 27 5 1 20 74 .216 .280 .349 .629
Chris Warner 2009-2014 590 1914 212 419 103 18 16 196 172 80 144 576 .219 .284 .317 .601
Jim Williams 2009-2014 87 160 25 43 13 3 4 22 3 6 39 35 .269 .412 .463 .875
Neil Williams 2009-2011 221 710 84 200 40 3 12 69 13 13 53 252 .282 .336 .397 .733
Wiley Williams 2009-2009 58 161 21 39 3 1 8 22 3 1 22 36 .242 .351 .422 .773
Vicente Yánez 2009-2014 289 555 70 163 41 1 11 88 21 20 54 87 .294 .356 .431 .786
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dwayne Ackland 2009-2009 0 0 .000 1.42 6 0 0 0 0 6.1 4 1 0 3 7
Nick Allen 2009-2013 12 12 .500 2.49 116 0 0 0 6 159.0 93 44 11 88 227
Ricardo Barrella 2009-2014 14 21 .400 3.71 154 0 0 0 29 218.1 167 90 24 121 287
Joel Bell 2009-2009 10 4 .714 1.79 29 11 6 4 3 121.0 70 24 5 43 184
Michael Benson 2009-2009 1 1 .500 4.97 7 0 0 0 0 12.2 13 7 2 8 15
Joe Britton 2009-2014 17 15 .531 3.03 141 40 0 0 5 377.0 269 127 29 183 407
Fred Brown 2009-2014 6 1 .857 2.84 33 3 0 0 0 76.0 56 24 5 38 90
Pancho Cabrera 2009-2014 16 61 .208 3.82 126 115 4 1 3 671.0 593 285 66 256 652
Steve Carney 2009-2009 2 2 .500 1.94 35 0 0 0 5 46.1 36 10 4 5 36
Ánibal Castillo 2009-2014 8 11 .421 1.75 126 1 0 0 32 175.0 109 34 7 97 175
Ricardo Castro 2009-2014 9 13 .409 3.16 91 14 5 1 6 202.1 168 71 16 98 186
Richard Chambers 2009-2012 13 12 .520 2.88 37 37 6 5 0 250.0 202 80 26 61 245
Darwin Coleman 2009-2010 26 13 .667 2.55 50 50 19 7 0 377.1 272 107 19 128 431
Marvin Davis 2009-2010 6 8 .429 2.31 23 23 6 0 0 167.1 108 43 4 73 200
Vaughn Davis 2009-2012 17 15 .531 3.14 62 35 3 1 2 272.0 232 95 27 88 242
Steve Dickerson 2009-2013 21 12 .636 2.72 45 41 5 5 0 291.1 203 88 20 129 330
Hugh Domínguez 2009-2010 11 11 .500 2.89 35 35 0 0 0 196.1 165 63 8 78 219
Rich Encarnación 2009-2010 1 1 .500 3.21 3 2 0 0 0 14.0 19 5 0 3 14
Arturo Escobedo 2009-2009 0 0 .000 1.50 6 0 0 0 1 12.0 6 2 0 4 13
Jesús Fernández 2009-2009 4 0 1.000 2.03 4 4 2 1 0 31.0 24 7 1 6 28
Pedro Fernández 2009-2014 34 80 .298 3.70 154 153 13 6 0 968.1 804 398 70 467 1067
Ray Foster 2009-2011 12 10 .545 3.46 33 33 2 0 0 213.0 175 82 18 140 180
Luis García 2009-2014 23 55 .295 3.89 259 58 4 1 20 657.2 558 284 50 245 650
Paco García 2009-2013 5 5 .500 2.48 104 0 0 0 7 109.0 84 30 6 44 123
Pedro García 2009-2013 3 3 .500 2.73 71 0 0 0 7 99.0 63 30 6 66 95
Adrián González 2009-2009 0 0 .000 4.15 7 0 0 0 1 8.2 8 4 1 4 11
Mario González 2009-2010 4 3 .571 3.40 40 0 0 0 11 47.2 37 18 4 15 53
Riley Green 2009-2013 14 15 .483 2.68 166 0 0 0 25 299.1 231 89 16 139 373
Ray Gui 2009-2009 1 0 1.000 0.00 3 0 0 0 0 1.1 0 0 0 0 2
Jorge Gutiérrez 2009-2014 19 26 .422 3.05 101 52 4 3 5 424.2 365 144 23 174 358
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Manuel Gutiérrez 2009-2010 33 9 .786 2.81 55 55 14 9 0 394.1 279 123 29 129 479
Lloyd Harden 2009-2013 12 3 .800 1.20 81 0 0 0 22 120.1 62 16 5 29 150
Dan Hart 2009-2010 5 9 .357 2.60 46 0 0 0 5 52.0 37 15 8 10 87
Claudio Hernández 2009-2014 14 25 .359 2.52 377 0 0 0 54 614.0 450 172 30 249 672
Guillermo Hernández 2009-2014 34 19 .642 2.75 126 57 6 1 13 500.0 375 153 35 271 514
Jon Hicks 2009-2011 17 6 .739 1.95 30 29 9 3 0 212.1 138 46 9 62 231
Clayton Huffman 2009-2009 0 0 .000 0.00 3 0 0 0 0 1.0 1 0 0 1 0
Juan Icaza 2009-2013 10 7 .588 3.04 34 28 0 0 0 163.0 123 55 15 72 125
Steve Johnson 2009-2009 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 0 1
Stephen Jones 2009-2014 54 59 .478 4.22 143 141 24 2 1 937.2 817 440 100 513 765
Melvin Joseph 2009-2012 39 23 .629 2.51 91 85 2 2 2 567.0 378 158 42 176 681
Ismael Leobardo 2009-2014 25 26 .490 4.32 176 53 4 1 15 473.1 392 227 60 304 417
Stephen Leonard 2009-2009 1 0 1.000 2.14 17 0 0 0 0 33.2 18 8 2 16 42
Luis López 2009-2009 0 1 .000 4.61 14 0 0 0 1 13.2 9 7 0 6 20
Ben MacKay 2009-2009 0 1 .000 5.62 7 0 0 0 3 8.0 8 5 2 2 15
Matt Martin 2009-2014 9 13 .409 3.22 159 5 0 0 7 251.1 212 90 29 139 224
Jon Martínez 2009-2013 20 33 .377 3.45 67 67 1 0 0 397.0 306 152 36 167 406
Mario Martínez 2009-2011 4 1 .800 1.16 19 0 0 0 0 23.1 11 3 0 6 34
António Matos 2009-2009 4 5 .444 3.20 12 12 1 0 0 84.1 80 30 6 17 109
Coy Mitchell 2009-2009 0 0 .000 0.00 3 0 0 0 0 3.1 0 0 0 1 5
Josh Mitchell 2009-2014 14 16 .467 3.41 137 30 3 1 10 342.2 259 130 33 160 434
Francisco Montoya 2009-2009 1 1 .500 2.45 21 0 0 0 2 29.1 20 8 1 14 41
Mason Moore 2009-2009 3 1 .750 2.21 10 6 0 0 0 36.2 21 9 4 12 40
Will Moore 2009-2009 0 0 .000 3.86 4 0 0 0 0 4.2 3 2 2 0 6
Austin Morris 2009-2014 15 11 .577 2.95 125 0 0 0 37 155.2 127 51 14 72 168
Edgardo Morín 2009-2011 9 4 .692 2.10 43 12 1 0 2 132.2 98 31 6 46 166
Héctor Márquez 2009-2014 23 16 .590 3.50 191 0 0 0 60 262.1 210 102 30 122 309
Isaac Nieves 2009-2011 21 27 .438 3.38 67 67 8 2 0 463.0 355 174 47 230 498
Gonzalo Núñes 2009-2012 22 22 .500 2.44 232 0 0 0 59 431.1 263 117 25 221 595
Arnold Oliver 2009-2009 3 3 .500 3.11 26 0 0 0 1 37.2 28 13 2 12 36
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Adrian Palmer 2009-2011 9 3 .750 3.40 17 17 4 2 0 124.1 91 47 16 46 111
Jeff Parsons 2009-2014 10 28 .263 3.02 65 49 10 1 3 363.2 326 122 15 110 255
Salvador Perea 2009-2013 0 4 .000 3.90 21 6 0 0 0 60.0 70 26 4 20 54
Terrence Pilcher 2009-2009 1 3 .250 4.34 23 0 0 0 4 37.1 36 18 0 17 46
Jorge Pineda 2009-2014 26 32 .448 3.28 135 55 3 2 10 458.0 378 167 33 171 431
Don Pratt 2009-2012 15 14 .517 3.25 52 33 9 5 2 263.1 189 95 31 80 261
Dan Pritchett 2009-2012 15 12 .556 2.96 49 42 3 1 2 255.1 191 84 14 128 292
Jorge Pérez 2009-2014 27 43 .386 4.44 150 81 1 1 13 567.2 519 280 56 340 405
Leonardo Pérez 2009-2009 6 4 .600 2.42 13 13 3 1 0 100.1 77 27 6 25 105
Howard Ramos 2009-2014 5 5 .500 1.69 61 0 0 0 4 90.2 60 17 2 41 99
Terry Reynolds 2009-2013 10 5 .667 4.66 41 0 0 0 9 73.1 75 38 10 40 67
Gerald Rivera 2009-2012 22 22 .500 3.14 61 61 18 4 0 432.1 368 151 41 153 433
Ben Roberts 2009-2012 15 6 .714 3.28 43 25 0 0 0 192.0 139 70 23 68 233
Marvin Robinson 2009-2012 11 11 .500 2.36 28 28 3 1 0 183.0 142 48 9 75 149
Samuel Robinson 2009-2009 13 6 .684 1.99 27 26 1 1 0 171.2 102 38 2 57 195
Javier Rojas 2009-2010 9 5 .643 2.22 86 12 0 0 10 166.1 111 41 8 61 223
Greg Romero 2009-2014 16 15 .516 3.52 53 43 0 0 0 268.2 211 105 17 155 312
Jesús Romero 2009-2013 18 14 .562 2.53 57 46 0 0 0 313.1 238 88 23 114 324
Javier Romo 2009-2014 26 8 .765 1.06 201 0 0 0 52 296.1 134 35 11 96 444
Miguel Rosales 2009-2010 8 6 .571 1.76 24 24 0 0 0 153.0 106 30 3 55 150
Jeff Rouse 2009-2011 13 12 .520 2.77 40 29 0 0 0 208.0 156 64 21 41 209
Rafael Ruíz 2009-2010 17 6 .739 2.32 40 29 0 0 2 213.2 135 55 24 22 298
James Ryan 2009-2009 1 0 1.000 2.45 7 0 0 0 3 7.1 5 2 0 3 14
Charles Sawyer 2009-2010 9 17 .346 3.58 98 14 1 1 27 211.1 175 84 43 52 278
Justin Sims 2009-2009 0 1 .000 2.45 3 0 0 0 0 3.2 3 1 0 1 4
Alex Smith 2009-2014 22 13 .629 2.55 147 13 3 2 24 296.1 191 84 25 130 379
Bud Smith 2009-2014 6 16 .273 4.20 74 7 2 1 12 150.0 131 70 21 77 175
Doug Snyder 2009-2012 13 13 .500 3.35 37 32 0 0 0 222.2 164 83 33 62 213
Brandon Steele 2009-2012 9 14 .391 4.78 86 0 0 0 8 101.2 103 54 10 47 113
Johnny Stephens 2009-2010 2 1 .667 1.57 24 0 0 0 1 40.0 25 7 1 16 47
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Eli Swain 2009-2014 19 16 .543 2.51 185 5 0 0 25 258.1 172 72 11 111 315
Gomes Taboada 2009-2009 0 0 .000 0.00 3 0 0 0 0 3.1 1 0 0 0 9
Ray Thomas 2009-2014 33 24 .579 3.19 83 82 0 0 0 505.1 433 179 41 174 432
Stephen Torres 2009-2010 2 5 .286 3.64 10 10 0 0 0 66.2 52 27 5 32 84
Jesús Torrez 2009-2014 22 34 .393 3.35 141 48 12 1 15 481.1 436 179 27 99 407
Dan Traynor 2009-2013 10 8 .556 2.19 171 0 0 0 76 201.1 179 49 7 62 194
Kevin Tucker 2009-2013 18 69 .207 4.10 120 118 3 1 0 676.1 590 308 71 345 639
Augusto Venegas 2009-2009 0 0 .000 2.93 9 1 0 0 0 15.1 15 5 2 4 24
Brian Vélez 2009-2010 7 3 .700 2.54 54 0 0 0 2 74.1 59 21 4 21 101
Spencer White 2009-2014 1 5 .167 2.08 61 1 0 0 2 91.0 65 21 3 67 89
Chad Wood 2009-2012 14 19 .424 2.93 47 40 5 2 0 273.1 208 89 16 138 326
235 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95