PACIFIC A 1994
ROOKIES
02/23/2015
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PA | PCLA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Phil Abernethie 1994-1996 241 769 41 128 40 2 4 43 1 2 71 299 .166 .243 .239 .482
Ramón Alemán 1994-2008 445 1302 134 328 69 3 33 184 6 9 131 221 .252 .327 .386 .712
Greg Andersen 1994-1998 463 1602 218 438 69 15 31 159 176 188 192 527 .273 .362 .393 .756
Shane Bascombe 1994-1994 3 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
Pete Blankenship 1994-1995 128 373 39 85 13 5 10 36 25 38 34 108 .228 .300 .370 .670
Justin Briggs 1994-2005 48 117 9 29 9 0 0 10 1 5 8 33 .248 .310 .325 .635
Herman Brown 1994-1996 195 624 54 122 27 1 9 47 3 6 70 247 .196 .318 .285 .603
Lawrence Brown 1994-2005 12 6 0 0 0 0 0 1 0 0 2 2 .000 .222 .000 .222
Haywood Bryant 1994-1997 354 1193 96 291 45 4 20 114 5 14 118 383 .244 .315 .339 .653
John Burke 1994-1995 134 419 38 76 13 3 2 28 33 37 53 166 .181 .273 .241 .514
John Cantrell 1994-1998 481 1655 155 460 127 9 21 179 13 8 65 408 .278 .311 .404 .714
Carlos Chacón 1994-2005 262 271 23 55 13 3 0 27 13 16 22 58 .203 .310 .273 .583
Fernando Chihuahua 1994-1999 226 738 85 166 34 4 11 51 52 73 67 222 .225 .291 .327 .618
Lonnie Christensen 1994-2005 49 170 13 34 7 0 1 9 5 4 9 44 .200 .247 .259 .506
Alfonso Chávez 1994-1996 110 355 40 85 22 3 15 50 20 25 49 103 .239 .336 .445 .781
Raymond Cook 1994-1996 232 668 50 152 24 7 6 39 42 60 62 206 .228 .306 .311 .618
Bubba Cranney 1994-1994 33 51 4 12 2 0 0 6 2 6 6 26 .235 .361 .275 .635
Ramón Flores 1994-1998 340 965 81 194 43 3 8 63 70 62 101 348 .201 .288 .277 .565
Troy Frazier 1994-1996 272 902 76 189 37 11 6 46 48 82 93 308 .210 .286 .295 .581
Francisco Galván 1994-1996 334 1082 105 214 63 0 22 110 9 5 104 451 .198 .292 .317 .609
Cain Gillorn 1994-2009 124 348 32 85 24 4 6 37 13 36 46 121 .244 .355 .388 .743
Robinson Gonzáles 1994-2010 28 30 3 4 2 0 0 3 2 0 5 13 .133 .257 .200 .457
Dan Gorst 1994-1994 22 32 5 13 2 0 2 7 0 1 12 13 .406 .578 .656 1.234
Héctor Herrera 1994-1996 237 656 93 201 27 14 9 71 119 79 110 127 .306 .413 .431 .845
Manny Jiménez 1994-1996 284 838 71 175 40 1 10 65 8 14 88 238 .209 .304 .295 .599
Gil Key 1994-1997 213 484 32 136 30 5 1 46 33 52 38 99 .281 .338 .370 .708
Patrick Knight 1994-2001 487 1412 149 315 93 5 30 182 11 15 181 475 .223 .327 .360 .687
Patrick LaCombe 1994-1997 371 1234 131 342 78 15 6 108 98 95 70 317 .277 .343 .379 .723
Junior Luna 1994-1995 208 764 65 185 36 10 2 56 70 99 87 197 .242 .340 .323 .663
Sal Mann 1994-2002 298 868 97 223 39 2 16 92 8 23 147 224 .257 .369 .362 .730
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eduardo Mejía 1994-1997 344 1084 101 230 50 8 19 105 86 106 135 347 .212 .308 .326 .634
Juan Molina 1994-1997 106 341 25 87 16 1 6 24 5 10 40 108 .255 .354 .361 .715
Jesús Morales 1994-1994 55 188 20 43 3 1 6 18 17 18 9 61 .229 .269 .351 .620
José Muñíz 1994-1997 286 899 89 203 32 10 5 90 65 86 124 296 .226 .340 .300 .641
Norberto Negrete 1994-2010 276 801 60 170 34 4 5 63 4 13 94 291 .212 .302 .283 .585
Larry Nelson 1994-1994 26 56 3 12 1 0 0 5 1 0 14 18 .214 .380 .232 .612
Rob Owens 1994-2002 23 28 4 5 3 0 0 0 0 2 8 10 .179 .361 .286 .647
Edgardo Ramos 1994-1994 11 11 0 1 0 0 0 0 0 0 2 5 .091 .231 .091 .322
Alberto Rentería 1994-1995 121 359 31 75 14 0 5 27 26 31 48 116 .209 .315 .290 .605
Carlton Reynolds 1994-1995 170 539 61 120 30 5 7 35 44 28 62 185 .223 .322 .336 .657
Caleb Riley 1994-1994 48 126 12 26 5 4 3 13 6 8 7 50 .206 .273 .381 .654
Rob Rodgers 1994-1996 32 115 18 33 6 5 1 6 16 3 11 31 .287 .359 .452 .812
Alberto Rodríguez 1994-1996 310 1067 130 298 81 16 16 144 97 107 120 329 .279 .354 .430 .784
Andrés Rodríguez 1994-1994 56 197 16 48 10 0 3 12 24 19 26 57 .244 .332 .340 .672
Jeff Rodríguez 1994-2002 444 1174 128 256 70 2 36 159 12 13 188 390 .218 .336 .373 .709
Lorne Salazar 1994-2000 173 458 62 109 25 2 13 52 56 53 115 162 .238 .395 .386 .781
Héctor Sandoval 1994-1996 204 481 41 88 20 3 0 29 23 28 62 181 .183 .289 .237 .526
William Schneider 1994-2009 178 554 58 127 39 8 7 47 38 40 41 186 .229 .290 .366 .657
Kiyohira Terada 1994-1994 48 73 11 14 4 0 2 8 1 1 12 25 .192 .315 .329 .643
Xavier Tirney 1994-1996 269 815 90 209 41 1 18 95 3 6 82 233 .256 .338 .375 .714
Robert Villarreal 1994-2008 53 150 14 36 12 1 2 16 7 13 18 42 .240 .333 .373 .707
Randy Vinson 1994-1996 218 793 81 224 48 11 16 83 66 79 52 227 .282 .334 .431 .765
Chris Ward 1994-2003 169 451 77 136 17 1 35 96 3 8 72 110 .302 .398 .576 .975
David Washington 1994-2003 78 233 15 47 14 0 3 13 2 2 24 93 .202 .298 .300 .599
Alberto Árias 1994-1996 180 534 88 136 32 5 13 55 73 49 93 137 .255 .390 .406 .796
César Ávila 1994-1994 87 304 24 79 22 3 1 43 21 36 9 74 .260 .298 .362 .660
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jeremy Allen 1994-1999 5 3 .625 1.69 41 0 0 0 5 64.0 36 12 3 27 96
Jorge Alonzo 1994-1996 9 25 .265 3.07 46 46 3 0 0 310.2 269 106 17 117 358
António Arenas 1994-2004 18 28 .391 2.70 68 64 11 0 0 479.2 399 144 23 186 469
Arturo Avilés 1994-1996 32 33 .492 2.67 83 83 22 7 0 626.2 499 186 25 253 623
Alberto Beltrán 1994-2006 9 19 .321 2.45 161 4 0 0 8 257.1 191 70 13 81 307
Brad Brooks 1994-1998 4 3 .571 1.83 14 0 0 0 2 19.2 15 4 2 7 30
Jorge Camacho 1994-1996 20 24 .455 3.08 75 65 1 1 2 391.2 320 134 14 149 359
Vernon Cash 1994-1995 16 5 .762 1.89 31 30 1 0 1 195.2 126 41 3 56 268
Alberto Cortéz 1994-2002 4 4 .500 2.01 9 8 2 1 0 62.2 32 14 3 17 79
Alex Cummings 1994-1995 6 5 .545 1.21 50 0 0 0 14 74.1 32 10 3 25 127
Fernando De Jesús 1994-1995 6 15 .286 3.07 42 29 3 2 2 202.1 171 69 12 77 198
Jason Delaney 1994-2004 14 25 .359 3.38 194 8 0 0 38 401.2 340 151 17 212 451
Jeffrey Dotson 1994-1996 19 26 .422 2.89 54 52 19 3 0 402.0 363 129 21 163 310
Arnie Drake 1994-1995 21 8 .724 1.18 32 32 11 7 0 250.2 121 33 7 79 406
Roberto Díaz 1994-2008 1 4 .200 2.14 8 7 0 0 0 46.1 35 11 2 15 47
Beppe Erbetto 1994-2009 21 18 .538 2.38 58 58 10 4 0 407.2 304 108 19 115 439
José Estrada 1994-1994 7 2 .778 2.19 12 12 3 1 0 86.1 71 21 4 22 95
Dallas Farmer 1994-2013 13 22 .371 3.02 47 39 8 4 1 295.1 258 99 9 129 254
Paco Francisco 1994-2008 19 33 .365 3.64 79 73 0 0 1 435.2 406 176 26 177 392
José Féliz 1994-1995 12 14 .462 2.26 112 0 0 0 17 187.1 145 47 7 99 183
António Gallardo 1994-1994 6 2 .750 2.00 12 12 0 0 0 85.2 54 19 3 29 105
José García 1994-1994 2 2 .500 1.76 10 0 0 0 1 15.1 7 3 1 3 28
Eric Garza 1994-1998 40 33 .548 2.19 98 90 21 11 1 673.0 500 164 17 160 635
José Garza 1994-1995 5 16 .238 3.06 123 0 0 0 25 173.1 154 59 6 78 151
Alfonso González 1994-1995 11 12 .478 2.40 29 29 7 2 0 217.1 166 58 9 82 216
Mark Gregg 1994-1996 17 28 .378 3.21 61 61 5 0 0 428.2 329 153 29 153 513
Mario Guerra 1994-1995 12 9 .571 2.35 37 36 1 1 0 221.2 167 58 9 75 268
Paul Hamilton 1994-2008 23 22 .511 1.80 68 62 4 2 0 414.2 278 83 18 154 461
Keith Haney 1994-1995 13 14 .481 2.10 35 34 10 5 0 279.0 189 65 9 103 315
John Hawkins 1994-1995 11 4 .733 2.89 24 23 7 4 0 168.1 134 54 10 57 165
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Paul Kelley 1994-1996 11 16 .407 2.92 44 43 0 0 0 262.1 230 85 8 78 249
Claude Larsen 1994-1994 0 0 .000 0.00 1 0 0 0 1 1.1 0 0 0 0 3
John Lee 1994-2005 5 6 .455 2.10 47 0 0 0 25 60.0 40 14 1 28 76
Francisco López 1994-1995 12 6 .667 1.77 85 0 0 0 30 111.2 65 22 2 33 132
Alfredo Martínez 1994-1996 23 16 .590 1.98 74 74 3 1 0 462.2 325 102 9 158 420
Juan Mora 1994-1996 24 24 .500 2.88 80 77 0 0 0 447.1 386 143 16 161 437
Juan Moreno 1994-2002 8 5 .615 1.74 22 11 4 2 2 103.2 58 20 7 33 140
Paul Morris 1994-2002 16 8 .667 2.46 57 33 10 2 17 281.2 192 77 16 91 320
Nelson Padilla 1994-2012 27 40 .403 3.37 92 82 7 1 0 571.0 515 214 28 204 493
Paco Padilla 1994-1996 23 18 .561 2.41 61 61 8 4 0 443.2 336 119 17 149 404
Raúl Padilla 1994-1994 3 2 .600 1.28 6 6 1 1 0 42.1 22 6 1 9 42
Christian Piper 1994-2008 30 16 .652 1.96 149 29 12 5 11 403.2 247 88 22 123 586
Rubén Portillo 1994-1997 19 22 .463 1.82 213 0 0 0 51 365.0 183 74 15 186 496
Joseph Pérez 1994-1996 18 8 .692 1.15 107 0 0 0 37 195.2 97 25 9 83 265
Ricardo Pérez 1994-1995 4 7 .364 2.46 73 0 0 0 26 113.1 62 31 7 62 158
Brian Roberts 1994-1996 13 14 .481 3.04 46 46 2 0 0 304.2 267 103 14 119 291
Mike Roberts 1994-1996 8 31 .205 2.90 51 46 6 0 0 320.0 228 103 16 138 356
Jorge Rodríguez 1994-1995 2 3 .400 1.50 21 0 0 0 3 24.0 13 4 0 11 28
José Rodríguez 1994-1997 29 26 .527 2.01 81 81 5 2 0 484.0 314 108 16 198 577
Ángel Rodríguez 1994-1997 35 18 .660 1.88 71 71 9 7 0 518.0 311 108 29 104 644
José Rosado 1994-2003 8 17 .320 3.15 39 35 3 0 0 242.2 187 85 19 100 259
Roberto Salas 1994-1996 17 11 .607 1.99 56 36 9 2 8 298.2 216 66 11 88 268
Chris Sanders 1994-2002 22 21 .512 2.32 65 62 11 4 0 454.2 320 117 23 151 628
Craig Shaw 1994-1996 14 28 .333 2.68 55 54 4 3 0 359.1 247 107 19 146 403
James Taylor 1994-1996 8 12 .400 2.83 22 19 6 3 0 146.1 106 46 7 64 175
Julián Tovar 1994-2004 25 36 .410 2.58 80 79 9 2 0 545.0 425 156 30 192 618
Felipe Valdéz 1994-1996 12 32 .273 2.80 69 69 0 0 0 414.0 335 129 21 180 354
Gonzalo Vargo 1994-1996 25 27 .481 2.82 83 58 17 6 1 462.1 398 145 13 164 407
Félix Velásquez 1994-1996 14 22 .389 3.15 44 44 6 2 0 300.1 251 105 15 105 292
Jessie Walker 1994-1999 24 28 .462 1.72 357 0 0 0 62 637.0 338 122 23 235 999
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alexis Wallace 1994-1998 18 24 .429 2.58 251 0 0 0 46 449.1 316 129 15 208 465
Zachariah Whalley 1994-1998 21 34 .382 3.47 167 47 14 2 5 488.0 432 188 32 192 386
Bill Wilkerson 1994-1994 0 1 .000 1.42 20 0 0 0 3 25.1 12 4 0 10 33
Eddie Wise 1994-1997 38 33 .535 2.67 101 101 8 3 0 708.1 602 210 22 262 612
120 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95