TACOMA THUNDERBIRDS
BATTING LEADERS
04/28/2014
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANA | AUS | BRG | BRN | BUT | HOK | EDM | FTW | FRN | HIL | JAC
MEM | PRO | RNO | RIV | SBR | SIX | STP | TAC | DES | VNT | WAC | WCH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ramiro Espinoza .352 2004  
2. Jeremy Bergeron .342 1965  
3. Lou Ford .333 1962  
4. Ramón Torrez .328 1975  
5. Grant Pitts .327 1974  
6. Jeremy Bergeron .319 1968  
7. Lou Ford .318 1963  
8. Luis Strand .316 1960  
9. Tony Burnett .312 1967  
10. Jim Charles .304 1982  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jeremy Bergeron .294 4678  
2. Richard Cortright .283 2454  
3. Tony Burnett .277 3550  
4. Grant Pitts .273 3197  
5. Steve Brown .272 3411  
6. Donald Deanda .271 2001  
7. Juan Castillo .270 2064  
8. José González .265 2446  
9. Bartolo Cuevas .256 2630  
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Juan Castillo .437 1971  
2. Robert Edmonds .436 1972  
3. Jeremy Bergeron .433 1965  
4. Jeremy Bergeron .432 1969  
5. Jeremy Bergeron .429 1968  
6. Donald Deanda .400 1957  
7. Lawrence Walker .398 1976  
8. Ramón Torrez .393 1975  
9. Cristo Beltrán .391 1973  
10. Jeremy Bergeron .390 1961  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Juan Castillo .404 2064  
2. Jeremy Bergeron .398 4678  
3. Donald Deanda .370 2001  
4. Richard Cortright .351 2454  
5. Tony Burnett .350 3550  
6. Grant Pitts .348 3197  
7. José González .339 2446  
8. Steve Brown .332 3411  
9. Bartolo Cuevas .317 2630  
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Rafael Villanueva .631 1998  
2. Robert Edmonds .618 1972  
3. Dennis Wiggins .602 1976  
4. Martín Reyes .601 2006  
5. Jim Hunter .553 1996  
6. Grant Pitts .551 1974  
7. Juan Castillo .542 1971  
8. Oliver Árias .539 1974  
9. Johnny Mullins .537 1981  
10. José Ortíz .535 1998  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Grant Pitts .474 3197  
2. Juan Castillo .455 2064  
3. Johnny Barnett .427 2716  
4. Richard Cortright .419 2454  
5. Jeremy Bergeron .410 4678  
6. Bartolo Cuevas .379 2630  
7. Tony Burnett .375 3550  
8. Steve Brown .369 3411  
9. Donald Deanda .368 2001  
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Robert Edmonds 1.054 1972  
2. Juan Castillo .979 1971  
3. Rafael Villanueva .976 1998  
4. Dennis Wiggins .959 1976  
5. Martín Reyes .957 2006  
6. Grant Pitts .936 1974  
7. Jim Hunter .923 1996  
8. Jeremy Bergeron .921 1965  
9. Johnny Mullins .917 1981  
10. Donald Sims .892 1972  
OPS - CAREER
Rank Player OPS PA  
1. Juan Castillo .859 2064  
2. Grant Pitts .821 3197  
3. Jeremy Bergeron .809 4678  
4. Richard Cortright .770 2454  
5. Johnny Barnett .743 2716  
6. Donald Deanda .738 2001  
7. Tony Burnett .725 3550  
8. José González .704 2446  
9. Steve Brown .701 3411  
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rafael Villanueva 9.0 1998  
2. Henry Anderson 7.8 2003  
3. Martín Reyes 7.6 2006  
4. Jim Hunter 7.2 1996  
5. José Ortíz 6.6 1998  
6. Edwin Simmons 6.5 2004  
7. Jeremy Bergeron 6.5 1968  
8. Raúl Muñóz 6.4 1996  
9. Jeremy Bergeron 6.2 1965  
10. Robert Edmonds 6.2 1972  
WAR - CAREER
Rank Player WAR PA  
1. Jeremy Bergeron 40.9 4678  
2. Grant Pitts 23.2 3197  
3. Johnny Barnett 21.9 2716  
4. Tony Burnett 18.6 3550  
5. Juan Castillo 18.1 2064  
6. Richard Cortright 16.0 2454  
7. Henry Anderson 15.6 1572  
8. Steve Brown 14.8 3411  
9. Taylor Doane 14.0 1811  
10. León Herrera 13.7 1702  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Martín Reyes 144 2006  
2. Noriaki Gato 141 2005  
3. Jeremy Bergeron 140 1969  
4. Ramón Flores 140 2006  
5. Jeremy Bergeron 140 1961  
6. John Bader 139 1998  
7. Cary Anderson 139 2003  
8. Juan Gómez 139 2006  
9. Raúl Muñóz 139 1996  
10. Jeremy Bergeron 139 1967  
GAMES - CAREER
Rank Player G PA  
1. Jeremy Bergeron 1390 4678  
2. Steve Brown 1213 3411  
3. Tony Burnett 1080 3550  
4. Grant Pitts 885 3197  
5. Bartolo Cuevas 742 2630  
6. Johnny Barnett 701 2716  
7. Juan Castillo 686 2064  
8. Richard Cortright 588 2454  
9. John Strayhorn 550 1087  
10. José González 538 2446  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. José González 539 1972  
2. Juan Martínez 535 1992  
3. Brian Evans 531 1989  
4. Pedro López 530 2004  
5. Pedro Chávez 526 2006  
6. José González 526 1969  
7. John Brown 525 1984  
8. Andrew Lucas 517 1969  
9. Riordan Bell 517 1981  
10. Salvador Gutiérrez 517 1962  
AT-BATS - CAREER
Rank Player AB PA  
1. Jeremy Bergeron 3832 4678  
2. Tony Burnett 3035 3550  
3. Steve Brown 2962 3411  
4. Grant Pitts 2740 3197  
5. Johnny Barnett 2369 2716  
6. Bartolo Cuevas 2313 2630  
7. Richard Cortright 2153 2454  
8. José González 2098 2446  
9. Jeremy Castillo 1757 1969  
10. Pedro López 1718 1857  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Salvador Gutiérrez 93 1962  
2. Donald Deanda 88 1957  
3. Richard Cortright 84 1959  
4. Riordan Bell 84 1981  
5. Henry Anderson 84 2005  
6. Henry Anderson 84 2003  
7. Martín Reyes 84 2006  
8. Oliver Árias 83 1974  
9. Johnny Mullins 82 1981  
10. Rafael Villanueva 82 1998  
RUNS - CAREER
Rank Player R PA  
1. Jeremy Bergeron 544 4678  
2. Grant Pitts 377 3197  
3. Tony Burnett 376 3550  
4. Steve Brown 375 3411  
5. Richard Cortright 330 2454  
6. Bartolo Cuevas 305 2630  
7. José González 289 2446  
8. Johnny Barnett 276 2716  
9. Juan Castillo 272 2064  
10. Donald Deanda 260 2001  
HITS - SINGLE SEASON
Rank Player H Year  
1. Ramiro Espinoza 178 2004  
2. Lou Ford 159 1962  
3. Andrew Lucas 157 1969  
4. Luis Strand 157 1960  
5. Lou Ford 157 1963  
6. Riordan Bell 156 1981  
7. José González 152 1969  
8. John Brown 151 1984  
9. Jeremy Bergeron 150 1960  
10. Manuel Díaz 149 2003  
HITS - CAREER
Rank Player H PA  
1. Jeremy Bergeron 1126 4678  
2. Tony Burnett 841 3550  
3. Steve Brown 805 3411  
4. Grant Pitts 748 3197  
5. Richard Cortright 609 2454  
6. Bartolo Cuevas 591 2630  
7. José González 556 2446  
8. Johnny Barnett 530 2716  
9. John Brown 468 1856  
10. Donald Deanda 455 2001  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Rafael Villanueva 298 1998  
2. Martín Reyes 297 2006  
3. Dennis Wiggins 259 1976  
4. Johnny Mullins 255 1981  
5. Ramiro Espinoza 254 2004  
6. Jim Hunter 254 1996  
7. Andrew Lucas 253 1969  
8. Mike O'Connolly 252 1999  
9. Oliver Árias 249 1974  
10. José Ortíz 245 1998  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jeremy Bergeron 1573 4678  
2. Grant Pitts 1298 3197  
3. Tony Burnett 1138 3550  
4. Steve Brown 1093 3411  
5. Johnny Barnett 1011 2716  
6. Richard Cortright 902 2454  
7. Bartolo Cuevas 877 2630  
8. Jeremy Castillo 793 1969  
9. José González 766 2446  
10. Ramón Torrez 717 1780  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lou Ford 140 1963  
2. Lou Ford 132 1962  
3. Ramiro Espinoza 122 2004  
4. Luis Strand 122 1960  
5. Jeremy Bergeron 122 1960  
6. Lawrence Walker 112 1976  
7. Carlos Deleón 109 1977  
8. José González 109 1969  
9. Jeremy Bergeron 108 1969  
10. Juan Martínez 107 1992  
SINGLES - CAREER
Rank Player 1B PA  
1. Jeremy Bergeron 881 4678  
2. Tony Burnett 633 3550  
3. Steve Brown 581 3411  
4. Grant Pitts 464 3197  
5. Richard Cortright 415 2454  
6. José González 405 2446  
7. Bartolo Cuevas 397 2630  
8. John Brown 344 1856  
9. Lou Ford 343 1267  
10. Donald Deanda 332 2001  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Andrew Lucas 54 1969  
2. Ramiro Espinoza 42 2004  
3. Bernie Opitz 41 1959  
4. Eric Ferrill 38 1959  
5. Riordan Bell 38 1981  
6. Manuel Díaz 38 2003  
7. José González 38 1969  
8. Jim Rowe 37 1974  
9. Jim Hunter 37 1996  
10. Bartolo Cuevas 36 1967  
DOUBLES - CAREER
Rank Player 2B PA  
1. Steve Brown 171 3411  
2. Tony Burnett 153 3550  
3. Grant Pitts 142 3197  
4. Jeremy Bergeron 138 4678  
5. Bartolo Cuevas 134 2630  
6. Richard Cortright 130 2454  
7. José González 111 2446  
8. León Herrera 98 1702  
9. Donald Deanda 97 2001  
10. Jeremy Castillo 88 1969  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Richard Cortright 11 1959  
2. Pedro López 11 2004  
3. Eric Ferrill 11 1959  
4. Jim Rowe 10 1974  
5. Ismael Mateo 10 2008  
6. Keith Edwards 10 2010  
7. Riordan Bell 9 1981  
8. Wouter Janse 9 1968  
9. José González 9 1972  
10. Steve Brown 9 1968  
TRIPLES - CAREER
Rank Player 3B PA  
1. Steve Brown 42 3411  
2. Pedro López 30 1857  
3. Richard Cortright 29 2454  
4. Bartolo Cuevas 28 2630  
5. Tony Burnett 21 3550  
6. José González 21 2446  
7. Jeremy Castillo 20 1969  
8. Ismael Mateo 19 1169  
9. Grant Pitts 18 3197  
10. Keith Edwards 17 765  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rafael Villanueva 50 1998  
2. Martín Reyes 49 2006  
3. José Ortíz 41 1999  
4. José Ortíz 41 1998  
5. Mike O'Connolly 41 1999  
6. Dennis Wiggins 40 1976  
7. Oliver Árias 34 1974  
8. Noriaki Gato 33 2005  
9. Johnny Mullins 33 1981  
10. Edwin Simmons 33 2004  
HOME RUNS - CAREER
Rank Player HR PA  
1. Johnny Barnett 129 2716  
2. Grant Pitts 124 3197  
3. Jeremy Bergeron 95 4678  
4. Jeremy Castillo 87 1969  
5. José Ortíz 82 1074  
6. Henry Anderson 71 1572  
7. Rafael Villanueva 70 914  
8. Taylor Doane 67 1811  
9. José Rosado 67 1194  
10. Mike O'Connolly 66 776  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Dennis Wiggins 107 1976  
2. Johnny Mullins 101 1981  
3. Juan Castillo 99 1971  
4. Martín Reyes 94 2006  
5. Rafael Villanueva 94 1998  
6. Andrew Lucas 94 1969  
7. José Ortíz 89 1999  
8. José Ortíz 86 1998  
9. Henry Anderson 81 2003  
10. Mike O'Connolly 78 1999  
RBIS - CAREER
Rank Player RBI PA  
1. Jeremy Bergeron 529 4678  
2. Grant Pitts 398 3197  
3. Tony Burnett 328 3550  
4. Johnny Barnett 316 2716  
5. Steve Brown 287 3411  
6. Juan Castillo 269 2064  
7. Richard Cortright 255 2454  
8. Jeremy Castillo 230 1969  
9. Bartolo Cuevas 215 2630  
10. Henry Anderson 202 1572  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jarod Reed 101 1961  
2. John Burke 100 2003  
3. Salvador Gutiérrez 88 1962  
4. Gregory Kuhn 78 1959  
5. Eric Ferrill 78 1959  
6. Ismael Mateo 76 2008  
7. Ismael Mateo 70 2009  
8. Pedro López 69 2004  
9. Henry Anderson 69 2003  
10. Pedro López 66 2003  
STOLEN BASES - CAREER
Rank Player SB PA  
1. José González 240 2446  
2. Richard Cortright 209 2454  
3. Pedro López 208 1857  
4. Bartolo Cuevas 206 2630  
5. Henry Anderson 170 1572  
6. Ismael Mateo 170 1169  
7. Jonathan Gagnon 167 1069  
8. Donald Robertson 166 1594  
9. John Brown 144 1856  
10. Gregory Kuhn 138 1024  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Juan Martínez 57 1992  
2. Peter Harmon 57 1992  
3. José González 49 1969  
4. John Brown 47 1984  
5. Brad Mayer 46 2002  
6. José González 45 1972  
7. Jim Charles 44 1982  
8. Carlos Deleón 43 1978  
9. Manuel Díaz 41 2003  
10. José González 41 1973  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. José González 187 2446  
2. John Brown 169 1856  
3. Juan Martínez 137 1534  
4. Richard Cortright 127 2454  
5. Bartolo Cuevas 123 2630  
6. Donald Robertson 121 1594  
7. Carlos Deleón 89 1246  
8. Pedro López 83 1857  
9. Jeffery MacCaul 79 1627  
10. Taylor Doane 78 1811  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Juan Castillo 101 1971  
2. Pat Franks 100 2008  
3. Jeremy Bergeron 100 1969  
4. Robert Edmonds 94 1972  
5. Steve Bentley 92 1962  
6. Sergio Cardenas 89 2013  
7. Jeremy Bergeron 87 1961  
8. Brad Mayer 85 2002  
9. Cary Anderson 84 2003  
10. Nick Long 84 1999  
WALKS - CAREER
Rank Player BB PA  
1. Jeremy Bergeron 642 4678  
2. Juan Castillo 362 2064  
3. Tony Burnett 340 3550  
4. Grant Pitts 291 3197  
5. Donald Deanda 258 2001  
6. Steve Brown 240 3411  
7. Sergio Cardenas 234 1447  
8. Johnny Barnett 231 2716  
9. Taylor Doane 228 1811  
10. Jeffery MacCaul 225 1627  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jerry Myers 25 1984  
2. Johnny Barnett 24 1989  
3. Cristo Beltrán 22 1973  
4. Cristo Beltrán 21 1972  
5. Riordan Bell 21 1981  
6. Edwin Simmons 20 2004  
7. Harry Sims 20 1981  
8. Albert Gallegos 19 1998  
9. Jim Walker 19 1965  
10. Jeffery MacCaul 19 1987  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Johnny Barnett 97 2716  
2. Jeffery MacCaul 62 1627  
3. Cristo Beltrán 56 1134  
4. Jeremy Bergeron 56 4678  
5. John Brown 47 1856  
6. José González 46 2446  
7. Bartolo Cuevas 45 2630  
8. Steve Brown 44 3411  
9. Donald Robertson 44 1594  
10. Wesley Edwards 39 1088  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. José Ortíz 203 1999  
2. Brian Evans 194 1989  
3. Rafael Villanueva 193 1998  
4. Johnny Barnett 191 1992  
5. Edwin Simmons 189 2004  
6. Martín Reyes 187 2006  
7. José Ortíz 185 1998  
8. José Rosado 184 2012  
9. Jeremy Castillo 183 2006  
10. Noriaki Gato 180 2005  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Johnny Barnett 852 2716  
2. Jeremy Castillo 620 1969  
3. Grant Pitts 555 3197  
4. Steve Brown 541 3411  
5. Pedro López 502 1857  
6. Juan Martínez 486 1534  
7. José Rosado 486 1194  
8. Neal Ward 475 1555  
9. Taylor Doane 473 1811  
10. José González 469 2446  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, July 29th , 2024 - OOTP Baseball 23.10 Build 110