RF Mark McEachan #7
Age: 62 | Bats: L | Throws: L | Morale: Very Good
03/02/2015
RF MARK MCEACHAN #7 - AGE: 62 - BATS: L - THROWS: L - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 9 10 10
Gap 15 12 15 15
Power 9 8 9 9
Eye 6 6 6 6
Avoid K's 7 6 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 2 10
Arm: 1 1 7
Turn DP: - 1 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Aggressiveness: 4
Stealing Ability: 6
Baserunning Inst.: 8
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He leads by example.
High: Leader
Low: Adaptability, Financial Ambition
Birthday:10/24/1952
Born in:Midwest City, OK
Nationality:American
Height:6' 2"
Weight:245 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 92 Days
Service This Yr:None
40-Man Service:14 Years, 92 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1970, 3rd Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1972 Oklahoma - BSBL 19 121 478 159 52 9 5 64 66 38 3 3 105 1 4 .333 .383 .510 .894 122 122 2.0
1973 Oklahoma - BSBL 20 151 585 188 46 17 4 72 66 38 4 7 129 6 6 .321 .363 .479 .841 122 123 2.5
1974 Oklahoma - BSBL 21 151 610 186 61 10 4 67 65 41 3 3 139 0 9 .305 .350 .457 .807 114 116 1.6
1975 Oklahoma - BSBL 22 150 603 197 48 26 9 90 74 42 6 2 142 3 5 .327 .375 .537 .913 145 147 3.9
1976 Oklahoma - BSBL 23 149 541 149 32 11 11 60 81 50 5 1 133 5 7 .275 .342 .436 .778 108 108 0.6
1977 Oklahoma - BSBL 24 152 590 180 40 16 19 86 82 52 4 6 144 4 4 .305 .362 .524 .886 140 136 3.9
1978 Oklahoma - BSBL 25 150 580 177 31 20 25 84 92 70 3 2 152 6 5 .305 .382 .557 .939 147 134 2.7
1979 Oklahoma - BSBL 26 150 583 172 33 14 17 77 73 63 6 3 161 5 6 .295 .368 .487 .855 128 125 2.6
1980 Oklahoma - BSBL 27 149 565 156 40 6 27 90 91 55 11 7 178 12 29 .276 .348 .512 .859 137 135 2.7
1981 Oklahoma - BSBL 28 60 240 60 15 1 6 28 28 12 2 4 72 4 3 .250 .287 .396 .683 89 86 0.1
1981 Long Beach - BSBL 28 11 21 2 0 0 0 1 2 5 0 1 10 0 1 .095 .259 .095 .354 5 18 -0.4
1981 Seattle - BSBL 28 46 111 30 12 0 4 21 12 5 3 1 46 0 0 .270 .317 .486 .803 123 124 0.5
1981 Total - BSBL 28 117 372 92 27 1 10 50 42 22 5 6 128 4 4 .247 .294 .406 .700 94 93 0.1
1982 Seattle - BSBL 29 59 99 28 8 2 3 16 14 5 0 1 35 1 3 .283 .314 .495 .809 120 120 0.2
1982 Portland - BSBL 29 55 214 64 16 0 8 25 31 11 1 1 72 1 1 .299 .335 .486 .821 124 124 0.2
1982 Total - BSBL 29 114 313 92 24 2 11 41 45 16 1 2 107 2 4 .294 .328 .489 .817 123 123 0.4
1983 Portland - BSBL 30 153 529 144 35 4 15 66 49 31 5 4 182 1 3 .272 .316 .439 .755 108 104 -0.0
1984 Minneapolis - BSBL 31 140 458 113 26 7 13 64 56 29 5 3 178 4 7 .247 .297 .419 .716 93 93 -0.9
1985 Minneapolis - BSBL 32 114 176 48 9 3 3 19 19 13 2 1 59 3 2 .273 .328 .409 .737 103 99 -0.2
1986 Denver - BSBL 33 123 284 76 23 0 7 50 31 24 4 1 126 4 4 .268 .332 .423 .755 106 106 0.2
Total BSBL 2084 7267 2129 527 146 180 980 932 584 67 51 2063 60 99 .293 .349 .480 .829 122 120 22.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1970 Total - 17 20 92 53 18 3 10 38 47 11 1 0 8 16 5 .576 .625 1.163 1.788 100 100 3.9
1970 Delacroix - A 17 54 141 29 10 1 1 15 5 11 2 1 33 2 0 .206 .271 .312 .583 75 68 0.2
1971 Delacroix - A 18 18 70 26 7 1 0 10 5 5 0 1 20 1 1 .371 .408 .500 .908 168 166 0.9
1971 Little Rock - AA 18 113 434 125 33 4 10 44 46 32 6 1 112 2 1 .288 .345 .452 .796 129 125 3.3
1972 Amarillo - AAA 19 35 136 45 12 5 1 22 20 13 2 2 30 0 1 .331 .392 .515 .907 150 148 1.5
Total BSBLAAA 35 136 45 12 5 1 22 20 13 2 2 30 0 1 .331 .392 .515 .907 150 148
Total BSBLAA 113 434 125 33 4 10 44 46 32 6 1 112 2 1 .288 .345 .452 .796 129 125
Total BSBLA 72 211 55 17 2 1 25 10 16 2 2 53 3 1 .261 .316 .374 .690 106 100
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Minneapolis - BSBL 32 9 8 1 1 0 0 0 1 0 0 0 4 0 0 .125 .125 .250 .375 1 -11 -1.0
1986 Denver - BSBL 33 5 4 3 2 0 0 3 1 1 0 0 0 0 0 .750 .800 1.250 2.050 452 462 -0.9
Total BSBL 14 12 4 3 0 0 3 2 1 0 0 4 0 0 .333 .385 .583 .968 174 171
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1972 Oklahoma - MLB RF 121 121 193 8 0 201 0 1.000 1070.1 1.69 -6.1 .955
1973 Oklahoma - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1973 Oklahoma - MLB RF 151 151 232 10 1 249 7 .972 1311.0 1.66 -6.2 .964
1974 Oklahoma - MLB RF 150 150 246 16 1 269 7 .974 1321.1 1.78 -7.8 .957
1975 Oklahoma - MLB RF 149 149 253 9 2 269 7 .974 1311.1 1.80 -11.6 .939
1976 Oklahoma - MLB RF 149 149 243 5 1 254 6 .976 1309.2 1.70 -10.8 .939
1977 Oklahoma - MLB RF 150 150 204 9 1 218 5 .977 1333.2 1.44 -4.0 .974
1978 Oklahoma - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.7 .000
1978 Oklahoma - MLB RF 149 149 183 9 2 200 8 .960 1322.1 1.31 -13.2 .904
1979 Oklahoma - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1979 Oklahoma - MLB RF 150 150 239 9 0 252 4 .984 1315.2 1.70 -6.8 .960
1980 Oklahoma - MLB LF 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.8 .455
1980 Oklahoma - MLB CF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1980 Oklahoma - MLB RF 148 148 227 6 0 239 6 .975 1323.2 1.58 -2.0 .986
1981 Long Beach - MLB 1B 5 5 43 2 3 46 1 .978 44.0 9.20 -1.6 .669
1981 Seattle - MLB LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1981 Long Beach - MLB LF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1981 Oklahoma - MLB LF 3 0 0 0 0 0 0 .000 11.0 0.00 0.0 .000
1981 Seattle - MLB RF 23 22 36 1 0 38 1 .974 202.1 1.65 -1.6 .940
1981 Oklahoma - MLB RF 59 59 86 2 1 91 3 .967 523.0 1.51 -1.0 .985
1982 Seattle - MLB LF 10 9 10 0 0 10 0 1.000 74.0 1.22 -0.7 .909
1982 Portland - MLB LF 40 40 62 2 0 65 1 .985 361.0 1.60 -9.4 .814
1982 Seattle - MLB RF 10 6 8 0 0 8 0 1.000 65.0 1.11 -1.2 .804
1982 Portland - MLB RF 12 12 12 0 0 12 0 1.000 103.2 1.04 -0.7 .919
1983 Portland - MLB LF 140 136 176 10 2 189 3 .984 1192.2 1.40 -15.1 .887
1984 Minneapolis - MLB 3B 1 0 0 0 0 1 1 .000 2.2 0.00 -0.6 .000
1984 Minneapolis - MLB LF 5 0 1 0 0 1 0 1.000 8.0 1.12 -0.1 .929
1984 Minneapolis - MLB RF 119 114 137 7 0 145 1 .993 990.1 1.31 -13.1 .875
1985 Minneapolis - MLB LF 20 11 22 0 0 22 0 1.000 121.1 1.63 -1.7 .902
1985 Minneapolis - MLB RF 19 15 23 1 0 25 1 .960 140.1 1.54 -5.4 .749
1986 Denver - MLB 1B 2 0 7 0 0 7 0 1.000 5.0 12.60 0.0 .000
1986 Denver - MLB LF 55 50 77 4 0 82 1 .988 445.1 1.64 -5.7 .899
1986 Denver - MLB RF 17 16 21 1 0 22 0 1.000 134.0 1.48 -1.9 .872
TOTAL 1B 7 5 50 2 3 53 1 .981 49.0 9.55 -1.6 .669
TOTAL 3B 1 0 0 0 0 1 1 .000 2.2 0.00 -0.6 .000
TOTAL LF 279 246 349 16 2 370 5 .986 2224.1 1.48 -33.4 .875
TOTAL CF 3 0 0 0 0 0 0 .000 3.0 0.00 -0.7 .000
TOTAL RF 1576 1561 2343 93 9 2492 56 .978 13777.2 1.59 -93.3 .945
PLAYER HISTORY
06/24/1970 Drafted in the 1970 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Oklahoma 89ers, out of high school (Santa Fe South; Oklahoma City, OK).
01/01/1971 OSA scouting updated ratings (potential): Contact: 5 (10); Power: 2 (8); Eye: 3 (6).
04/05/1971 Named the #18 prospect in the BSBL
01/01/1972 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 2 (8); Eye: 3 (6).
04/10/1972 Named the #6 prospect in the BSBL
09/01/1972 Wins the BSBL PL Rookie of the Month Award.
11/29/1972 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1973 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 3 (8); Eye: 4 (6).
04/09/1973 Named the #4 prospect in the BSBL
12/01/1973 Received a 1-year contract worth a total of $300,000 through automatic renewal.
01/01/1974 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (7); Eye: 4 (5).
11/28/1974 Received a 1-year contract worth a total of $3,076,500 through arbitration.
01/01/1975 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (7); Eye: 5 (5).
04/18/1975 Goes 6-6 against the New Orleans Pelicans, with 2 2B, 4 RBI and 1 R.
05/19/1975 Goes 5-5 against the Denver Grizzlies, with 1 HR, 2 RBI and 1 R.
07/06/1975 Was selected to the 1975 Big Sky Baseball All-Star Game.
11/26/1975 Received a 1-year contract worth a total of $5,500,000 through arbitration.
01/01/1976 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (7); Eye: 5 (5).
11/16/1976 Received a 1-year contract worth a total of $5,971,000 through arbitration.
01/01/1977 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (7); Eye: 5 (5).
06/28/1977 Goes 5-5 against the Denver Grizzlies, with 1 2B, 1 RBI and 3 R.
11/20/1977 Received a 1-year contract worth a total of $11,000,000 through arbitration.
01/01/1978 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 5 (5).
02/11/1978 Signed a 5-year contract extension worth a total of $62,250,000 with the Oklahoma 89ers organization.
08/08/1978 Hits for the CYCLE, going 4-7 against the Salt Lake City Locusts, with 3 RBI and 4 runs scored.
01/01/1979 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 5 (5).
07/07/1979 Suspended 2 games after ejection following a brawl.
01/01/1980 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 4 (4).
03/18/1980 Suspended 3 games after ejection following arguing a strike call.
09/08/1980 Wins the BSBL PL Player of the Week Award.
01/01/1981 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 5 (5).
06/15/1981 Was traded by the Oklahoma 89ers to the Long Beach Ports, along with CF Peter Holbrook, MR Dan Cooke, $10,000,000, in exchange for SP Joe Shoemaker, MR Kjeld van der Rooij, RF Rich Blanton, LF Jared Schneider, RF Roland Ostrom, a 2nd draft pick.
07/06/1981 Was traded by the Long Beach Ports to the Seattle Rainiers, along with MR Felipe Garza, in exchange for CL Leon Barnes, LF Eric Roy, a 1st draft pick.
09/21/1981 Goes 5-6 against the San Diego Breakers, with 4 2B, 5 RBI and 2 R.
01/01/1982 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 5 (5).
07/26/1982 Was traded by the Seattle Rainiers to the Portland Willamettes, along with 3B Ángel Rosado, RF Dan Martin, MR Fernando Peña, a 3rd draft pick, in exchange for 2B Larry Stone, LF Tom Schaefer.
01/01/1983 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 5 (5).
11/27/1983 Became a free agent.
01/01/1984 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 5 (5).
02/13/1984 Signed a 2-year contract worth a total of $28,000,000 with the Minneapolis Millers organization.
09/24/1984 Collects his 2000th career Big Sky Baseball hit!
01/01/1985 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (7); Eye: 5 (5).
11/28/1985 Became a free agent.
01/01/1986 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 5 (5).
01/28/1986 Signed a 1-year contract worth a total of $1,500,000 with the Denver Grizzlies organization.
10/11/1986 Injured (mild hamstring strain), day-to-day for 1-2 weeks.
11/29/1986 Became a free agent.
01/01/1987 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 5 (5).
01/01/1988 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 5 (5).
01/01/1989 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 4 (5).
01/01/1990 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (7); Eye: 4 (5).
01/01/1991 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (7); Eye: 4 (5).
LEADERBOARD APPEARANCES
Year AB Rank
1973 585 8
1974 610 4
1975 603 6
1977 590 7
1978 580 6
Year H Rank
1973 188 7
1974 186 6
1975 197 4
1977 180 8
1978 177 5
Year K Rank
1983 182 7
1984 178 8
Year TB Rank
1975 324 6
1977 309 4
1978 323 4
Year 2B Rank
1972 52 3
1973 46 5
1974 61 1
1975 48 4
1980 40 7
Year 3B Rank
1973 17 5
1975 26 1
1977 16 6
1978 20 2
1979 14 7
Year IBB Rank
1978 24 1
1979 9 7
Year SF Rank
1980 7 5
Year EBH Rank
1974 75 8
1975 83 2
1977 75 3
1978 76 4
1980 73 6
Year AVG Rank
1973 .321 10
Year SLG Rank
1975 .537 9
1977 .524 3
1978 .557 6
Year RC Rank
1975 121.14 7
1977 111.11 8
1978 121.22 6
Year RC/27 Rank
1975 7.75 7
1978 7.70 7
Year ISO Rank
1977 .219 3
1978 .252 7
1980 .235 10
Year wOBA Rank
1975 .386 8
1978 .371 10
Year OPS Rank
1975 .913 10
1977 .886 9
1978 .939 7
Monday, November 4th , 2024 - OOTP Baseball 25.10 Build 95