RENO 911S (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/11/2016
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dustin Gray SP 1 0 1 0.00 2 1 10.0 2 0 0 0 3 14 0.50 .067 .125 0.4
Tony Domínguez SP 8 1 0 1.51 13 13 95.1 69 16 16 2 15 110 0.88 .198 .283 3.3
Bob Booth SP 9 4 0 2.42 21 21 137.2 101 40 37 9 28 122 0.94 .206 .251 2.5
Edgardo Morín SP 6 2 0 2.43 12 11 74.0 50 24 20 1 34 85 1.14 .195 .287 1.9
Cisco Reyes RP 8 4 0 2.72 16 16 116.0 91 35 35 4 25 103 1.00 .214 .274 3.0
Zach Horne CL 6 6 7 2.80 35 10 122.1 92 44 38 14 26 145 0.96 .209 .272 1.8
Jorge Rodríguez SP 5 5 0 2.93 13 13 92.0 77 30 30 6 19 105 1.04 .228 .311 2.3
Friday, April 4th , 2025 - OOTP Baseball 25.11 Build 104