DELACROIX TANGLED BLUES (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/11/2016
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
William Lloyd RP 0 0 0 0.00 1 0 1.1 1 0 0 0 0 1 0.75 .200 .250 0.0
Jason Beveridge SP 9 2 0 2.04 18 18 119.1 80 27 27 7 28 131 0.91 .193 .262 2.3
Kelvin Hamilton RP 2 4 2 2.12 26 0 29.2 22 7 7 3 8 38 1.01 .208 .292 0.1
Keith Duke SP 9 4 0 2.59 18 18 114.2 80 33 33 7 27 131 0.93 .196 .269 2.1
Steve Clark SP 0 1 2 2.62 23 0 34.1 29 10 10 2 14 40 1.25 .228 .318 0.4
Terry Carter SP 6 11 11 3.15 50 1 94.1 68 36 33 7 51 93 1.26 .202 .256 -1.5
Thurman Richardson SP 8 5 0 3.19 19 19 118.2 95 43 42 13 26 122 1.02 .215 .265 1.0
Lloyd Jacobs SP 4 2 0 3.23 19 19 108.2 92 44 39 4 39 126 1.21 .229 .322 2.3
Jonathan McDonald SP 4 6 0 3.72 20 16 104.0 87 43 43 7 32 114 1.14 .228 .304 1.6
Manuel Piña SP 2 4 7 3.83 40 0 47.0 36 23 20 7 23 63 1.26 .211 .279 -0.9
Jesús Fernández SP 0 0 0 3.86 2 0 2.1 3 1 1 0 1 2 1.71 .300 .375 0.0
Mario López SP 3 3 2 3.92 34 0 39.0 38 17 17 3 21 58 1.51 .255 .398 0.4
José Cabrera SP 1 1 1 4.37 14 0 22.2 21 11 11 3 5 28 1.15 .239 .316 0.0
Tad Lindsay SP 0 0 0 27.00 1 0 0.1 1 1 1 0 0 1 3.00 .500 1.000 0.0
Friday, April 4th , 2025 - OOTP Baseball 25.11 Build 104