MEDICINE HAT PILLS (A)
FIELDING STATS REPORT
10/15/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bartolo Rodríguez 79 2 8 7 2 17 2 .882 154.1 0.87 -0.0 .925
Jessie MacConnell 59 1 2 6 1 9 1 .889 79.0 0.91 +0.1 1.157
Hubert Leach 36 36 11 21 0 32 0 1.000 193.0 1.49 +0.7 .925
Cipriano López 36 36 9 13 0 22 0 1.000 195.1 1.01 -1.3 1.178
Dave Simmons 34 34 4 8 0 13 1 .923 185.0 0.58 -1.9 .833
Steve Rogers 29 29 6 17 1 24 1 .958 164.2 1.26 +1.5 1.110
Danny Wells 6 6 1 2 0 3 0 1.000 33.2 0.80 +0.7 .925
Darby Funk 2 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Nick Bennett 104 97 942 75 6 1021 4 .996 877.1 10.43 -0.0 1.046 12 86 26 30.2 3.65
Jesús Varela 43 42 371 24 4 396 1 .997 355.2 10.00 -0.4 1.023 4 39 11 28.2 3.64
Ricardo Castellanos 5 4 34 3 0 37 0 1.000 36.1 9.17 -0.1 .606 0 2 1 50.0 6.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Castellanos 125 123 903 51 83 957 3 .997 1007.1 8.52 +3.3 1.038
Matt Holt 50 17 196 6 20 202 0 1.000 218.0 8.34 -1.0 .959
Daniel Harris 7 4 35 3 7 38 0 1.000 38.0 9.00 +0.2 .998
Dave Simmons 3 0 3 0 1 3 0 1.000 5.2 4.76 0.0 .000
Jerry Griffith 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .998
Emílio Pérez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rick Terry 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Valdés 68 67 117 178 46 298 3 .990 581.0 4.57 +2.5 1.029
Daniel Harris 61 59 97 154 34 254 3 .988 514.2 4.39 +4.8 1.039
Merlin Ricks 19 18 32 41 14 73 0 1.000 153.2 4.28 +1.0 1.045
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Terry 120 115 51 207 25 271 13 .952 1031.1 2.25 +1.5 .999
Merlin Ricks 28 27 8 45 6 55 2 .964 230.0 2.07 +1.0 .999
Ricardo Castellanos 2 2 0 3 0 3 0 1.000 18.0 1.50 -0.2 .999
Daniel Harris 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guillermo Ortega 82 77 85 202 45 298 11 .963 693.1 3.73 +0.9 .992
Daniel Harris 45 42 43 114 24 159 2 .987 369.0 3.83 -3.8 .945
Merlin Ricks 25 25 27 52 7 84 5 .940 210.2 3.38 -5.9 .839
Ricardo Valdés 4 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Simmons 68 63 101 0 0 102 1 .990 546.2 1.66 +4.4 1.042
Guillermo Ortega 46 45 62 0 0 62 0 1.000 378.1 1.47 +1.5 1.014
Héctor Deleón 19 14 19 0 0 19 0 1.000 134.1 1.27 +1.9 1.285
Jerry Griffith 10 9 7 1 0 8 0 1.000 81.0 0.89 -1.3 .829
Jesús Varela 9 9 15 0 0 15 0 1.000 77.0 1.75 -0.8 .947
Emílio Pérez 3 3 0 0 0 0 0 .000 23.0 0.00 -0.0 .000
Juan Taváres 2 0 3 0 0 3 0 1.000 5.0 5.40 -0.1 .947
Ricardo Castellanos 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .947
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Deleón 95 88 236 1 0 240 3 .988 758.2 2.81 +9.8 1.074
Merlin Ricks 62 56 140 0 0 141 1 .993 488.2 2.58 +3.3 1.021
Dave Simmons 8 0 2 0 0 2 0 1.000 12.1 1.46 -0.0 .955
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Griffith 106 96 143 5 2 152 4 .974 851.2 1.56 +1.5 1.016
Dave Simmons 29 24 43 0 0 44 1 .977 211.2 1.83 +1.4 1.015
Héctor Deleón 25 24 28 1 0 29 0 1.000 195.0 1.34 +0.1 1.002
Emílio Pérez 3 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .966
Juan Taváres 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Rick Terry 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, January 21st , 2025 - OOTP Baseball 25.11 Build 103