EDWARDS AFB JETS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/15/2015
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Acosta 25 C 8 9 5 9 9 12 8 5 9 8 5 9
Stephen Banks 24 SS 6 8 6 5 6 11 6 6 5 6 5 5
Les Bowman 25 3B 7 7 7 10 8 8 8 7 11 7 7 10
Cris Cora 26 2B 10 7 2 8 12 8 10 2 8 10 2 8
Ronald Crowley 25 SS 8 6 6 8 9 8 7 5 7 8 6 8
Anastasio Cruz 24 3B 11 10 5 5 12 6 11 5 5 10 5 5
Fred Davis 26 2B 7 8 9 9 9 17 7 9 9 7 9 9
Enrique Delgado 24 1B 3 10 13 9 3 3 3 9 8 3 14 10
Francisco Domínguez 25 2B 6 7 3 7 6 7 6 3 7 6 3 7
Vicente Escobar 24 C 7 7 7 10 7 6 7 7 10 7 7 10
Javier Ferniza 25 C 5 9 11 10 5 2 5 12 10 5 11 10
Jesús García 22 2B 9 14 6 6 8 11 9 6 6 9 6 6
Mike Gillespie 24 2B 8 7 4 7 8 14 8 4 8 8 4 7
Miguel González 21 CF 9 8 7 9 10 18 10 7 9 9 7 9
Diego Hernández 25 C 8 5 6 11 8 1 7 6 10 8 6 11
Elton Holtby 26 SS 8 12 7 8 6 7 8 8 9 8 7 8
Bill Johnson 26 RF 6 10 11 10 7 14 6 10 10 6 12 11
Myron Jones 22 CF 9 14 7 6 8 17 9 7 6 9 7 6
Bill Malone 23 SS 8 13 9 6 6 11 8 9 7 8 8 6
Miguel Martínez 22 RF 8 12 7 9 8 20 8 7 9 8 6 9
Leo Mickle 22 C 6 5 5 7 5 1 6 5 7 6 5 7
José Molina 23 CF 8 9 3 8 10 11 8 3 8 8 3 8
Don Montgomery 23 SS 9 14 7 7 9 15 10 7 8 9 7 7
Manny Muñóz 21 CF 9 13 8 5 6 12 9 8 5 9 7 5
Mark Norman 23 2B 9 7 4 8 10 16 9 4 9 8 4 8
Terry O'Dell 26 C 6 7 7 9 6 5 7 7 9 6 7 9
Jimmy O'Toole 24 C 8 7 5 10 9 1 7 5 9 8 5 10
Ron Peters 24 C 6 11 9 10 6 8 6 10 11 6 9 10
Nerón Rivera 22 2B 8 13 4 9 5 5 8 4 9 8 4 9
Pedro Rodríguez 33 C 9 12 6 12 9 13 9 7 13 9 6 12
Jeffrey Russell 24 2B 7 8 8 13 9 18 7 8 13 7 8 13
Bernalldino Sauvage 22 2B 8 11 5 9 7 14 8 5 9 8 5 9
Jeff Serrano 26 C 6 9 6 5 5 4 6 6 5 6 6 5
Sergio Sánchez 22 C 7 6 5 6 4 3 7 5 6 7 5 6
Cisco Vázquez 24 2B 7 8 6 4 11 17 7 6 4 7 6 4
Mark Wagner 25 2B 8 9 7 9 10 18 8 6 8 8 7 10
Evan Waldman 23 SS 7 9 4 8 6 15 8 4 9 7 4 8
Bill Weaver 23 3B 10 9 3 3 13 11 10 3 4 10 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Peter Barnard 22 SP 9 9 5 9 8 4 9 9 5 91-93 Mph 15
Bill Batterham 22 SP 7 10 8 7 10 8 7 10 8 92-94 Mph 16
Doug Bell 22 SP 5 9 5 5 9 5 5 9 5 94-96 Mph 14
Pedro Colón 23 SP 7 7 4 7 7 4 7 7 4 94-96 Mph 12
Mike Cunningham 23 SP 7 9 6 7 9 6 7 9 6 93-95 Mph 14
Mike Davis 22 SP 9 7 8 8 7 8 9 7 8 91-93 Mph 12
Roberto Dávila 22 SP 7 6 4 7 6 4 7 6 4 92-94 Mph 12
Stephen Jones 25 SP 6 7 4 6 7 4 6 7 4 93-95 Mph 20
Ralph Key 22 SP 7 11 4 7 11 4 7 11 4 91-93 Mph 17
Lorenzo López 21 SP 7 7 2 7 7 2 7 7 2 92-94 Mph 16
Álex Mateo 23 SP 8 10 3 7 10 3 8 10 3 95-97 Mph 11
Bob Miller 21 SP 7 10 7 7 10 7 8 10 7 94-96 Mph 11
Michael Price 22 RP 8 10 3 7 10 3 8 10 3 93-95 Mph 17
Rubén Quintana 22 SP 6 10 3 6 10 3 6 10 3 92-94 Mph 15
Octávio Ramírez 21 SP 7 6 1 7 6 1 7 6 1 94-96 Mph 16
Stu Salas 23 SP 7 11 7 7 11 7 7 11 6 93-95 Mph 17
José Vastillo 23 SP 6 7 2 6 7 2 6 8 2 93-95 Mph 13
Leonard Wilcox 24 SP 8 10 9 8 10 9 8 10 9 94-96 Mph 17
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Acosta C 15 11 4 7 4 2 1 7 6
Stephen Banks SS 1 1 16 16 20 20 15 17 11
Peter Barnard SP 1 1 5 13 4 2 4 6 7
Bill Batterham SP 1 1 4 11 5 1 4 4 7
Doug Bell SP 1 1 4 10 2 2 5 11 3
Les Bowman 3B 1 1 6 20 12 10 6 20 6
Pedro Colón SP 1 1 4 10 5 1 3 3 3
Cris Cora 2B 1 1 12 6 10 15 4 3 7
Ronald Crowley SS 1 1 15 15 13 14 8 14 12
Anastasio Cruz 3B 1 3 12 17 12 7 6 16 13
Mike Cunningham SP 1 1 3 11 7 1 10 14 4
Fred Davis 2B 1 1 16 15 14 14 13 20 18
Mike Davis SP 1 1 6 11 4 6 4 8 7
Enrique Delgado 1B 1 1 7 4 5 1 6 9 2
Francisco Domínguez 2B 1 1 5 6 11 13 5 2 12
Roberto Dávila SP 1 1 4 15 3 5 2 6 4
Vicente Escobar C 16 15 5 13 7 3 4 14 4
Javier Ferniza C 7 8 5 6 5 2 1 7 4
Jesús García 2B 1 1 10 7 10 11 6 4 9
Mike Gillespie 2B 1 1 6 10 13 18 2 6 12
Miguel González CF 1 1 9 9 5 6 20 16 16
Diego Hernández C 18 7 3 4 5 2 1 5 8
Elton Holtby SS 1 1 14 14 12 16 10 12 9
Bill Johnson RF 1 1 1 9 3 1 6 13 11
Myron Jones CF 1 1 18 6 20 20 17 12 10
Stephen Jones SP 1 1 1 9 3 1 1 8 6
Ralph Key SP 1 1 3 14 7 1 10 9 4
Lorenzo López SP 1 1 3 8 2 1 6 4 2
Bill Malone SS 1 1 17 10 20 20 14 14 15
Miguel Martínez RF 1 1 10 14 8 7 13 19 9
Álex Mateo SP 1 1 3 12 2 2 3 4 3
Leo Mickle C 20 6 4 3 7 1 9 5 9
Bob Miller SP 1 1 3 6 2 2 2 8 5
José Molina CF 1 1 14 14 8 10 15 19 10
Don Montgomery SS 1 1 17 7 15 15 16 14 12
Manny Muñóz CF 1 1 16 3 9 11 13 9 14
Mark Norman 2B 1 1 12 16 19 14 1 16 11
Terry O'Dell C 10 11 9 12 8 3 4 9 5
Jimmy O'Toole C 16 11 1 9 3 2 3 7 3
Ron Peters C 17 7 1 4 8 2 1 4 10
Michael Price RP 1 1 4 14 5 2 4 4 3
Rubén Quintana SP 1 1 4 10 8 1 10 11 3
Octávio Ramírez SP 1 1 6 12 3 2 6 3 4
Nerón Rivera 2B 1 1 13 11 15 18 2 7 17
Pedro Rodríguez C 13 14 5 7 3 2 2 8 7
Jeffrey Russell 2B 1 1 7 9 10 14 7 7 11
Stu Salas SP 1 1 3 8 5 1 4 3 5
Bernalldino Sauvage 2B 1 1 16 9 13 11 6 5 10
Jeff Serrano C 17 14 4 12 5 3 2 11 5
Sergio Sánchez C 16 17 6 18 7 1 6 19 3
José Vastillo SP 1 1 3 12 1 4 8 6 5
Cisco Vázquez 2B 1 1 10 9 10 15 6 7 10
Mark Wagner 2B 1 1 8 8 13 10 9 6 13
Evan Waldman SS 1 1 19 17 21 20 7 16 15
Bill Weaver 3B 1 1 12 16 11 7 2 14 13
Leonard Wilcox SP 1 1 4 11 4 2 3 1 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Acosta - 2 - - - - - - -
Stephen Banks - - - 4 4 5 1 - -
Peter Barnard 3 - - - - - - - -
Bill Batterham 3 - - - - - - - -
Doug Bell 2 - - - - - - - -
Les Bowman - - - 1 3 - - - -
Pedro Colón 3 - - - - - - - -
Cris Cora - - - 3 1 1 - - -
Ronald Crowley - - - 4 3 3 1 - -
Anastasio Cruz - - - - 3 - - - -
Mike Cunningham 3 - - - - - - - -
Fred Davis - - - 4 2 2 - 1 -
Mike Davis 3 - - - - - - - -
Enrique Delgado - - 3 - - - - - -
Francisco Domínguez - - 2 1 - - - - -
Roberto Dávila 3 - - - - - - - -
Vicente Escobar - 3 - - - - - - -
Javier Ferniza - 1 - - - - - - -
Jesús García - - - 2 - - - - -
Mike Gillespie - - - 2 1 - - - -
Miguel González - - 1 - - - 2 5 4
Diego Hernández - 2 - - - - - - -
Elton Holtby - - - 3 3 3 - - -
Bill Johnson - - - - - - 1 - 2
Myron Jones - - - - - - 4 3 3
Stephen Jones 1 - - - - - - - -
Ralph Key 3 - - - - - - - -
Lorenzo López 2 - - - - - - - -
Bill Malone - - - - - 4 4 2 3
Miguel Martínez - - - - - - 2 - 3
Álex Mateo 2 - - - - - - - -
Leo Mickle - 3 - - - - - - -
Bob Miller 2 - - - - - - - -
José Molina - - - - - - 4 3 4
Don Montgomery - - - - - 3 2 3 4
Manny Muñóz - - - 3 - - 4 2 3
Mark Norman - - - 4 3 2 - - -
Terry O'Dell - 2 3 - 1 - - - -
Jimmy O'Toole - 3 - - - - - - -
Ron Peters - 3 1 - - - - - -
Michael Price 3 - - - - - - - -
Rubén Quintana 3 - - - - - - - -
Octávio Ramírez 3 - - - - - - - -
Nerón Rivera - - - 3 2 1 - - -
Pedro Rodríguez - 3 - - - - - - -
Jeffrey Russell - - - 1 - - - - -
Stu Salas 2 - - - - - - - -
Bernalldino Sauvage - - - 3 - - - - -
Jeff Serrano - 4 2 - - - - - -
Sergio Sánchez - 3 2 - - - - - -
José Vastillo 2 - - - - - - - -
Cisco Vázquez - - - 2 1 1 1 - -
Mark Wagner - - - 2 - 1 1 - -
Evan Waldman - - - - - 5 - - -
Bill Weaver - - 1 - 2 - - - -
Leonard Wilcox 3 - - - - - - - -
Tuesday, January 21st , 2025 - OOTP Baseball 25.11 Build 103