SLC-R LOCUSTS (R)
BASIC PITCHING STATS REPORT - SPLIT: NONE
07/11/2016
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
David Cruz SP 6 6 0 2.09 18 18 81.2 58 20 19 5 19 80 0.94 .193 .247 3.6
Bob Burke SP 1 0 0 3.09 3 1 11.2 11 4 4 0 6 7 1.46 .250 .297 0.3
Jason Rowe SP 4 3 0 3.14 18 18 86.0 63 31 30 5 52 70 1.34 .203 .246 2.1
José Ruíz RP 5 3 2 3.45 30 8 70.1 50 34 27 8 47 64 1.38 .194 .222 0.5
Kevin Knapp SP 0 1 0 4.32 4 1 8.1 8 4 4 0 7 4 1.80 .267 .308 0.1
Kelly Neal RP 3 5 0 5.17 20 17 71.1 68 48 41 10 58 60 1.77 .252 .290 -0.1
John McConnell RP 1 1 0 5.40 7 0 8.1 6 5 5 0 13 5 2.28 .200 .240 -0.2
Russell Cooper SP 0 0 0 8.44 4 1 10.2 14 10 10 4 8 6 2.06 .304 .278 -0.4
Friday, April 4th , 2025 - OOTP Baseball 25.11 Build 104