BATON ROUGE RED STICKS (AAA)
FIELDING STATS REPORT
07/11/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vicente Cortés 34 0 1 2 0 3 0 1.000 44.2 0.60 +0.7 .908
Steve Willard 27 15 7 9 0 17 1 .941 127.2 1.13 -1.3 .908
Adrian Palmer 21 11 3 4 0 7 0 1.000 97.2 0.65 +0.9 .908
Scott Foster 19 8 2 6 0 8 0 1.000 72.1 1.00 +0.5 .908
Keith Hebert 19 19 10 2 2 12 0 1.000 153.1 0.70 +1.0 1.363
Mason Moore 19 19 7 7 0 15 1 .933 143.2 0.88 -0.8 .818
Josh Foster 18 3 0 3 0 3 0 1.000 45.0 0.60 -0.4 .908
Bill Ruffin 14 14 1 5 0 6 0 1.000 99.1 0.54 -0.3 .908
Tim Norris 10 1 1 3 0 4 0 1.000 19.2 1.83 -0.3 .908
Brian Matthews 5 0 0 1 0 1 0 1.000 5.2 1.59 -0.3 .908
James Everhart 4 0 0 0 0 0 0 .000 6.0 0.00 +0.3 .000
Shane Ellis 1 1 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jacob Roby 46 46 438 46 3 484 0 1.000 404.1 10.77 +1.7 1.141 2 35 14 40.0 2.72
Tomás Artayett 33 30 297 17 1 315 1 .997 269.1 10.49 -0.5 .878 3 19 5 26.3 3.11
Bill Howe 27 15 172 8 1 181 1 .994 147.2 10.97 +0.3 .000 0 9 5 55.6 2.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan García 48 44 333 24 37 359 2 .994 391.2 8.20 +0.3 .997
Roberto Turrubiartes 24 19 142 10 8 153 1 .993 165.1 8.27 -1.4 .925
Jim García 22 15 128 8 11 137 1 .993 148.1 8.25 +1.1 1.056
Francisco Medrano 8 7 56 2 5 58 0 1.000 65.0 8.03 +0.1 1.012
Warren Porter 6 6 55 3 3 58 0 1.000 51.0 10.24 +0.3 1.012
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Patrick Smith 35 26 35 60 17 97 2 .979 248.0 3.45 -6.9 .865
Tyler Day 34 34 43 73 18 117 1 .991 283.0 3.69 +1.6 1.059
Warren Porter 30 29 34 87 18 124 3 .976 269.1 4.04 +1.4 1.059
Jonathan Baca 2 2 4 3 1 7 0 1.000 18.0 3.50 +0.1 .984
Steve Graves 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 .984
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colton Dukes 74 65 31 101 8 138 6 .957 587.0 2.02 -0.1 .988
Tyler Day 25 25 8 33 4 41 0 1.000 206.0 1.79 +1.4 1.084
Nick Gowdy 5 1 0 1 0 1 0 1.000 17.0 0.53 -0.6 .512
Bill Ruffin 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Steve Graves 1 0 3 0 1 3 0 1.000 6.0 4.50 +0.0 1.023
Roberto Turrubiartes 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Castro 36 35 46 86 19 135 3 .978 296.0 4.01 +2.9 1.081
Tyler Day 31 21 36 59 12 96 1 .990 199.0 4.30 +0.7 1.055
Bill Ruffin 27 20 31 53 13 84 0 1.000 185.1 4.08 +1.4 1.014
Patrick Smith 11 11 12 24 7 36 0 1.000 89.0 3.64 -1.9 .879
Jonathan Baca 8 4 7 11 3 19 1 .947 38.2 4.19 -0.6 .892
Nick Gowdy 5 0 4 1 1 5 0 1.000 10.1 4.35 +0.1 1.055
Steve Graves 2 0 0 2 0 2 0 1.000 3.0 6.00 -0.5 .703
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Hoover 31 28 54 1 0 57 2 .965 241.0 2.05 +1.6 1.056
Shawn Lawson 24 21 32 0 0 32 0 1.000 193.0 1.49 -0.3 .978
David Cleveland 20 17 23 0 0 23 0 1.000 153.2 1.35 +1.3 1.076
Juan García 16 15 31 1 0 33 1 .970 131.1 2.19 +1.0 1.048
Lúcio Martínez 13 7 12 0 0 12 0 1.000 73.0 1.48 +0.3 1.067
Nick Gowdy 3 3 1 0 0 1 0 1.000 24.1 0.37 -0.4 .978
Blayke King 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .978
Steve Graves 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Graves 48 44 121 6 1 128 1 .992 386.1 2.96 +5.5 1.065
David Cleveland 41 38 73 0 0 74 1 .986 341.0 1.93 -0.9 .960
Blayke King 9 8 14 0 0 14 0 1.000 73.0 1.73 -0.8 .920
Bobby Hoover 5 0 3 0 0 3 0 1.000 8.0 3.38 +0.8 1.479
Nick Gowdy 2 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Juan García 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Héctor Gutiérrez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Francisco Medrano 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .986
Warren Porter 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Medrano 39 39 68 4 1 72 0 1.000 339.0 1.91 +2.0 1.057
Nick Gowdy 24 18 29 1 0 32 2 .938 158.0 1.71 +0.5 1.013
Shawn Lawson 16 10 19 0 0 19 0 1.000 90.0 1.90 +0.7 1.039
Bobby Hoover 10 9 13 0 0 13 0 1.000 77.0 1.52 +0.8 1.067
Juan García 9 4 5 0 0 5 0 1.000 45.0 1.00 -0.2 .978
Héctor Gutiérrez 7 7 11 0 0 11 0 1.000 66.1 1.49 +0.6 1.222
Lúcio Martínez 4 2 2 0 0 2 0 1.000 20.0 0.90 +0.5 1.955
Matthew Moore 4 0 2 0 0 2 0 1.000 8.0 2.25 -0.2 .978
David Cleveland 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.8 .652
Friday, April 4th , 2025 - OOTP Baseball 25.11 Build 104