Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Single-Season Double Plays Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Double Plays | IP | Year | Career Leaderboard |
1. | Mark Newhouse | 122 | 1183.3 | 1954 | |
2. | Jonathan Blackmer | 119 | 1225.6 | 1953 | |
3. | Brian Davis | 114 | 1118.0 | 1952 | |
4. | Daniel St. George | 113 | 1114.7 | 1955 | |
Chester Sales | 113 | 1141.0 | 1953 | ||
6. | Sean Hughes | 111 | 1128.3 | 1954 | |
7. | Erubiel Ibaņez | 110 | 1128.7 | 1952 | |
8. | Daniel Newburn | 108 | 1221.3 | 1955 | |
Brian Davis | 108 | 1138.3 | 1953 | ||
Donald Rogers | 108 | 1174.7 | 1952 | ||
11. | Scott Perrotta | 107 | 1189.3 | 1955 | |
12. | Clifford Morrone | 106 | 1195.7 | 1954 | |
Erubiel Ibaņez | 106 | 1109.7 | 1953 | ||
14. | Jonathan Blackmer | 105 | 1210.3 | 1955 | |
15. | Robert Richard | 104 | 1171.0 | 1955 | |
Mark Newhouse | 104 | 1160.0 | 1955 | ||
Mark Newhouse | 104 | 1195.3 | 1953 | ||
Orville Swartz | 104 | 1094.3 | 1953 | ||
Preston McClain | 104 | 1133.7 | 1952 | ||
20. | Sean Hughes | 102 | 1119.7 | 1952 | |
21. | Elden Bennett | 100 | 1185.3 | 1955 | |
August Jones | 100 | 1140.7 | 1952 | ||
23. | Orville Swartz | 99 | 995.3 | 1955 | |
24. | August Jones | 98 | 1114.7 | 1954 | |
Daniel St. George | 98 | 1107.3 | 1954 | ||
Scott Perrotta | 98 | 1035.3 | 1954 | ||
Kevin Pazos | 98 | 1164.7 | 1952 | ||
28. | Jonathan Blackmer | 97 | 1173.0 | 1954 | |
Sean Hughes | 97 | 1147.0 | 1953 | ||
30. | Kevin Pazos | 96 | 1120.0 | 1954 | |
31. | Sean Hughes | 94 | 1134.0 | 1955 | |
August Jones | 94 | 1122.7 | 1955 | ||
Mark Newhouse | 94 | 1092.7 | 1952 | ||
Scott Perrotta | 94 | 975.7 | 1952 | ||
35. | Cristobal Evangelista | 93 | 1137.3 | 1955 | |
36. | Randy McMurtry | 92 | 1121.3 | 1955 | |
Clifford Morrone | 92 | 1182.3 | 1953 | ||
Robert Richard | 92 | 1165.3 | 1953 | ||
Preston McClain | 92 | 1163.7 | 1953 | ||
Robert Richard | 92 | 1161.7 | 1952 | ||
Chester Sales | 92 | 1138.3 | 1952 | ||
42. | Clifford Morrone | 91 | 1179.7 | 1955 | |
Jonathan Blackmer | 91 | 1161.7 | 1952 | ||
44. | William Milligan | 90 | 1033.3 | 1955 | |
Chester Sales | 90 | 1103.0 | 1954 | ||
46. | Rod Madera | 89 | 1168.7 | 1953 | |
Clifford Morrone | 89 | 1161.3 | 1952 | ||
48. | August Jones | 88 | 1065.0 | 1953 | |
49. | Arthur Folsom | 87 | 1091.3 | 1954 | |
50. | Bernie Opitz | 86 | 824.3 | 1954 | |
51. | Scott Perrotta | 85 | 950.7 | 1953 | |
52. | Rod Madera | 83 | 1147.3 | 1952 | |
53. | William Milligan | 82 | 896.3 | 1952 | |
54. | James Defrancisco | 81 | 1024.0 | 1954 | |
Anthony Bergh | 81 | 897.7 | 1954 | ||
56. | Orville Swartz | 80 | 1029.7 | 1952 | |
57. | Orville Swartz | 78 | 910.0 | 1954 | |
Randy McMurtry | 78 | 825.7 | 1954 | ||
59. | Elden Bennett | 77 | 842.3 | 1954 | |
60. | Derrick Frasure | 75 | 971.0 | 1953 | |
Cristobal Evangelista | 75 | 792.3 | 1953 | ||
Bernie Opitz | 75 | 739.3 | 1953 | ||
Bernie Opitz | 75 | 966.7 | 1952 | ||
64. | Bernie Opitz | 74 | 721.3 | 1955 | |
65. | Preston McClain | 73 | 1030.7 | 1955 | |
Arthur Folsom | 73 | 972.3 | 1955 | ||
67. | Rod Madera | 72 | 1185.3 | 1955 | |
Rod Madera | 72 | 1106.3 | 1954 | ||
69. | Preston McClain | 71 | 837.7 | 1954 | |
James Defrancisco | 71 | 855.0 | 1952 | ||
71. | Derrick Frasure | 70 | 1123.7 | 1955 | |
Robert Richard | 70 | 881.7 | 1954 | ||
David Metivier | 70 | 1023.7 | 1953 | ||
74. | Chester Sales | 67 | 973.7 | 1955 | |
75. | Derrick Frasure | 66 | 920.3 | 1952 | |
76. | Derrick Frasure | 65 | 974.3 | 1954 | |
77. | William Milligan | 62 | 475.7 | 1954 | |
78. | Daniel St. George | 61 | 652.7 | 1952 | |
79. | James Defrancisco | 60 | 691.0 | 1953 | |
80. | Tim Grosz | 58 | 525.7 | 1953 | |
81. | Gary Drake | 52 | 572.0 | 1953 | |
82. | Daniel St. George | 46 | 371.7 | 1953 | |
83. | Kevin Pazos | 44 | 465.9 | 1955 | |
William Milligan | 44 | 528.7 | 1953 | ||
85. | Douglas Bridger | 43 | 459.3 | 1953 | |
86. | Tony Reyes | 41 | 394.3 | 1954 | |
87. | Brian Davis | 39 | 409.3 | 1954 | |
Kevin Pazos | 39 | 681.0 | 1953 | ||
89. | Daniel Newburn | 38 | 436.3 | 1954 | |
90. | Cristobal Evangelista | 37 | 386.3 | 1954 | |
Cristobal Evangelista | 37 | 490.7 | 1952 | ||
92. | Maurice Kolar | 36 | 357.3 | 1954 | |
93. | Maurice Kolar | 34 | 298.3 | 1953 | |
94. | Daniel Rowell | 33 | 332.3 | 1954 | |
Maurice Kolar | 33 | 367.7 | 1952 | ||
96. | Elden Bennett | 32 | 315.0 | 1953 | |
97. | Douglas Bridger | 30 | 391.3 | 1952 | |
98. | David Metivier | 26 | 258.0 | 1955 | |
Elden Bennett | 26 | 313.3 | 1952 | ||
100. | Maurice Kolar | 24 | 293.0 | 1955 |
For questions or to report errors, please send us a note. |