Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | IP | Year | Career Leaderboard |
1. | Jonathan Blackmer | 141 | 1225.6 | 1953 | |
2. | Jonathan Blackmer | 139 | 1210.3 | 1955 | |
Elden Bennett | 139 | 1185.3 | 1955 | ||
4. | Scott Perrotta | 138 | 1189.3 | 1955 | |
Robert Richard | 138 | 1171.0 | 1955 | ||
Mark Newhouse | 138 | 1160.0 | 1955 | ||
Cristobal Evangelista | 138 | 1137.3 | 1955 | ||
Mark Newhouse | 138 | 1195.3 | 1953 | ||
Rod Madera | 138 | 1168.7 | 1953 | ||
Erubiel Ibaņez | 138 | 1128.7 | 1952 | ||
11. | Daniel Newburn | 137 | 1221.3 | 1955 | |
Rod Madera | 137 | 1185.3 | 1955 | ||
Jonathan Blackmer | 137 | 1161.7 | 1952 | ||
14. | Sean Hughes | 136 | 1134.0 | 1955 | |
Mark Newhouse | 136 | 1183.3 | 1954 | ||
Clifford Morrone | 136 | 1182.3 | 1953 | ||
Sean Hughes | 136 | 1147.0 | 1953 | ||
Chester Sales | 136 | 1138.3 | 1952 | ||
19. | Clifford Morrone | 135 | 1179.7 | 1955 | |
Clifford Morrone | 135 | 1195.7 | 1954 | ||
Preston McClain | 135 | 1163.7 | 1953 | ||
Robert Richard | 135 | 1161.7 | 1952 | ||
Rod Madera | 135 | 1147.3 | 1952 | ||
Preston McClain | 135 | 1133.7 | 1952 | ||
25. | Derrick Frasure | 134 | 1123.7 | 1955 | |
Jonathan Blackmer | 134 | 1173.0 | 1954 | ||
August Jones | 134 | 1114.7 | 1954 | ||
Robert Richard | 134 | 1165.3 | 1953 | ||
Chester Sales | 134 | 1141.0 | 1953 | ||
Brian Davis | 134 | 1138.3 | 1953 | ||
Donald Rogers | 134 | 1174.7 | 1952 | ||
Kevin Pazos | 134 | 1164.7 | 1952 | ||
Clifford Morrone | 134 | 1161.3 | 1952 | ||
August Jones | 134 | 1140.7 | 1952 | ||
35. | August Jones | 133 | 1122.7 | 1955 | |
Randy McMurtry | 133 | 1121.3 | 1955 | ||
Daniel St. George | 133 | 1114.7 | 1955 | ||
Chester Sales | 133 | 1103.0 | 1954 | ||
August Jones | 133 | 1065.0 | 1953 | ||
Brian Davis | 133 | 1118.0 | 1952 | ||
41. | Preston McClain | 132 | 1030.7 | 1955 | |
Sean Hughes | 132 | 1128.3 | 1954 | ||
Erubiel Ibaņez | 132 | 1109.7 | 1953 | ||
44. | Daniel St. George | 131 | 1107.3 | 1954 | |
Arthur Folsom | 131 | 1091.3 | 1954 | ||
Mark Newhouse | 131 | 1092.7 | 1952 | ||
47. | Orville Swartz | 130 | 1094.3 | 1953 | |
48. | Kevin Pazos | 128 | 1120.0 | 1954 | |
Rod Madera | 128 | 1106.3 | 1954 | ||
Scott Perrotta | 128 | 1035.3 | 1954 | ||
51. | Sean Hughes | 127 | 1119.7 | 1952 | |
52. | William Milligan | 126 | 1033.3 | 1955 | |
53. | James Defrancisco | 125 | 1024.0 | 1954 | |
David Metivier | 125 | 1023.7 | 1953 | ||
55. | Derrick Frasure | 124 | 974.3 | 1954 | |
56. | Scott Perrotta | 122 | 950.7 | 1953 | |
57. | Orville Swartz | 121 | 995.3 | 1955 | |
Chester Sales | 121 | 973.7 | 1955 | ||
59. | Arthur Folsom | 120 | 972.3 | 1955 | |
Derrick Frasure | 120 | 971.0 | 1953 | ||
Orville Swartz | 120 | 1029.7 | 1952 | ||
62. | Scott Perrotta | 119 | 975.7 | 1952 | |
63. | Anthony Bergh | 117 | 897.7 | 1954 | |
64. | Bernie Opitz | 115 | 824.3 | 1954 | |
Bernie Opitz | 115 | 966.7 | 1952 | ||
James Defrancisco | 115 | 855.0 | 1952 | ||
67. | Derrick Frasure | 114 | 920.3 | 1952 | |
68. | William Milligan | 111 | 896.3 | 1952 | |
69. | Orville Swartz | 110 | 910.0 | 1954 | |
70. | James Defrancisco | 109 | 691.0 | 1953 | |
71. | Randy McMurtry | 108 | 825.7 | 1954 | |
72. | Preston McClain | 106 | 837.7 | 1954 | |
73. | Robert Richard | 104 | 881.7 | 1954 | |
74. | Elden Bennett | 103 | 842.3 | 1954 | |
Cristobal Evangelista | 103 | 792.3 | 1953 | ||
76. | Bernie Opitz | 97 | 739.3 | 1953 | |
77. | Bernie Opitz | 94 | 721.3 | 1955 | |
78. | Kevin Pazos | 85 | 681.0 | 1953 | |
79. | Cristobal Evangelista | 78 | 386.3 | 1954 | |
Gary Drake | 78 | 572.0 | 1953 | ||
Daniel St. George | 78 | 652.7 | 1952 | ||
82. | Daniel Newburn | 70 | 436.3 | 1954 | |
83. | William Milligan | 69 | 528.7 | 1953 | |
84. | Daniel St. George | 68 | 371.7 | 1953 | |
85. | William Milligan | 67 | 475.7 | 1954 | |
Tim Grosz | 67 | 525.7 | 1953 | ||
87. | Douglas Bridger | 66 | 459.3 | 1953 | |
Cristobal Evangelista | 66 | 490.7 | 1952 | ||
89. | Maurice Kolar | 61 | 367.7 | 1952 | |
90. | Kevin Pazos | 59 | 465.9 | 1955 | |
Maurice Kolar | 59 | 293.0 | 1955 | ||
92. | Brian Davis | 55 | 409.3 | 1954 | |
93. | James Defrancisco | 53 | 274.0 | 1955 | |
Douglas Bridger | 53 | 391.3 | 1952 | ||
95. | David Metivier | 49 | 258.0 | 1955 | |
Maurice Kolar | 49 | 357.3 | 1954 | ||
Maurice Kolar | 49 | 298.3 | 1953 | ||
98. | Tony Reyes | 46 | 394.3 | 1954 | |
99. | Ralph McGough | 44 | 315.0 | 1954 | |
100. | Gary Drake | 43 | 259.3 | 1954 |
For questions or to report errors, please send us a note. |