Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
First Basemen Single-Season Games Started Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games Started | IP | Year | Career Leaderboard |
1. | Jonathan Blackmer | 138 | 1225.6 | 1953 | |
2. | Cristobal Evangelista | 137 | 1137.3 | 1955 | |
3. | Daniel Newburn | 135 | 1221.3 | 1955 | |
4. | Jonathan Blackmer | 134 | 1210.3 | 1955 | |
Scott Perrotta | 134 | 1189.3 | 1955 | ||
Elden Bennett | 134 | 1185.3 | 1955 | ||
Donald Rogers | 134 | 1174.7 | 1952 | ||
Erubiel Ibaņez | 134 | 1128.7 | 1952 | ||
9. | Rod Madera | 133 | 1185.3 | 1955 | |
Mark Newhouse | 133 | 1195.3 | 1953 | ||
11. | Clifford Morrone | 132 | 1195.7 | 1954 | |
Preston McClain | 132 | 1163.7 | 1953 | ||
Clifford Morrone | 132 | 1161.3 | 1952 | ||
14. | Clifford Morrone | 131 | 1179.7 | 1955 | |
Sean Hughes | 131 | 1134.0 | 1955 | ||
Mark Newhouse | 131 | 1183.3 | 1954 | ||
Clifford Morrone | 131 | 1182.3 | 1953 | ||
Robert Richard | 131 | 1165.3 | 1953 | ||
Erubiel Ibaņez | 131 | 1109.7 | 1953 | ||
Jonathan Blackmer | 131 | 1161.7 | 1952 | ||
Robert Richard | 131 | 1161.7 | 1952 | ||
Preston McClain | 131 | 1133.7 | 1952 | ||
23. | Mark Newhouse | 130 | 1160.0 | 1955 | |
Jonathan Blackmer | 130 | 1173.0 | 1954 | ||
Sean Hughes | 130 | 1128.3 | 1954 | ||
Sean Hughes | 130 | 1147.0 | 1953 | ||
27. | August Jones | 129 | 1122.7 | 1955 | |
Randy McMurtry | 129 | 1121.3 | 1955 | ||
August Jones | 129 | 1114.7 | 1954 | ||
Chester Sales | 129 | 1141.0 | 1953 | ||
Kevin Pazos | 129 | 1164.7 | 1952 | ||
Rod Madera | 129 | 1147.3 | 1952 | ||
August Jones | 129 | 1140.7 | 1952 | ||
Chester Sales | 129 | 1138.3 | 1952 | ||
35. | Robert Richard | 128 | 1171.0 | 1955 | |
Derrick Frasure | 128 | 1123.7 | 1955 | ||
Daniel St. George | 128 | 1114.7 | 1955 | ||
Rod Madera | 128 | 1168.7 | 1953 | ||
Brian Davis | 128 | 1138.3 | 1953 | ||
40. | Chester Sales | 127 | 1103.0 | 1954 | |
Arthur Folsom | 127 | 1091.3 | 1954 | ||
Sean Hughes | 127 | 1119.7 | 1952 | ||
Brian Davis | 127 | 1118.0 | 1952 | ||
44. | Orville Swartz | 125 | 1094.3 | 1953 | |
45. | Daniel St. George | 124 | 1107.3 | 1954 | |
Rod Madera | 124 | 1106.3 | 1954 | ||
47. | Kevin Pazos | 123 | 1120.0 | 1954 | |
48. | August Jones | 121 | 1065.0 | 1953 | |
Mark Newhouse | 121 | 1092.7 | 1952 | ||
50. | William Milligan | 119 | 1033.3 | 1955 | |
Orville Swartz | 119 | 995.3 | 1955 | ||
52. | David Metivier | 118 | 1023.7 | 1953 | |
53. | Orville Swartz | 116 | 1029.7 | 1952 | |
54. | Chester Sales | 115 | 973.7 | 1955 | |
55. | Arthur Folsom | 114 | 972.3 | 1955 | |
James Defrancisco | 114 | 1024.0 | 1954 | ||
Derrick Frasure | 114 | 971.0 | 1953 | ||
58. | Preston McClain | 113 | 1030.7 | 1955 | |
Scott Perrotta | 113 | 1035.3 | 1954 | ||
60. | Anthony Bergh | 112 | 897.7 | 1954 | |
61. | Derrick Frasure | 107 | 974.3 | 1954 | |
Scott Perrotta | 107 | 975.7 | 1952 | ||
Bernie Opitz | 107 | 966.7 | 1952 | ||
64. | Derrick Frasure | 105 | 920.3 | 1952 | |
65. | Orville Swartz | 104 | 910.0 | 1954 | |
Scott Perrotta | 104 | 950.7 | 1953 | ||
67. | William Milligan | 101 | 896.3 | 1952 | |
68. | Cristobal Evangelista | 100 | 792.3 | 1953 | |
69. | Robert Richard | 99 | 881.7 | 1954 | |
Preston McClain | 99 | 837.7 | 1954 | ||
71. | James Defrancisco | 98 | 855.0 | 1952 | |
72. | Elden Bennett | 95 | 842.3 | 1954 | |
73. | Randy McMurtry | 92 | 825.7 | 1954 | |
74. | Bernie Opitz | 86 | 824.3 | 1954 | |
75. | Bernie Opitz | 84 | 739.3 | 1953 | |
76. | Kevin Pazos | 78 | 681.0 | 1953 | |
77. | Bernie Opitz | 75 | 721.3 | 1955 | |
78. | Gary Drake | 73 | 572.0 | 1953 | |
79. | Daniel St. George | 71 | 652.7 | 1952 | |
80. | James Defrancisco | 67 | 691.0 | 1953 | |
81. | William Milligan | 60 | 528.7 | 1953 | |
82. | Tim Grosz | 59 | 525.7 | 1953 | |
Cristobal Evangelista | 59 | 490.7 | 1952 | ||
84. | William Milligan | 58 | 475.7 | 1954 | |
85. | Kevin Pazos | 54 | 465.9 | 1955 | |
86. | Brian Davis | 50 | 409.3 | 1954 | |
Douglas Bridger | 50 | 459.3 | 1953 | ||
88. | Daniel Newburn | 45 | 436.3 | 1954 | |
Tony Reyes | 45 | 394.3 | 1954 | ||
90. | Douglas Bridger | 43 | 391.3 | 1952 | |
91. | Maurice Kolar | 40 | 357.3 | 1954 | |
Elden Bennett | 40 | 315.0 | 1953 | ||
93. | Daniel Rowell | 39 | 332.3 | 1954 | |
Maurice Kolar | 39 | 367.7 | 1952 | ||
95. | Ralph McGough | 37 | 315.0 | 1954 | |
96. | Elden Bennett | 36 | 313.3 | 1952 | |
97. | Daniel St. George | 35 | 371.7 | 1953 | |
98. | Cristobal Evangelista | 32 | 386.3 | 1954 | |
99. | Gary Drake | 30 | 259.3 | 1954 | |
Maurice Kolar | 30 | 298.3 | 1953 |
For questions or to report errors, please send us a note. |