Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Single-Season Homeruns Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Homeruns | PA | Year | Career Leaderboard |
1. | Joe Whelan | 35 | 586 | 1952 | |
2. | Brian Underwood | 29 | 601 | 1955 | |
3. | Brian Underwood | 27 | 590 | 1952 | |
4. | Joe Whelan | 26 | 627 | 1955 | |
Sergio Rondon | 26 | 579 | 1953 | ||
6. | Joe Whelan | 25 | 566 | 1953 | |
7. | Joe Whelan | 24 | 628 | 1954 | |
8. | Jason Seger | 22 | 481 | 1955 | |
Brian Underwood | 22 | 541 | 1954 | ||
Joseph Stovall | 22 | 512 | 1952 | ||
11. | Sergio Rondon | 20 | 588 | 1954 | |
Brian Underwood | 20 | 484 | 1953 | ||
13. | Walter Salgado | 19 | 573 | 1954 | |
14. | Craig Wright | 17 | 554 | 1953 | |
Toby Paschke | 17 | 591 | 1952 | ||
Gregory Kuhn | 17 | 576 | 1952 | ||
17. | Joseph Stovall | 16 | 525 | 1953 | |
Walter Salgado | 16 | 564 | 1952 | ||
19. | Sergio Rondon | 15 | 613 | 1955 | |
Claude Ring | 15 | 542 | 1953 | ||
Gregory Kuhn | 15 | 444 | 1953 | ||
22. | Dudley Langworthy | 14 | 594 | 1954 | |
Joseph Stovall | 14 | 514 | 1954 | ||
Gregory Kuhn | 14 | 331 | 1954 | ||
Walter Salgado | 14 | 549 | 1953 | ||
Craig Wright | 14 | 425 | 1952 | ||
27. | Dudley Langworthy | 13 | 605 | 1955 | |
David Burner | 13 | 428 | 1955 | ||
Claude Ring | 13 | 603 | 1952 | ||
Sergio Rondon | 13 | 561 | 1952 | ||
Dudley Langworthy | 13 | 525 | 1952 | ||
32. | Gregory Kuhn | 12 | 424 | 1955 | |
Jason Seger | 12 | 565 | 1954 | ||
34. | Michael Mitchell | 11 | 346 | 1955 | |
Michael Mitchell | 11 | 482 | 1954 | ||
Francis Gaston | 11 | 501 | 1952 | ||
37. | Francis Gaston | 10 | 597 | 1955 | |
Toby Paschke | 10 | 596 | 1955 | ||
Russ Witham | 10 | 536 | 1955 | ||
Claude Ring | 10 | 431 | 1955 | ||
Dudley Langworthy | 10 | 523 | 1953 | ||
David Mefford | 10 | 290 | 1952 | ||
43. | James Carrillo | 9 | 577 | 1955 | |
Walter Salgado | 9 | 574 | 1955 | ||
Casimiro Dominguez | 9 | 391 | 1955 | ||
Francis Gaston | 9 | 498 | 1954 | ||
Craig Wright | 9 | 216 | 1954 | ||
Toby Paschke | 9 | 595 | 1953 | ||
James Carrillo | 9 | 563 | 1953 | ||
Francis Gaston | 9 | 506 | 1953 | ||
James Carrillo | 9 | 560 | 1952 | ||
52. | Edward Shiflett | 8 | 659 | 1954 | |
James Carrillo | 8 | 402 | 1954 | ||
Edward Shiflett | 8 | 556 | 1953 | ||
Andrea Bader | 8 | 476 | 1953 | ||
Rupert Witty | 8 | 446 | 1953 | ||
Russ Witham | 8 | 539 | 1952 | ||
58. | Ryan Good | 7 | 583 | 1955 | |
Ryan Good | 7 | 517 | 1954 | ||
Toby Paschke | 7 | 419 | 1954 | ||
Russ Witham | 7 | 483 | 1953 | ||
Michael Nagy | 7 | 420 | 1953 | ||
Felix Bronner | 7 | 576 | 1952 | ||
Ryan Good | 7 | 566 | 1952 | ||
65. | Jonathan Irick | 6 | 464 | 1955 | |
Rupert Witty | 6 | 346 | 1955 | ||
Claude Ring | 6 | 267 | 1954 | ||
Eric Peck | 6 | 160 | 1954 | ||
69. | David Burner | 5 | 566 | 1954 | |
Kenneth Curry | 5 | 458 | 1954 | ||
Michael Nagy | 5 | 327 | 1954 | ||
Rupert Witty | 5 | 296 | 1954 | ||
John Rooks | 5 | 357 | 1953 | ||
Jason Seger | 5 | 222 | 1953 | ||
Andrea Bader | 5 | 562 | 1952 | ||
Rickey Hunziker | 5 | 202 | 1952 | ||
Michael Mitchell | 5 | 153 | 1952 | ||
78. | Craig Wright | 4 | 112 | 1955 | |
Felix Bronner | 4 | 559 | 1954 | ||
Ramon Dearmas | 4 | 356 | 1954 | ||
Russ Witham | 4 | 311 | 1954 | ||
David Mefford | 4 | 165 | 1954 | ||
Antonio Zubiri | 4 | 96 | 1954 | ||
David Burner | 4 | 294 | 1953 | ||
Brian Scudder | 4 | 153 | 1953 | ||
Edward Shiflett | 4 | 572 | 1952 | ||
Eric Peck | 4 | 82 | 1952 | ||
88. | John Reyes | 3 | 247 | 1955 | |
Robert George | 3 | 265 | 1954 | ||
Michael Mitchell | 3 | 248 | 1953 | ||
William Pettitt | 3 | 508 | 1952 | ||
Frank Hardin | 3 | 494 | 1952 | ||
John Rooks | 3 | 376 | 1952 | ||
Joseph Smith | 3 | 347 | 1952 | ||
Michael Nagy | 3 | 242 | 1952 | ||
Rupert Witty | 3 | 174 | 1952 | ||
97. | Eric Peck | 2 | 172 | 1955 | |
David Mefford | 2 | 169 | 1955 | ||
Andrea Bader | 2 | 154 | 1955 | ||
William Waguespack | 2 | 106 | 1955 |
For questions or to report errors, please send us a note. |