Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Joe Whelan | 122.92 | 627 | 1955 | |
2. | Joe Whelan | 116.40 | 586 | 1952 | |
3. | Joe Whelan | 114.57 | 628 | 1954 | |
4. | Sergio Rondon | 102.64 | 561 | 1952 | |
5. | Joe Whelan | 101.67 | 566 | 1953 | |
6. | Sergio Rondon | 101.41 | 613 | 1955 | |
7. | Dudley Langworthy | 101.06 | 594 | 1954 | |
8. | Toby Paschke | 100.90 | 591 | 1952 | |
9. | Sergio Rondon | 100.58 | 588 | 1954 | |
10. | Toby Paschke | 95.36 | 596 | 1955 | |
11. | Dudley Langworthy | 94.62 | 605 | 1955 | |
12. | Walter Salgado | 94.31 | 564 | 1952 | |
13. | Claude Ring | 92.99 | 603 | 1952 | |
14. | Sergio Rondon | 92.17 | 579 | 1953 | |
15. | James Carrillo | 91.66 | 563 | 1953 | |
16. | Ryan Good | 91.37 | 583 | 1955 | |
17. | Jason Seger | 88.63 | 481 | 1955 | |
18. | Edward Shiflett | 87.71 | 659 | 1954 | |
19. | Gregory Kuhn | 86.79 | 576 | 1952 | |
20. | Francis Gaston | 86.57 | 597 | 1955 | |
21. | Brian Underwood | 86.09 | 601 | 1955 | |
22. | Ryan Good | 85.90 | 517 | 1954 | |
23. | Brian Underwood | 85.57 | 590 | 1952 | |
24. | Walter Salgado | 84.02 | 573 | 1954 | |
25. | Ryan Good | 82.96 | 566 | 1952 | |
Brian Underwood | 82.96 | 484 | 1953 | ||
27. | Walter Salgado | 81.95 | 549 | 1953 | |
28. | Brian Underwood | 80.60 | 541 | 1954 | |
29. | Joseph Stovall | 80.22 | 525 | 1953 | |
30. | Claude Ring | 79.37 | 542 | 1953 | |
31. | Dudley Langworthy | 78.74 | 525 | 1952 | |
32. | Francis Gaston | 78.35 | 498 | 1954 | |
33. | Toby Paschke | 77.82 | 595 | 1953 | |
34. | Edward Shiflett | 77.71 | 556 | 1953 | |
35. | Francis Gaston | 76.85 | 506 | 1953 | |
36. | James Carrillo | 75.96 | 577 | 1955 | |
37. | Walter Salgado | 75.70 | 574 | 1955 | |
38. | Ryan Good | 74.05 | 565 | 1953 | |
39. | Felix Bronner | 73.13 | 576 | 1952 | |
40. | Dudley Langworthy | 72.46 | 523 | 1953 | |
41. | Francis Gaston | 72.40 | 501 | 1952 | |
42. | Joseph Stovall | 71.01 | 512 | 1952 | |
43. | Jason Seger | 70.34 | 565 | 1954 | |
44. | Russ Witham | 70.25 | 536 | 1955 | |
45. | David Burner | 70.24 | 566 | 1954 | |
46. | Craig Wright | 69.08 | 554 | 1953 | |
47. | James Carrillo | 68.99 | 560 | 1952 | |
48. | Michael Mitchell | 68.67 | 482 | 1954 | |
49. | Andrea Bader | 67.93 | 476 | 1953 | |
50. | Russ Witham | 65.28 | 483 | 1953 | |
51. | Felix Bronner | 65.13 | 559 | 1954 | |
52. | Russ Witham | 63.63 | 539 | 1952 | |
53. | James Carrillo | 62.33 | 402 | 1954 | |
54. | Andrea Bader | 62.16 | 562 | 1952 | |
55. | Frank Hardin | 61.48 | 494 | 1952 | |
56. | William Pettitt | 61.35 | 508 | 1952 | |
57. | Gregory Kuhn | 60.76 | 424 | 1955 | |
58. | Edward Shiflett | 60.18 | 572 | 1952 | |
59. | Rupert Witty | 60.18 | 446 | 1953 | |
60. | Joseph Stovall | 59.43 | 514 | 1954 | |
61. | Toby Paschke | 56.92 | 419 | 1954 | |
62. | Kenneth Curry | 56.43 | 458 | 1954 | |
63. | Felix Bronner | 56.25 | 473 | 1955 | |
64. | Michael Nagy | 56.20 | 420 | 1953 | |
65. | Felix Bronner | 55.19 | 459 | 1953 | |
66. | Craig Wright | 53.76 | 425 | 1952 | |
67. | David Burner | 53.54 | 428 | 1955 | |
68. | Gregory Kuhn | 52.55 | 444 | 1953 | |
69. | Jonathan Irick | 51.92 | 464 | 1955 | |
70. | Russ Witham | 51.14 | 311 | 1954 | |
71. | Andrea Bader | 49.15 | 425 | 1954 | |
72. | Michael Mitchell | 48.10 | 346 | 1955 | |
73. | Gregory Kuhn | 46.59 | 331 | 1954 | |
74. | Casimiro Dominguez | 46.43 | 391 | 1955 | |
75. | Claude Ring | 46.05 | 431 | 1955 | |
76. | Michael Nagy | 45.76 | 327 | 1954 | |
77. | Robert George | 44.15 | 265 | 1954 | |
78. | Claude Ring | 41.44 | 267 | 1954 | |
79. | Kenneth Curry | 37.71 | 299 | 1955 | |
80. | John Rooks | 36.48 | 357 | 1953 | |
81. | Craig Wright | 35.84 | 216 | 1954 | |
82. | Rupert Witty | 35.70 | 346 | 1955 | |
83. | Ramon Dearmas | 34.97 | 284 | 1953 | |
84. | David Mefford | 34.34 | 290 | 1952 | |
85. | Rupert Witty | 33.81 | 296 | 1954 | |
86. | David Burner | 33.30 | 294 | 1953 | |
87. | Ramon Dearmas | 32.63 | 356 | 1954 | |
88. | Jason Seger | 31.81 | 222 | 1953 | |
89. | Michael Mitchell | 29.06 | 248 | 1953 | |
90. | John Rooks | 28.72 | 376 | 1952 | |
91. | William Pettitt | 26.86 | 300 | 1953 | |
92. | Bill Hollins | 26.28 | 341 | 1955 | |
93. | Rickey Hunziker | 25.89 | 202 | 1952 | |
94. | Jarod Reed | 24.92 | 221 | 1953 | |
95. | Eric Peck | 24.69 | 172 | 1955 | |
96. | Michael Nagy | 22.42 | 242 | 1952 | |
97. | Michael Mitchell | 21.26 | 153 | 1952 | |
98. | Edward Shiflett | 19.96 | 151 | 1955 | |
99. | Jarod Reed | 19.79 | 139 | 1954 | |
100. | Jaime Gall | 19.52 | 148 | 1952 |
For questions or to report errors, please send us a note. |