Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Single-Season Double Plays Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Double Plays | IP | Year | Career Leaderboard |
1. | Toby Paschke | 100 | 1211.3 | 1953 | |
2. | Craig Wright | 95 | 1138.7 | 1953 | |
3. | David Burner | 94 | 1148.7 | 1954 | |
4. | Felix Bronner | 89 | 1057.3 | 1954 | |
5. | Andrea Bader | 88 | 1186.0 | 1952 | |
Brian Underwood | 88 | 1185.0 | 1952 | ||
7. | Walter Salgado | 85 | 1047.6 | 1955 | |
Claude Ring | 85 | 1134.0 | 1953 | ||
9. | Gregory Kuhn | 84 | 1085.7 | 1952 | |
10. | Walter Salgado | 82 | 1093.0 | 1953 | |
11. | Ryan Good | 81 | 1119.3 | 1955 | |
Toby Paschke | 81 | 867.7 | 1954 | ||
Edward Shiflett | 81 | 939.0 | 1953 | ||
Claude Ring | 81 | 1152.3 | 1952 | ||
15. | James Carrillo | 80 | 1097.3 | 1955 | |
Jason Seger | 80 | 1086.0 | 1954 | ||
17. | Felix Bronner | 78 | 983.7 | 1955 | |
Sabino Martinez | 78 | 1115.0 | 1954 | ||
19. | Toby Paschke | 77 | 1097.7 | 1955 | |
20. | Joseph Stovall | 76 | 1139.0 | 1953 | |
Walter Salgado | 76 | 957.3 | 1952 | ||
22. | Joseph Stovall | 75 | 1073.0 | 1954 | |
Dudley Langworthy | 75 | 1070.7 | 1952 | ||
24. | Sabino Martinez | 74 | 1181.3 | 1955 | |
Francis Gaston | 74 | 955.7 | 1953 | ||
Michael Nagy | 74 | 881.0 | 1953 | ||
27. | Sergio Rondon | 73 | 1051.3 | 1954 | |
Joe Whelan | 73 | 1161.3 | 1952 | ||
29. | Brian Underwood | 72 | 1103.3 | 1954 | |
Toby Paschke | 72 | 1152.3 | 1952 | ||
31. | Edward Shiflett | 71 | 978.3 | 1954 | |
Ramon Dearmas | 71 | 779.3 | 1954 | ||
Michael Nagy | 71 | 708.3 | 1954 | ||
Edward Shiflett | 71 | 1078.0 | 1952 | ||
Joseph Stovall | 71 | 979.7 | 1952 | ||
36. | Kenneth Curry | 70 | 1015.7 | 1954 | |
James Carrillo | 70 | 1063.0 | 1953 | ||
38. | Brian Underwood | 68 | 1133.0 | 1955 | |
John Rooks | 68 | 839.7 | 1952 | ||
40. | Daniel Staudt | 67 | 978.0 | 1955 | |
Walter Salgado | 67 | 958.0 | 1954 | ||
Andrea Bader | 67 | 1056.3 | 1953 | ||
William Pettitt | 67 | 924.0 | 1952 | ||
44. | Ryan Good | 66 | 1074.7 | 1952 | |
Craig Wright | 66 | 840.0 | 1952 | ||
46. | Francis Gaston | 65 | 1143.7 | 1955 | |
Andrea Bader | 65 | 907.7 | 1954 | ||
48. | Stanton Jakubowski | 64 | 953.0 | 1953 | |
49. | Gregory Kuhn | 63 | 770.0 | 1955 | |
Brian Underwood | 63 | 939.3 | 1953 | ||
John Rooks | 63 | 814.3 | 1953 | ||
52. | James Carrillo | 62 | 721.0 | 1954 | |
James Carrillo | 62 | 1109.0 | 1952 | ||
54. | David Burner | 61 | 808.7 | 1955 | |
Francis Gaston | 61 | 903.0 | 1954 | ||
Joe Whelan | 61 | 1031.0 | 1953 | ||
57. | Michael Mitchell | 60 | 1062.7 | 1954 | |
Stanton Jakubowski | 60 | 802.0 | 1952 | ||
59. | Felix Bronner | 59 | 908.3 | 1953 | |
Sergio Rondon | 59 | 751.3 | 1953 | ||
61. | Bill Hollins | 58 | 791.7 | 1955 | |
Dudley Langworthy | 58 | 830.0 | 1953 | ||
63. | Casimiro Dominguez | 57 | 817.0 | 1955 | |
64. | John Bouffard | 54 | 728.3 | 1952 | |
65. | Russ Witham | 53 | 1009.7 | 1955 | |
66. | Gregory Kuhn | 52 | 768.0 | 1953 | |
Francis Gaston | 52 | 912.0 | 1952 | ||
Joseph Smith | 52 | 586.3 | 1952 | ||
69. | John Reyes | 48 | 573.3 | 1955 | |
70. | Jason Seger | 47 | 855.0 | 1955 | |
Dudley Langworthy | 47 | 778.3 | 1955 | ||
Bill Mangels | 47 | 697.0 | 1954 | ||
73. | Joe Whelan | 46 | 735.5 | 1955 | |
Claude Ring | 46 | 646.7 | 1955 | ||
Frank Hardin | 46 | 767.7 | 1952 | ||
76. | Douglas Thornton | 45 | 583.0 | 1955 | |
Ryan Good | 45 | 697.3 | 1954 | ||
78. | John Bouffard | 44 | 633.6 | 1953 | |
Michael Nagy | 44 | 522.0 | 1952 | ||
80. | Kenneth Curry | 43 | 605.0 | 1955 | |
81. | Ramon Dearmas | 42 | 629.3 | 1953 | |
David Mefford | 42 | 566.3 | 1952 | ||
83. | Gregory Kuhn | 40 | 592.0 | 1954 | |
Rickey Hunziker | 40 | 371.7 | 1952 | ||
85. | David Burner | 37 | 498.0 | 1953 | |
86. | Claude Ring | 36 | 516.0 | 1954 | |
87. | David Hindman | 35 | 462.3 | 1955 | |
Raymond Stephens | 35 | 392.0 | 1955 | ||
Robert George | 35 | 383.0 | 1954 | ||
Tuan Kluge | 35 | 448.0 | 1952 | ||
91. | Craig Wright | 32 | 425.7 | 1954 | |
Rickey Hunziker | 32 | 435.7 | 1953 | ||
93. | Rupert Witty | 31 | 631.0 | 1955 | |
Dudley Langworthy | 31 | 559.3 | 1954 | ||
Richard Davis | 31 | 450.0 | 1954 | ||
96. | Felix Bronner | 30 | 573.0 | 1952 | |
97. | Anthony Ojeda | 29 | 379.3 | 1955 | |
Emerson Freer | 29 | 512.3 | 1954 | ||
Renato Diaz | 29 | 336.3 | 1953 | ||
100. | Ryan Good | 26 | 352.0 | 1953 |
For questions or to report errors, please send us a note. |