Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Second Basemen Single-Season Games Started Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games Started | IP | Year | Career Leaderboard |
1. | Toby Paschke | 136 | 1211.3 | 1953 | |
2. | Andrea Bader | 135 | 1186.0 | 1952 | |
3. | David Burner | 133 | 1148.7 | 1954 | |
4. | Sabino Martinez | 132 | 1181.3 | 1955 | |
Joseph Stovall | 132 | 1139.0 | 1953 | ||
6. | Craig Wright | 131 | 1138.7 | 1953 | |
Brian Underwood | 131 | 1185.0 | 1952 | ||
8. | Francis Gaston | 130 | 1143.7 | 1955 | |
Ryan Good | 130 | 1119.3 | 1955 | ||
Sabino Martinez | 130 | 1115.0 | 1954 | ||
Joe Whelan | 130 | 1161.3 | 1952 | ||
Claude Ring | 130 | 1152.3 | 1952 | ||
13. | Claude Ring | 128 | 1134.0 | 1953 | |
James Carrillo | 128 | 1109.0 | 1952 | ||
15. | Toby Paschke | 127 | 1097.7 | 1955 | |
Brian Underwood | 127 | 1103.3 | 1954 | ||
Toby Paschke | 127 | 1152.3 | 1952 | ||
18. | Joseph Stovall | 126 | 1073.0 | 1954 | |
19. | Ryan Good | 125 | 1074.7 | 1952 | |
20. | Brian Underwood | 124 | 1133.0 | 1955 | |
Kenneth Curry | 124 | 1015.7 | 1954 | ||
Gregory Kuhn | 124 | 1085.7 | 1952 | ||
23. | James Carrillo | 123 | 1097.3 | 1955 | |
Michael Mitchell | 123 | 1062.7 | 1954 | ||
Walter Salgado | 123 | 1093.0 | 1953 | ||
James Carrillo | 123 | 1063.0 | 1953 | ||
Andrea Bader | 123 | 1056.3 | 1953 | ||
28. | Walter Salgado | 120 | 1047.6 | 1955 | |
Jason Seger | 120 | 1086.0 | 1954 | ||
Sergio Rondon | 120 | 1051.3 | 1954 | ||
Dudley Langworthy | 120 | 1070.7 | 1952 | ||
32. | Felix Bronner | 119 | 1057.3 | 1954 | |
Edward Shiflett | 119 | 1078.0 | 1952 | ||
34. | Joe Whelan | 115 | 1031.0 | 1953 | |
35. | Russ Witham | 114 | 1009.7 | 1955 | |
Daniel Staudt | 114 | 978.0 | 1955 | ||
37. | Edward Shiflett | 112 | 978.3 | 1954 | |
38. | Felix Bronner | 111 | 983.7 | 1955 | |
39. | Joseph Stovall | 110 | 979.7 | 1952 | |
40. | Edward Shiflett | 109 | 939.0 | 1953 | |
Walter Salgado | 109 | 957.3 | 1952 | ||
42. | Walter Salgado | 108 | 958.0 | 1954 | |
William Pettitt | 108 | 924.0 | 1952 | ||
44. | Francis Gaston | 107 | 955.7 | 1953 | |
Stanton Jakubowski | 107 | 953.0 | 1953 | ||
46. | Francis Gaston | 106 | 912.0 | 1952 | |
47. | Andrea Bader | 104 | 907.7 | 1954 | |
Francis Gaston | 104 | 903.0 | 1954 | ||
Brian Underwood | 104 | 939.3 | 1953 | ||
50. | Felix Bronner | 102 | 908.3 | 1953 | |
Michael Nagy | 102 | 881.0 | 1953 | ||
52. | John Rooks | 101 | 839.7 | 1952 | |
53. | Toby Paschke | 96 | 867.7 | 1954 | |
54. | Jason Seger | 95 | 855.0 | 1955 | |
55. | Casimiro Dominguez | 94 | 817.0 | 1955 | |
Dudley Langworthy | 94 | 830.0 | 1953 | ||
57. | Ramon Dearmas | 93 | 779.3 | 1954 | |
58. | Bill Hollins | 92 | 791.7 | 1955 | |
Craig Wright | 92 | 840.0 | 1952 | ||
60. | Stanton Jakubowski | 91 | 802.0 | 1952 | |
Frank Hardin | 91 | 767.7 | 1952 | ||
62. | David Burner | 90 | 808.7 | 1955 | |
John Rooks | 90 | 814.3 | 1953 | ||
64. | Gregory Kuhn | 88 | 770.0 | 1955 | |
65. | Dudley Langworthy | 87 | 778.3 | 1955 | |
Sergio Rondon | 87 | 751.3 | 1953 | ||
67. | Gregory Kuhn | 86 | 768.0 | 1953 | |
68. | John Bouffard | 82 | 728.3 | 1952 | |
69. | Joe Whelan | 81 | 735.5 | 1955 | |
70. | Ryan Good | 79 | 697.3 | 1954 | |
Bill Mangels | 79 | 697.0 | 1954 | ||
72. | Michael Nagy | 77 | 708.3 | 1954 | |
73. | John Bouffard | 75 | 633.6 | 1953 | |
Ramon Dearmas | 75 | 629.3 | 1953 | ||
75. | James Carrillo | 73 | 721.0 | 1954 | |
76. | Rupert Witty | 72 | 631.0 | 1955 | |
77. | Joseph Smith | 71 | 586.3 | 1952 | |
78. | Claude Ring | 70 | 646.7 | 1955 | |
79. | John Reyes | 69 | 573.3 | 1955 | |
80. | Kenneth Curry | 68 | 605.0 | 1955 | |
81. | Gregory Kuhn | 67 | 592.0 | 1954 | |
Emerson Freer | 67 | 512.3 | 1954 | ||
83. | Douglas Thornton | 66 | 583.0 | 1955 | |
84. | Felix Bronner | 64 | 573.0 | 1952 | |
85. | David Mefford | 62 | 566.3 | 1952 | |
86. | Claude Ring | 61 | 516.0 | 1954 | |
87. | Dudley Langworthy | 60 | 559.3 | 1954 | |
88. | David Hindman | 56 | 462.3 | 1955 | |
William Pettitt | 56 | 512.3 | 1953 | ||
David Burner | 56 | 498.0 | 1953 | ||
91. | Michael Nagy | 53 | 522.0 | 1952 | |
92. | Tuan Kluge | 52 | 448.0 | 1952 | |
93. | Rickey Hunziker | 50 | 435.7 | 1953 | |
94. | Richard Davis | 49 | 450.0 | 1954 | |
Craig Wright | 49 | 425.7 | 1954 | ||
96. | Robert George | 48 | 383.0 | 1954 | |
97. | Raymond Stephens | 45 | 392.0 | 1955 | |
98. | Eric Peck | 43 | 366.0 | 1955 | |
99. | Anthony Ojeda | 42 | 379.3 | 1955 | |
100. | Eric Peck | 41 | 335.7 | 1954 |
For questions or to report errors, please send us a note. |