Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Third Basemen Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | IP | Year | Career Leaderboard |
1. | Vinny Velazquez | 144 | 1285.7 | 1954 | |
2. | Christopher Sykes | 143 | 1257.7 | 1954 | |
3. | Bobby Jeppesen | 142 | 1251.7 | 1952 | |
4. | Brian Westberry | 141 | 1213.0 | 1955 | |
5. | George Hoyle | 137 | 1200.7 | 1955 | |
Juan Soderberg | 137 | 1192.3 | 1955 | ||
Brian Westberry | 137 | 1137.0 | 1954 | ||
Richard Little | 137 | 1128.3 | 1954 | ||
George Hoyle | 137 | 1186.7 | 1952 | ||
10. | Vinny Velazquez | 136 | 1160.3 | 1955 | |
Tim Wilkens | 136 | 1205.0 | 1953 | ||
Russ Witham | 136 | 1164.0 | 1952 | ||
13. | Stanton Jakubowski | 135 | 1099.0 | 1955 | |
George Hoyle | 135 | 1161.0 | 1954 | ||
Vinny Velazquez | 135 | 1181.0 | 1953 | ||
Christopher Sykes | 135 | 1129.0 | 1953 | ||
Vinny Velazquez | 135 | 1188.7 | 1952 | ||
Joel Monroy | 135 | 1178.7 | 1952 | ||
Stephen Wakeman | 135 | 1146.7 | 1952 | ||
20. | Brian Westberry | 134 | 1143.0 | 1953 | |
Stephen Wakeman | 134 | 1138.0 | 1953 | ||
Paul Davis | 134 | 1139.3 | 1952 | ||
23. | Christopher Sykes | 133 | 1161.3 | 1955 | |
24. | Juan Soderberg | 132 | 1092.3 | 1954 | |
25. | Eldridge Lane | 131 | 1082.0 | 1955 | |
Timothy Barcia | 131 | 1087.3 | 1954 | ||
27. | Stephen Wakeman | 130 | 1083.7 | 1954 | |
George Hoyle | 130 | 1055.0 | 1953 | ||
29. | Michael Sanroman | 129 | 1132.0 | 1954 | |
Robert Neal | 129 | 1083.7 | 1952 | ||
31. | Bobby Miles | 128 | 1128.7 | 1953 | |
Christopher Sykes | 128 | 1092.3 | 1952 | ||
33. | Timothy Barcia | 127 | 1075.7 | 1955 | |
Michael Sanroman | 127 | 1123.3 | 1953 | ||
Juan Soderberg | 127 | 972.7 | 1953 | ||
Alberto Villar | 127 | 987.3 | 1952 | ||
37. | Sergio Rondon | 126 | 1080.3 | 1955 | |
Sergio Rondon | 126 | 1067.3 | 1952 | ||
39. | Stephen Wakeman | 125 | 1070.3 | 1955 | |
Peter Pinion | 125 | 1018.7 | 1955 | ||
41. | Russ Witham | 124 | 1036.7 | 1953 | |
42. | Stanton Jakubowski | 123 | 1042.0 | 1954 | |
Keith Vera | 123 | 1030.3 | 1954 | ||
44. | Daniel Rowell | 121 | 1005.7 | 1955 | |
45. | Guillermo Castillo | 120 | 947.7 | 1954 | |
46. | Keith Vera | 119 | 963.3 | 1952 | |
47. | Michael Sanroman | 117 | 969.0 | 1952 | |
48. | Guillermo Castillo | 116 | 918.0 | 1953 | |
Brian Westberry | 116 | 897.0 | 1952 | ||
50. | Jason Fowler | 113 | 922.3 | 1953 | |
51. | Jason Fowler | 111 | 920.0 | 1955 | |
Daniel Staudt | 111 | 929.3 | 1954 | ||
Paul Davis | 111 | 956.3 | 1953 | ||
54. | Keith Hinton | 110 | 853.0 | 1955 | |
Jason Fowler | 110 | 882.7 | 1954 | ||
56. | Wallace Longley | 109 | 875.7 | 1954 | |
57. | Wallace Longley | 108 | 930.0 | 1955 | |
58. | Leo Kozlowski | 107 | 844.7 | 1953 | |
Harry Hiltner | 107 | 901.7 | 1952 | ||
60. | Dale Hirsch | 103 | 782.3 | 1953 | |
61. | Leo Kozlowski | 97 | 818.3 | 1954 | |
62. | Pete Rustin | 96 | 654.7 | 1955 | |
63. | Rupert Witty | 95 | 752.0 | 1953 | |
64. | Bobby Miles | 94 | 783.7 | 1952 | |
65. | Daniel Rowell | 92 | 745.3 | 1954 | |
66. | Ryan Good | 90 | 751.0 | 1953 | |
Keith Vera | 90 | 611.3 | 1953 | ||
68. | Bobby Miles | 89 | 669.0 | 1954 | |
69. | Victor Espinoza | 88 | 699.7 | 1955 | |
70. | Eldridge Lane | 86 | 653.0 | 1954 | |
71. | Juan Soderberg | 84 | 664.7 | 1952 | |
72. | Richard Little | 83 | 658.3 | 1953 | |
Pete Rustin | 83 | 628.0 | 1953 | ||
74. | Michael Sanroman | 82 | 418.7 | 1955 | |
75. | Alvin Revels | 79 | 494.7 | 1953 | |
76. | Emerson Freer | 77 | 581.0 | 1955 | |
Timothy Barcia | 77 | 559.7 | 1952 | ||
78. | Wallace Longley | 75 | 578.0 | 1952 | |
79. | Daniel Staudt | 74 | 612.0 | 1952 | |
80. | Russ Witham | 73 | 579.0 | 1954 | |
Alvin Revels | 73 | 453.7 | 1954 | ||
82. | Jason Fowler | 72 | 610.7 | 1952 | |
83. | Harry Hiltner | 70 | 494.7 | 1955 | |
84. | Ricky Casiano | 69 | 563.3 | 1954 | |
85. | Ian Dennard | 67 | 515.0 | 1955 | |
Douglas Thornton | 67 | 538.0 | 1952 | ||
87. | Bobby Miles | 66 | 364.7 | 1955 | |
Tim Wilkens | 66 | 505.0 | 1952 | ||
89. | Cody Morris | 64 | 385.0 | 1955 | |
90. | Tim Wilkens | 63 | 439.0 | 1954 | |
91. | Felix Bronner | 62 | 526.7 | 1952 | |
92. | Keith Vera | 60 | 295.3 | 1955 | |
93. | Richard Ferro | 58 | 497.0 | 1953 | |
94. | Wallace Longley | 57 | 339.0 | 1953 | |
95. | Dale Hirsch | 56 | 366.3 | 1954 | |
96. | Gregory Hanna | 53 | 292.7 | 1953 | |
97. | Tim Wilkens | 52 | 260.0 | 1955 | |
98. | Michael Mitchell | 51 | 400.0 | 1955 | |
99. | Timothy Barcia | 50 | 316.7 | 1953 | |
100. | Scott Ewing | 49 | 320.0 | 1954 |
For questions or to report errors, please send us a note. |