Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Third Basemen Single-Season Games Started Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games Started | IP | Year | Career Leaderboard |
1. | Vinny Velazquez | 144 | 1285.7 | 1954 | |
2. | Christopher Sykes | 143 | 1257.7 | 1954 | |
3. | Bobby Jeppesen | 142 | 1251.7 | 1952 | |
4. | Brian Westberry | 138 | 1213.0 | 1955 | |
5. | Richard Little | 137 | 1128.3 | 1954 | |
6. | Juan Soderberg | 136 | 1192.3 | 1955 | |
Tim Wilkens | 136 | 1205.0 | 1953 | ||
8. | George Hoyle | 135 | 1200.7 | 1955 | |
Vinny Velazquez | 135 | 1181.0 | 1953 | ||
10. | George Hoyle | 133 | 1161.0 | 1954 | |
Vinny Velazquez | 133 | 1188.7 | 1952 | ||
12. | George Hoyle | 132 | 1186.7 | 1952 | |
Joel Monroy | 132 | 1178.7 | 1952 | ||
14. | Christopher Sykes | 131 | 1161.3 | 1955 | |
Russ Witham | 131 | 1164.0 | 1952 | ||
16. | Brian Westberry | 130 | 1137.0 | 1954 | |
17. | Brian Westberry | 129 | 1143.0 | 1953 | |
Paul Davis | 129 | 1139.3 | 1952 | ||
19. | Vinny Velazquez | 128 | 1160.3 | 1955 | |
Timothy Barcia | 128 | 1087.3 | 1954 | ||
Christopher Sykes | 128 | 1129.0 | 1953 | ||
Stephen Wakeman | 128 | 1146.7 | 1952 | ||
Robert Neal | 128 | 1083.7 | 1952 | ||
24. | Stanton Jakubowski | 127 | 1099.0 | 1955 | |
Bobby Miles | 127 | 1128.7 | 1953 | ||
26. | Eldridge Lane | 126 | 1082.0 | 1955 | |
Stephen Wakeman | 126 | 1138.0 | 1953 | ||
Michael Sanroman | 126 | 1123.3 | 1953 | ||
Christopher Sykes | 126 | 1092.3 | 1952 | ||
30. | Sergio Rondon | 125 | 1080.3 | 1955 | |
Timothy Barcia | 125 | 1075.7 | 1955 | ||
Michael Sanroman | 125 | 1132.0 | 1954 | ||
Juan Soderberg | 125 | 1092.3 | 1954 | ||
34. | Stanton Jakubowski | 123 | 1042.0 | 1954 | |
35. | Stephen Wakeman | 122 | 1070.3 | 1955 | |
Russ Witham | 122 | 1036.7 | 1953 | ||
37. | Peter Pinion | 121 | 1018.7 | 1955 | |
Daniel Rowell | 121 | 1005.7 | 1955 | ||
Stephen Wakeman | 121 | 1083.7 | 1954 | ||
40. | Sergio Rondon | 120 | 1067.3 | 1952 | |
41. | George Hoyle | 119 | 1055.0 | 1953 | |
42. | Keith Vera | 118 | 1030.3 | 1954 | |
Alberto Villar | 118 | 987.3 | 1952 | ||
44. | Juan Soderberg | 112 | 972.7 | 1953 | |
45. | Paul Davis | 111 | 956.3 | 1953 | |
Guillermo Castillo | 111 | 918.0 | 1953 | ||
Keith Vera | 111 | 963.3 | 1952 | ||
48. | Michael Sanroman | 110 | 969.0 | 1952 | |
49. | Guillermo Castillo | 108 | 947.7 | 1954 | |
Daniel Staudt | 108 | 929.3 | 1954 | ||
51. | Wallace Longley | 107 | 930.0 | 1955 | |
Jason Fowler | 107 | 922.3 | 1953 | ||
53. | Jason Fowler | 106 | 920.0 | 1955 | |
54. | Keith Hinton | 104 | 853.0 | 1955 | |
55. | Brian Westberry | 103 | 897.0 | 1952 | |
56. | Wallace Longley | 102 | 875.7 | 1954 | |
57. | Harry Hiltner | 101 | 901.7 | 1952 | |
58. | Jason Fowler | 98 | 882.7 | 1954 | |
59. | Leo Kozlowski | 94 | 844.7 | 1953 | |
60. | Leo Kozlowski | 93 | 818.3 | 1954 | |
61. | Daniel Rowell | 91 | 745.3 | 1954 | |
62. | Dale Hirsch | 88 | 782.3 | 1953 | |
Rupert Witty | 88 | 752.0 | 1953 | ||
Bobby Miles | 88 | 783.7 | 1952 | ||
65. | Ryan Good | 87 | 751.0 | 1953 | |
66. | Victor Espinoza | 82 | 699.7 | 1955 | |
67. | Richard Little | 78 | 658.3 | 1953 | |
68. | Pete Rustin | 75 | 628.0 | 1953 | |
69. | Pete Rustin | 74 | 654.7 | 1955 | |
Juan Soderberg | 74 | 664.7 | 1952 | ||
71. | Eldridge Lane | 72 | 653.0 | 1954 | |
72. | Bobby Miles | 71 | 669.0 | 1954 | |
73. | Daniel Staudt | 70 | 612.0 | 1952 | |
Jason Fowler | 70 | 610.7 | 1952 | ||
75. | Emerson Freer | 68 | 581.0 | 1955 | |
76. | Russ Witham | 67 | 579.0 | 1954 | |
Wallace Longley | 67 | 578.0 | 1952 | ||
78. | Ian Dennard | 66 | 515.0 | 1955 | |
Ricky Casiano | 66 | 563.3 | 1954 | ||
80. | Keith Vera | 64 | 611.3 | 1953 | |
81. | Timothy Barcia | 63 | 559.7 | 1952 | |
82. | Douglas Thornton | 61 | 538.0 | 1952 | |
Felix Bronner | 61 | 526.7 | 1952 | ||
84. | Richard Ferro | 58 | 497.0 | 1953 | |
85. | Alvin Revels | 56 | 494.7 | 1953 | |
86. | Tim Wilkens | 55 | 505.0 | 1952 | |
87. | Harry Hiltner | 53 | 494.7 | 1955 | |
88. | Alvin Revels | 51 | 453.7 | 1954 | |
89. | Michael Mitchell | 46 | 400.0 | 1955 | |
Harry Hiltner | 46 | 408.3 | 1953 | ||
91. | Tim Wilkens | 45 | 439.0 | 1954 | |
Steven Harper | 45 | 382.0 | 1953 | ||
93. | Cody Morris | 41 | 385.0 | 1955 | |
94. | Michael Sanroman | 40 | 418.7 | 1955 | |
Dale Hirsch | 40 | 366.3 | 1954 | ||
Sergio Rondon | 40 | 347.3 | 1953 | ||
97. | Bobby Miles | 36 | 364.7 | 1955 | |
Joel Monroy | 36 | 298.1 | 1955 | ||
Scott Ewing | 36 | 320.0 | 1954 | ||
100. | Alex Plasencia | 35 | 311.7 | 1953 |
For questions or to report errors, please send us a note. |