Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Third Basemen Single-Season Range Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Range | IP | Year | |
1. | Paul Davis | 2.97 | 1139.3 | 1952 | |
2. | Keith Vera | 2.85 | 1030.3 | 1954 | |
3. | Robert Neal | 2.77 | 1083.7 | 1952 | |
4. | Vinny Velazquez | 2.77 | 1285.7 | 1954 | |
5. | Vinny Velazquez | 2.77 | 1181.0 | 1953 | |
6. | Alberto Villar | 2.75 | 987.3 | 1952 | |
7. | Brian Westberry | 2.75 | 1213.0 | 1955 | |
8. | Christopher Sykes | 2.75 | 1161.3 | 1955 | |
9. | Jason Fowler | 2.74 | 920.0 | 1955 | |
10. | Harry Hiltner | 2.72 | 901.7 | 1952 | |
11. | Brian Westberry | 2.72 | 1137.0 | 1954 | |
12. | Vinny Velazquez | 2.70 | 1188.7 | 1952 | |
13. | Guillermo Castillo | 2.70 | 947.7 | 1954 | |
14. | Stephen Wakeman | 2.65 | 1138.0 | 1953 | |
15. | Daniel Staudt | 2.62 | 929.3 | 1954 | |
16. | George Hoyle | 2.58 | 1200.7 | 1955 | |
17. | Sergio Rondon | 2.57 | 1067.3 | 1952 | |
18. | Brian Westberry | 2.57 | 1143.0 | 1953 | |
19. | Wallace Longley | 2.56 | 875.7 | 1954 | |
20. | Wallace Longley | 2.55 | 930.0 | 1955 | |
21. | Russ Witham | 2.55 | 1036.7 | 1953 | |
22. | Michael Sanroman | 2.54 | 969.0 | 1952 | |
23. | Tim Wilkens | 2.54 | 1205.0 | 1953 | |
24. | Bobby Jeppesen | 2.54 | 1251.7 | 1952 | |
25. | Christopher Sykes | 2.50 | 1092.3 | 1952 | |
26. | Keith Vera | 2.50 | 963.3 | 1952 | |
27. | Jason Fowler | 2.50 | 882.7 | 1954 | |
28. | Stanton Jakubowski | 2.50 | 1042.0 | 1954 | |
29. | George Hoyle | 2.50 | 1161.0 | 1954 | |
30. | Timothy Barcia | 2.46 | 1087.3 | 1954 | |
31. | Juan Soderberg | 2.45 | 1192.3 | 1955 | |
32. | Michael Sanroman | 2.44 | 1123.3 | 1953 | |
33. | Bobby Miles | 2.41 | 1128.7 | 1953 | |
34. | Daniel Rowell | 2.41 | 1005.7 | 1955 | |
35. | Juan Soderberg | 2.41 | 972.7 | 1953 | |
36. | Joel Monroy | 2.41 | 1178.7 | 1952 | |
37. | Brian Westberry | 2.40 | 897.0 | 1952 | |
38. | George Hoyle | 2.40 | 1055.0 | 1953 | |
39. | George Hoyle | 2.39 | 1186.7 | 1952 | |
40. | Stanton Jakubowski | 2.37 | 1099.0 | 1955 | |
41. | Stephen Wakeman | 2.35 | 1146.7 | 1952 | |
42. | Paul Davis | 2.35 | 956.3 | 1953 | |
43. | Stephen Wakeman | 2.33 | 1070.3 | 1955 | |
44. | Timothy Barcia | 2.29 | 1075.7 | 1955 | |
45. | Stephen Wakeman | 2.29 | 1083.7 | 1954 | |
46. | Peter Pinion | 2.29 | 1018.7 | 1955 | |
47. | Jason Fowler | 2.28 | 922.3 | 1953 | |
48. | Sergio Rondon | 2.27 | 1080.3 | 1955 | |
49. | Richard Little | 2.26 | 1128.3 | 1954 | |
50. | Christopher Sykes | 2.26 | 1129.0 | 1953 | |
51. | Eldridge Lane | 2.25 | 1082.0 | 1955 | |
52. | Juan Soderberg | 2.25 | 1092.3 | 1954 | |
53. | Michael Sanroman | 2.24 | 1132.0 | 1954 | |
54. | Vinny Velazquez | 2.24 | 1160.3 | 1955 | |
55. | Christopher Sykes | 2.23 | 1257.7 | 1954 | |
56. | Guillermo Castillo | 2.22 | 918.0 | 1953 | |
57. | Russ Witham | 2.10 | 1164.0 | 1952 |
For questions or to report errors, please send us a note. |