Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Center Fielders Career XR Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | XR | PA | Years | Single Season Leaderboard |
1. | Pedro Savino | 587.13 | 2297 | 1952-1955 | |
2. | Arnold Keener | 453.99 | 2317 | 1952-1955 | |
3. | Abraham Chee | 438.56 | 2338 | 1952-1955 | |
4. | Derek Zurita | 399.05 | 2413 | 1952-1955 | |
5. | John Heaps | 388.51 | 2348 | 1952-1955 | |
6. | Tony Flores | 386.50 | 2324 | 1952-1955 | |
7. | Christian Carpenter | 382.11 | 2322 | 1952-1955 | |
8. | John Lafortune | 378.80 | 2341 | 1952-1955 | |
9. | Michael Van Pelt | 333.66 | 1971 | 1952-1955 | |
10. | Leroy McKenzie | 333.28 | 2091 | 1952-1955 | |
11. | Timothy Johnson | 324.66 | 1995 | 1952-1955 | |
12. | Gerald Johnson | 319.66 | 2111 | 1952-1955 | |
13. | Ray Teske | 290.06 | 1861 | 1952-1955 | |
14. | Manny Anguita | 266.10 | 1764 | 1952-1955 | |
15. | Louis Shouse | 240.14 | 1836 | 1952-1955 | |
16. | Rodney Martone | 217.59 | 1533 | 1952-1955 | |
17. | Ronald Haefner | 215.90 | 1531 | 1952-1955 | |
18. | Marlin Lett | 208.99 | 1708 | 1952-1955 | |
19. | Andrew Goodwyn | 199.53 | 1642 | 1952-1955 | |
20. | Ryan Normand | 197.03 | 1608 | 1953-1955 | |
21. | James Fabela | 181.01 | 1443 | 1953-1955 | |
22. | David Colucci | 155.04 | 1317 | 1952-1955 | |
23. | Jacob Cuthbert | 150.45 | 1354 | 1953-1955 | |
24. | Tyler Galentine | 134.74 | 1247 | 1952-1955 | |
25. | William Fraley | 124.03 | 1223 | 1952-1955 | |
26. | Curtis Folden | 113.23 | 1070 | 1952-1954 | |
27. | Brandon Fowler | 102.97 | 830 | 1952-1955 | |
28. | James Fegan | 102.17 | 856 | 1952-1955 | |
29. | James Zaleski | 100.03 | 823 | 1952-1954 | |
30. | Randy Nieto | 91.23 | 718 | 1952-1954 | |
31. | Carlos Duque | 90.43 | 787 | 1952-1955 | |
32. | Jonathan Mulder | 88.04 | 791 | 1952-1954 | |
33. | Roger Morrell | 83.55 | 817 | 1952-1955 | |
34. | Joseph Mraz | 77.87 | 615 | 1953-1955 | |
35. | Gene Dones | 68.33 | 879 | 1952-1954 | |
36. | John Ayers | 64.94 | 638 | 1952-1955 | |
37. | Robert Staub | 59.97 | 540 | 1952-1952 | |
38. | Jason Massingill | 59.29 | 504 | 1954-1955 | |
39. | Miguel Santa | 55.03 | 482 | 1952-1955 | |
40. | David Wood | 53.59 | 579 | 1952-1954 | |
41. | Todd Borkowski | 53.14 | 417 | 1952-1955 | |
42. | David Gaiter | 47.49 | 453 | 1952-1955 | |
43. | Peter Elizalde | 45.40 | 625 | 1953-1955 | |
44. | Chad Furst | 42.60 | 391 | 1952-1952 | |
45. | Chris Caton | 38.18 | 461 | 1952-1955 | |
46. | Richard Walker | 33.96 | 273 | 1952-1955 | |
47. | Andrew Benard | 32.17 | 329 | 1954-1955 | |
48. | Donald Crook | 31.29 | 292 | 1952-1953 | |
49. | Dustin Zellner | 29.80 | 254 | 1952-1955 | |
50. | Jason McCoy | 29.09 | 283 | 1952-1955 | |
51. | Robert Collins | 27.69 | 194 | 1954-1955 | |
52. | Edward Hopwood | 25.50 | 198 | 1953-1955 | |
53. | Deangelo Cervantes | 20.67 | 173 | 1952-1952 | |
54. | Mark Sermons | 17.85 | 211 | 1954-1954 | |
55. | Lynn Clontz | 17.24 | 192 | 1955-1955 | |
56. | Neil Magill | 15.77 | 175 | 1952-1952 | |
57. | Eric Ferrill | 13.88 | 118 | 1953-1953 | |
58. | John Brooks | 10.43 | 93 | 1954-1954 | |
59. | Andrew Laforest | 7.22 | 148 | 1952-1955 | |
60. | Donald Windham | 7.18 | 23 | 1952-1952 | |
61. | Franklyn Tumlin | 6.73 | 71 | 1952-1952 | |
62. | Jeffery Engelman | 5.44 | 27 | 1952-1954 | |
63. | Devon Burcham | 4.23 | 46 | 1954-1954 | |
64. | Rodney Boehmer | 3.91 | 130 | 1954-1955 | |
65. | Robert Owen | 3.74 | 61 | 1952-1952 | |
66. | Fred Carswell | 3.40 | 33 | 1952-1952 | |
67. | Dean Govea | 2.74 | 15 | 1955-1955 | |
68. | Paul Millman | 1.28 | 22 | 1953-1954 | |
69. | Curtis Deacon | 1.26 | 23 | 1955-1955 | |
70. | Richard Downard | 0.34 | 1 | 1952-1952 |
For questions or to report errors, please send us a note. |