Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Center Fielders Single-Season Homeruns Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Homeruns | PA | Year | Career Leaderboard |
1. | Pedro Savino | 55 | 606 | 1953 | |
2. | Pedro Savino | 51 | 585 | 1955 | |
3. | Pedro Savino | 43 | 596 | 1952 | |
4. | Arnold Keener | 42 | 587 | 1953 | |
5. | Pedro Savino | 40 | 510 | 1954 | |
6. | Abraham Chee | 35 | 608 | 1955 | |
7. | Arnold Keener | 31 | 548 | 1952 | |
8. | Arnold Keener | 28 | 596 | 1954 | |
9. | Derek Zurita | 23 | 624 | 1955 | |
Michael Van Pelt | 23 | 594 | 1953 | ||
John Lafortune | 23 | 575 | 1953 | ||
12. | Michael Van Pelt | 21 | 562 | 1955 | |
John Heaps | 21 | 600 | 1954 | ||
14. | John Lafortune | 20 | 557 | 1954 | |
Abraham Chee | 20 | 533 | 1954 | ||
John Heaps | 20 | 584 | 1952 | ||
17. | Arnold Keener | 19 | 586 | 1955 | |
Tony Flores | 19 | 597 | 1954 | ||
Marlin Lett | 19 | 516 | 1953 | ||
20. | John Lafortune | 17 | 639 | 1955 | |
Derek Zurita | 17 | 597 | 1954 | ||
Christian Carpenter | 17 | 549 | 1954 | ||
Abraham Chee | 17 | 575 | 1952 | ||
Leroy McKenzie | 17 | 481 | 1952 | ||
25. | Abraham Chee | 16 | 622 | 1953 | |
Christian Carpenter | 16 | 594 | 1953 | ||
27. | Tony Flores | 15 | 540 | 1955 | |
John Heaps | 15 | 577 | 1953 | ||
29. | Christian Carpenter | 14 | 602 | 1955 | |
Brandon Fowler | 14 | 437 | 1955 | ||
Joseph Mraz | 14 | 221 | 1955 | ||
Michael Van Pelt | 14 | 614 | 1954 | ||
Ray Teske | 14 | 559 | 1953 | ||
Louis Shouse | 14 | 540 | 1953 | ||
Curtis Folden | 14 | 424 | 1953 | ||
Andrew Goodwyn | 14 | 558 | 1952 | ||
Gerald Johnson | 14 | 514 | 1952 | ||
38. | John Heaps | 13 | 587 | 1955 | |
Leroy McKenzie | 13 | 577 | 1954 | ||
Derek Zurita | 13 | 637 | 1953 | ||
Tony Flores | 13 | 603 | 1953 | ||
Manny Anguita | 13 | 590 | 1953 | ||
Timothy Johnson | 13 | 552 | 1953 | ||
Tony Flores | 13 | 584 | 1952 | ||
Marlin Lett | 13 | 416 | 1952 | ||
James Zaleski | 13 | 406 | 1952 | ||
John Ayers | 13 | 389 | 1952 | ||
48. | Rodney Martone | 12 | 620 | 1955 | |
Ryan Normand | 12 | 607 | 1954 | ||
Timothy Johnson | 12 | 571 | 1954 | ||
Ray Teske | 12 | 452 | 1954 | ||
Gerald Johnson | 12 | 618 | 1953 | ||
John Lafortune | 12 | 570 | 1952 | ||
Derek Zurita | 12 | 555 | 1952 | ||
Robert Staub | 12 | 540 | 1952 | ||
56. | James Zaleski | 11 | 349 | 1953 | |
57. | Ryan Normand | 10 | 601 | 1955 | |
Marlin Lett | 10 | 521 | 1954 | ||
Jacob Cuthbert | 10 | 476 | 1954 | ||
Joseph Mraz | 10 | 181 | 1953 | ||
Louis Shouse | 10 | 555 | 1952 | ||
62. | Louis Shouse | 9 | 477 | 1955 | |
Jacob Cuthbert | 9 | 428 | 1955 | ||
James Fegan | 9 | 409 | 1955 | ||
William Fraley | 9 | 596 | 1954 | ||
Leroy McKenzie | 9 | 548 | 1953 | ||
Christian Carpenter | 9 | 577 | 1952 | ||
Jonathan Mulder | 9 | 413 | 1952 | ||
Gene Dones | 9 | 365 | 1952 | ||
70. | Tyler Galentine | 8 | 396 | 1955 | |
Andrew Goodwyn | 8 | 493 | 1954 | ||
Timothy Johnson | 8 | 498 | 1952 | ||
Tyler Galentine | 8 | 442 | 1952 | ||
74. | Rodney Martone | 7 | 380 | 1954 | |
Jonathan Mulder | 7 | 159 | 1953 | ||
Richard Walker | 7 | 136 | 1953 | ||
Brandon Fowler | 7 | 382 | 1952 | ||
Michael Van Pelt | 7 | 201 | 1952 | ||
79. | Manny Anguita | 6 | 599 | 1955 | |
Ray Teske | 6 | 572 | 1955 | ||
Roger Morrell | 6 | 229 | 1954 | ||
Joseph Mraz | 6 | 213 | 1954 | ||
Todd Borkowski | 6 | 127 | 1954 | ||
Roger Morrell | 6 | 323 | 1953 | ||
David Gaiter | 6 | 448 | 1952 | ||
86. | Leroy McKenzie | 5 | 485 | 1955 | |
William Fraley | 5 | 209 | 1955 | ||
Jason McCoy | 5 | 102 | 1955 | ||
James Fabela | 5 | 643 | 1954 | ||
Gerald Johnson | 5 | 531 | 1954 | ||
Manny Anguita | 5 | 482 | 1954 | ||
Jacob Cuthbert | 5 | 450 | 1953 | ||
Andrew Goodwyn | 5 | 348 | 1953 | ||
Tyler Galentine | 5 | 248 | 1953 | ||
David Wood | 5 | 531 | 1952 | ||
David Colucci | 5 | 388 | 1952 | ||
Ray Teske | 5 | 278 | 1952 | ||
98. | Gerald Johnson | 4 | 448 | 1955 | |
Jason Massingill | 4 | 188 | 1955 | ||
John Ayers | 4 | 161 | 1955 |
For questions or to report errors, please send us a note. |