Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Center Fielders Single-Season Slugging Pct Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | Slugging Pct | PA | Year | |
1. | Pedro Savino | .7763 | 606 | 1953 | |
2. | Pedro Savino | .7516 | 585 | 1955 | |
3. | Arnold Keener | .7302 | 587 | 1953 | |
4. | Pedro Savino | .7262 | 510 | 1954 | |
5. | Pedro Savino | .6885 | 596 | 1952 | |
6. | Abraham Chee | .5980 | 608 | 1955 | |
7. | Arnold Keener | .5962 | 548 | 1952 | |
8. | Arnold Keener | .5817 | 596 | 1954 | |
9. | Abraham Chee | .5649 | 533 | 1954 | |
10. | John Lafortune | .5575 | 575 | 1953 | |
11. | Michael Van Pelt | .5551 | 594 | 1953 | |
12. | Timothy Johnson | .5531 | 552 | 1953 | |
13. | Leroy McKenzie | .5479 | 481 | 1952 | |
14. | Ray Teske | .5316 | 559 | 1953 | |
15. | Abraham Chee | .5287 | 575 | 1952 | |
16. | Derek Zurita | .5279 | 637 | 1953 | |
17. | Abraham Chee | .5166 | 622 | 1953 | |
18. | John Lafortune | .5150 | 557 | 1954 | |
19. | Tony Flores | .5112 | 603 | 1953 | |
20. | Brandon Fowler | .5036+ | 437 | 1955 | |
21. | Christian Carpenter | .5032 | 549 | 1954 | |
22. | Curtis Folden | .5024+ | 424 | 1953 | |
23. | Tony Flores | .5020 | 540 | 1955 | |
24. | John Lafortune | .5009 | 639 | 1955 | |
25. | Derek Zurita | .5000 | 597 | 1954 | |
John Heaps | .5000 | 584 | 1952 | ||
27. | John Heaps | .4990 | 600 | 1954 | |
28. | Tony Flores | .4973 | 597 | 1954 | |
29. | Christian Carpenter | .4959 | 602 | 1955 | |
30. | Leroy McKenzie | .4949 | 577 | 1954 | |
31. | Timothy Johnson | .4942 | 498 | 1952 | |
32. | Arnold Keener | .4942 | 586 | 1955 | |
33. | Manny Anguita | .4917 | 590 | 1953 | |
34. | Timothy Johnson | .4911 | 571 | 1954 | |
35. | Tony Flores | .4884 | 584 | 1952 | |
36. | Michael Van Pelt | .4837 | 614 | 1954 | |
37. | Derek Zurita | .4834 | 624 | 1955 | |
38. | Manny Anguita | .4831 | 599 | 1955 | |
39. | Manny Anguita | .4726 | 482 | 1954 | |
40. | Ray Teske | .4719 | 452 | 1954 | |
41. | Gerald Johnson | .4704 | 618 | 1953 | |
42. | Gerald Johnson | .4690 | 531 | 1954 | |
43. | John Heaps | .4648 | 577 | 1953 | |
44. | Marlin Lett | .4637 | 516 | 1953 | |
45. | Christian Carpenter | .4596 | 594 | 1953 | |
46. | Michael Van Pelt | .4577 | 562 | 1955 | |
47. | Louis Shouse | .4566 | 555 | 1952 | |
48. | Gerald Johnson | .4558 | 514 | 1952 | |
49. | Ronald Haefner | .4538+ | 422 | 1955 | |
50. | James Zaleski | .4536+ | 406 | 1952 | |
51. | Andrew Goodwyn | .4502 | 558 | 1952 | |
52. | Leroy McKenzie | .4498 | 548 | 1953 | |
53. | John Lafortune | .4453 | 570 | 1952 | |
54. | Rodney Martone | .4448 | 620 | 1955 | |
55. | John Heaps | .4389 | 587 | 1955 | |
56. | Louis Shouse | .4370 | 540 | 1953 | |
57. | Ronald Haefner | .4310 | 462 | 1953 | |
58. | Ryan Normand | .4309 | 601 | 1955 | |
59. | Jacob Cuthbert | .4309+ | 428 | 1955 | |
60. | Marlin Lett | .4303+ | 416 | 1952 | |
61. | Louis Shouse | .4279 | 477 | 1955 | |
62. | Ryan Normand | .4252 | 607 | 1954 | |
63. | Derek Zurita | .4245 | 555 | 1952 | |
64. | Ray Teske | .4234 | 572 | 1955 | |
65. | Tyler Galentine | .4199+ | 442 | 1952 | |
66. | James Fabela | .4168 | 504 | 1955 | |
67. | Robert Staub | .4092 | 540 | 1952 | |
68. | James Fabela | .4070 | 643 | 1954 | |
69. | Gerald Johnson | .4041 | 448 | 1955 | |
70. | Jacob Cuthbert | .4019 | 450 | 1953 | |
71. | Andrew Goodwyn | .3996 | 493 | 1954 | |
72. | Ronald Haefner | .3981+ | 423 | 1954 | |
73. | David Colucci | .3939 | 536 | 1953 | |
74. | David Gaiter | .3919 | 448 | 1952 | |
75. | Leroy McKenzie | .3900 | 485 | 1955 | |
76. | Christian Carpenter | .3898 | 577 | 1952 | |
77. | Marlin Lett | .3860 | 521 | 1954 | |
78. | Jacob Cuthbert | .3844 | 476 | 1954 | |
79. | Timothy Johnson | .3801+ | 374 | 1955 | |
80. | Rodney Martone | .3744+ | 380 | 1954 | |
81. | James Fegan | .3639+ | 409 | 1955 | |
82. | David Wood | .3593 | 531 | 1952 | |
83. | Gene Dones | .3568+ | 365 | 1952 | |
84. | William Fraley | .3568+ | 417 | 1953 | |
85. | William Fraley | .3464 | 596 | 1954 | |
86. | Tyler Galentine | .3439+ | 396 | 1955 | |
87. | David Colucci | .3434+ | 388 | 1952 | |
88. | Jonathan Mulder | .3409+ | 413 | 1952 | |
89. | Andrew Goodwyn | .3349+ | 348 | 1953 | |
90. | Brandon Fowler | .3155+ | 382 | 1952 | |
91. | John Ayers | .3153+ | 389 | 1952 | |
92. | Ryan Normand | .3129+ | 400 | 1953 | |
93. | Chad Furst | .3125+ | 391 | 1952 | |
94. | James Zaleski | .3081+ | 349 | 1953 | |
95. | Gene Dones | .2738 | 456 | 1953 | |
96. | Carlos Duque | .2681+ | 322 | 1952 | |
97. | Roger Morrell | .2628+ | 323 | 1953 | |
98. | Peter Elizalde | .2619 | 456 | 1955 | |
99. | Curtis Folden | .2326 | 522 | 1954 | |
100. | Jason Massingill | .2239+ | 316 | 1954 |
For questions or to report errors, please send us a note. |