Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Center Fielders Single-Season Innings Played Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Innings Played | IP | Year | Career Leaderboard |
1. | Derek Zurita | 1208.3 | 1208.3 | 1955 | |
2. | Michael Van Pelt | 1187.7 | 1187.7 | 1953 | |
3. | Joseph Sommers | 1183.3 | 1183.3 | 1955 | |
4. | Pedro Savino | 1180.7 | 1180.7 | 1955 | |
5. | Abraham Chee | 1172.4 | 1172.4 | 1953 | |
6. | Pedro Savino | 1172.0 | 1172.0 | 1952 | |
7. | Joseph Sommers | 1166.0 | 1166.0 | 1952 | |
8. | Abraham Chee | 1164.7 | 1164.7 | 1955 | |
9. | Michael Van Pelt | 1155.3 | 1155.3 | 1954 | |
10. | Ryan Normand | 1152.3 | 1152.3 | 1955 | |
Pedro Savino | 1152.3 | 1152.3 | 1953 | ||
12. | Rodney Martone | 1151.0 | 1151.0 | 1955 | |
13. | Derek Zurita | 1149.0 | 1149.0 | 1954 | |
14. | Joseph Caples | 1148.7 | 1148.7 | 1953 | |
15. | Tony Flores | 1146.0 | 1146.0 | 1952 | |
16. | Ryan Normand | 1137.0 | 1137.0 | 1954 | |
17. | John Heaps | 1136.0 | 1136.0 | 1954 | |
18. | Joseph Caples | 1134.7 | 1134.7 | 1952 | |
19. | Christian Carpenter | 1126.0 | 1126.0 | 1953 | |
20. | David Wood | 1124.3 | 1124.3 | 1952 | |
21. | Manny Anguita | 1116.3 | 1116.3 | 1955 | |
22. | John Heaps | 1103.3 | 1103.3 | 1955 | |
23. | Ray Teske | 1085.7 | 1085.7 | 1955 | |
John Heaps | 1085.7 | 1085.7 | 1952 | ||
25. | John Heaps | 1085.0 | 1085.0 | 1953 | |
26. | Ray Teske | 1080.7 | 1080.7 | 1953 | |
27. | Christian Carpenter | 1076.3 | 1076.3 | 1952 | |
28. | Derek Zurita | 1072.7 | 1072.7 | 1952 | |
29. | Jacob Cuthbert | 1071.3 | 1071.3 | 1954 | |
30. | Marlin Lett | 1069.7 | 1069.7 | 1954 | |
31. | Kurt Oliverio | 1065.0 | 1065.0 | 1954 | |
32. | Curtis Folden | 1061.7 | 1061.7 | 1954 | |
33. | Richard Bryant | 1036.7 | 1036.7 | 1953 | |
34. | Marlin Lett | 1028.3 | 1028.3 | 1953 | |
35. | Pedro Savino | 994.7 | 994.7 | 1954 | |
36. | Derek Zurita | 982.0 | 982.0 | 1953 | |
37. | Timothy Johnson | 953.0 | 953.0 | 1952 | |
38. | Jacob Cuthbert | 911.7 | 911.7 | 1955 | |
39. | Patricia Howell | 910.7 | 910.7 | 1952 | |
40. | Manny Anguita | 905.3 | 905.3 | 1953 | |
41. | Manny Anguita | 891.0 | 891.0 | 1954 | |
42. | Louis Shouse | 872.7 | 872.7 | 1955 | |
43. | Ronald Haefner | 871.3 | 871.3 | 1954 | |
44. | Leroy McKenzie | 871.0 | 871.0 | 1952 | |
45. | Chad Furst | 867.3 | 867.3 | 1952 | |
46. | Gene Dones | 855.7 | 855.7 | 1953 | |
47. | Curtis Folden | 852.7 | 852.7 | 1953 | |
48. | Ray Teske | 839.0 | 839.0 | 1954 | |
49. | Andrew Goodwyn | 824.7 | 824.7 | 1954 | |
50. | Tony Flores | 816.3 | 816.3 | 1955 | |
51. | Gerald Johnson | 813.7 | 813.7 | 1952 | |
52. | Aron Keitt | 800.3 | 800.3 | 1954 | |
53. | John Ayers | 783.0 | 783.0 | 1952 | |
54. | Brandon Fowler | 782.3 | 782.3 | 1952 | |
55. | Ryan Normand | 780.7 | 780.7 | 1953 | |
56. | Jonathan Mulder | 779.0 | 779.0 | 1952 | |
57. | Kurt Oliverio | 761.4 | 761.4 | 1953 | |
58. | Michael Van Pelt | 759.0 | 759.0 | 1955 | |
59. | Joseph Sommers | 758.3 | 758.3 | 1953 | |
60. | Marlin Lett | 758.0 | 758.0 | 1952 | |
61. | David Gaiter | 752.0 | 752.0 | 1952 | |
62. | Abraham Chee | 743.0 | 743.0 | 1954 | |
63. | Edward Constance | 736.7 | 736.7 | 1953 | |
64. | John Lafortune | 730.8 | 730.8 | 1955 | |
65. | Timothy Johnson | 725.7 | 725.7 | 1955 | |
66. | Tyler Galentine | 720.3 | 720.3 | 1955 | |
67. | James Fegan | 715.0 | 715.0 | 1955 | |
68. | Gene Dones | 710.0 | 710.0 | 1952 | |
69. | Christian Carpenter | 694.0 | 694.0 | 1954 | |
70. | Leroy McKenzie | 688.3 | 688.3 | 1953 | |
71. | Ronald Haefner | 678.3 | 678.3 | 1953 | |
72. | Dave Arnau | 677.0 | 677.0 | 1954 | |
73. | Jason Massingill | 675.3 | 675.3 | 1954 | |
74. | James Zaleski | 670.3 | 670.3 | 1953 | |
75. | Eddie Dillon | 637.3 | 637.3 | 1952 | |
76. | Richard Bryant | 608.7 | 608.7 | 1954 | |
77. | James Wald | 567.0 | 567.0 | 1955 | |
78. | Joseph Sommers | 543.0 | 543.0 | 1954 | |
79. | Brandon Fowler | 537.0 | 537.0 | 1955 | |
80. | Elmer Johnson | 535.7 | 535.7 | 1954 | |
81. | Christopher Jones | 535.0 | 535.0 | 1953 | |
82. | Tony Arroyo | 531.3 | 531.3 | 1954 | |
83. | Edward Constance | 524.7 | 524.7 | 1952 | |
84. | Mark Gendreau | 515.0 | 515.0 | 1952 | |
85. | Mark Fleck | 512.7 | 512.7 | 1953 | |
86. | Dennis Burgan | 498.7 | 498.7 | 1954 | |
87. | James Wald | 485.3 | 485.3 | 1953 | |
88. | Ray Teske | 477.7 | 477.7 | 1952 | |
89. | Thomas Tweed | 465.3 | 465.3 | 1954 | |
90. | Elmer Johnson | 464.0 | 464.0 | 1955 | |
91. | Mark Sermons | 458.7 | 458.7 | 1954 | |
92. | James Zaleski | 434.3 | 434.3 | 1952 | |
93. | Jacob Cuthbert | 432.7 | 432.7 | 1953 | |
94. | Tony Flores | 407.7 | 407.7 | 1953 | |
95. | Andrew Goodwyn | 405.7 | 405.7 | 1955 | |
96. | Arnold Keener | 405.0 | 405.0 | 1955 | |
97. | Michael Van Pelt | 403.3 | 403.3 | 1952 | |
98. | Roger Morrell | 403.0 | 403.0 | 1953 | |
99. | Dave Arnau | 391.3 | 391.3 | 1955 | |
100. | Dennis Burgan | 388.0 | 388.0 | 1952 |
For questions or to report errors, please send us a note. |