Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Single-Season On-Base Pct Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | On-Base Pct | PA | Year | |
1. | Jimmy Hildreth | .4283 | 571 | 1954 | |
2. | Mark Leonard | .4222 | 515 | 1952 | |
3. | Luis Villalba | .4209 | 487 | 1952 | |
4. | Samuel Gluck | .4142 | 565 | 1954 | |
5. | Luis Villalba | .4111 | 540 | 1953 | |
6. | Adrian Smith | .4051 | 506 | 1952 | |
7. | Thomas Harmon | .4039 | 459 | 1955 | |
8. | Mark Leonard | .4039 | 512 | 1954 | |
9. | Eric Linder | .3938 | 518 | 1953 | |
10. | Marvin Schull | .3929 | 477 | 1954 | |
11. | Robert Roquemore | .3899 | 536 | 1954 | |
12. | Samuel Gluck | .3890 | 582 | 1955 | |
13. | Eric Linder | .3873 | 496 | 1952 | |
14. | John Thach | .3861 | 576 | 1952 | |
15. | Adrian Smith | .3857 | 519 | 1955 | |
16. | Mark Leonard | .3821 | 517 | 1953 | |
17. | James Savard | .3810 | 464 | 1952 | |
18. | Adrian Smith | .3781 | 558 | 1953 | |
19. | John Thach | .3765 | 492 | 1954 | |
20. | Robert Roquemore | .3763 | 478 | 1953 | |
21. | Adrian Smith | .3735 | 566 | 1954 | |
22. | Thomas Harmon | .3733+ | 438 | 1953 | |
23. | Kelvin Hinton | .3730+ | 437 | 1955 | |
24. | Jerry Barber | .3729 | 474 | 1954 | |
25. | Jimmy Hildreth | .3728 | 579 | 1952 | |
26. | Robert Roquemore | .3727 | 544 | 1952 | |
27. | Robert Roquemore | .3724 | 530 | 1955 | |
28. | Jerry Barber | .3701 | 463 | 1953 | |
29. | Ernest Flake | .3698 | 531 | 1952 | |
30. | Marvin Schull | .3681 | 471 | 1953 | |
31. | Long Daniel | .3677+ | 427 | 1953 | |
32. | Larry Dancer | .3667+ | 445 | 1953 | |
33. | Kelvin Hinton | .3661 | 509 | 1952 | |
34. | Thomas Harmon | .3655+ | 433 | 1954 | |
35. | Mark Leonard | .3611 | 493 | 1955 | |
36. | John Thach | .3608 | 556 | 1953 | |
37. | Marvin Schull | .3577 | 492 | 1955 | |
38. | Bill Galan | .3552 | 473 | 1952 | |
39. | Larry Dancer | .3546 | 471 | 1952 | |
40. | Kelvin Hinton | .3544 | 523 | 1953 | |
41. | James Crumble | .3523 | 491 | 1954 | |
42. | Robert Nicol | .3522 | 478 | 1954 | |
43. | Kelvin Hinton | .3493 | 483 | 1954 | |
44. | Long Daniel | .3490 | 492 | 1955 | |
45. | Robert Nicol | .3478 | 486 | 1953 | |
46. | Jerry Barber | .3473 | 525 | 1952 | |
47. | Marvin Schull | .3472 | 482 | 1952 | |
48. | John Thach | .3471 | 507 | 1955 | |
49. | Long Daniel | .3455+ | 415 | 1952 | |
50. | Jimmy Hildreth | .3450 | 524 | 1953 | |
51. | James Savard | .3436 | 455 | 1955 | |
52. | Ernest Flake | .3424 | 481 | 1955 | |
53. | Daniel McCune | .3408+ | 432 | 1952 | |
54. | Ernest Flake | .3386+ | 423 | 1954 | |
55. | Eric Linder | .3363+ | 413 | 1954 | |
56. | James Savard | .3319 | 469 | 1954 | |
57. | Samuel Gluck | .3311+ | 412 | 1953 | |
58. | James Savard | .3262 | 512 | 1953 | |
59. | James Crumble | .3253 | 467 | 1952 | |
60. | Robert Nicol | .3243+ | 439 | 1952 | |
61. | Larry Dancer | .3227+ | 364 | 1954 | |
62. | Santiago Sandoval | .3224 | 462 | 1955 | |
63. | Luis Villalba | .3184+ | 426 | 1955 | |
64. | Simon Hackney | .3102 | 466 | 1955 | |
65. | Bill Galan | .3066 | 474 | 1953 | |
66. | Luis Villalba | .3027+ | 347 | 1954 | |
67. | Calvin Boozer | .2831 | 451 | 1954 | |
68. | Larry Dancer | .2738+ | 326 | 1955 | |
69. | Santiago Sandoval | .2705+ | 342 | 1952 | |
70. | Garrett Wood | .2668+ | 329 | 1955 | |
71. | Albert Walker | .2630+ | 387 | 1955 | |
72. | Jonathan Bianchi | .2607+ | 355 | 1954 | |
73. | Santiago Sandoval | .2579+ | 326 | 1954 | |
74. | Jerry Barber | .2578+ | 313 | 1955 | |
75. | Richard Dubose | .2539+ | 364 | 1954 | |
76. | Daniel McCune | .2399+ | 326 | 1953 | |
77. | Jeremiah Patterson | .2376+ | 333 | 1953 | |
78. | Jeremiah Patterson | .2320+ | 311 | 1952 | |
79. | Thomas Peete | .1705+ | 326 | 1953 |
For questions or to report errors, please send us a note. |