Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Jimmy Hildreth | 109.49 | 571 | 1954 | |
2. | Samuel Gluck | 92.29 | 565 | 1954 | |
3. | John Thach | 89.70 | 576 | 1952 | |
4. | Luis Villalba | 88.77 | 540 | 1953 | |
5. | Mark Leonard | 88.73 | 515 | 1952 | |
6. | Jimmy Hildreth | 88.66 | 579 | 1952 | |
7. | Luis Villalba | 87.01 | 487 | 1952 | |
8. | Samuel Gluck | 83.02 | 582 | 1955 | |
9. | Eric Linder | 81.65 | 518 | 1953 | |
10. | Marvin Schull | 79.42 | 477 | 1954 | |
11. | Robert Roquemore | 79.10 | 544 | 1952 | |
12. | Eric Linder | 78.96 | 496 | 1952 | |
13. | John Thach | 78.95 | 492 | 1954 | |
14. | Robert Roquemore | 77.65 | 536 | 1954 | |
15. | John Thach | 77.37 | 556 | 1953 | |
16. | Mark Leonard | 76.42 | 512 | 1954 | |
17. | Thomas Harmon | 76.15 | 459 | 1955 | |
18. | Adrian Smith | 76.15 | 558 | 1953 | |
19. | Mark Leonard | 76.14 | 517 | 1953 | |
20. | Jerry Barber | 75.59 | 463 | 1953 | |
21. | Robert Roquemore | 75.26 | 530 | 1955 | |
22. | Ernest Flake | 73.62 | 531 | 1952 | |
23. | James Savard | 72.22 | 464 | 1952 | |
24. | Robert Roquemore | 71.39 | 478 | 1953 | |
25. | Kelvin Hinton | 71.17 | 509 | 1952 | |
26. | Adrian Smith | 70.29 | 519 | 1955 | |
27. | Jimmy Hildreth | 69.96 | 524 | 1953 | |
28. | Thomas Harmon | 69.52 | 433 | 1954 | |
29. | Jerry Barber | 69.18 | 525 | 1952 | |
30. | James Crumble | 68.15 | 491 | 1954 | |
31. | Robert Nicol | 67.94 | 486 | 1953 | |
32. | Adrian Smith | 67.38 | 506 | 1952 | |
33. | Kelvin Hinton | 66.86 | 523 | 1953 | |
34. | Marvin Schull | 66.77 | 492 | 1955 | |
35. | Marvin Schull | 66.75 | 482 | 1952 | |
36. | Adrian Smith | 66.74 | 566 | 1954 | |
37. | Marvin Schull | 65.32 | 471 | 1953 | |
38. | Ernest Flake | 65.06 | 481 | 1955 | |
39. | Jerry Barber | 64.35 | 474 | 1954 | |
40. | John Thach | 63.42 | 507 | 1955 | |
41. | Mark Leonard | 62.94 | 493 | 1955 | |
42. | Larry Dancer | 61.79 | 445 | 1953 | |
43. | Eric Linder | 61.58 | 413 | 1954 | |
44. | Thomas Harmon | 60.90 | 438 | 1953 | |
45. | Kelvin Hinton | 60.11 | 483 | 1954 | |
46. | Long Daniel | 59.98 | 492 | 1955 | |
47. | James Savard | 59.83 | 512 | 1953 | |
48. | Long Daniel | 59.40 | 427 | 1953 | |
49. | James Savard | 59.18 | 455 | 1955 | |
50. | Bill Galan | 58.28 | 473 | 1952 | |
51. | Samuel Gluck | 58.26 | 412 | 1953 | |
52. | Long Daniel | 56.92 | 415 | 1952 | |
53. | Robert Nicol | 56.58 | 478 | 1954 | |
54. | Larry Dancer | 56.25 | 471 | 1952 | |
55. | James Crumble | 56.24 | 467 | 1952 | |
56. | Ernest Flake | 55.71 | 423 | 1954 | |
57. | Kelvin Hinton | 54.71 | 437 | 1955 | |
58. | Luis Villalba | 52.01 | 347 | 1954 | |
59. | Robert Nicol | 50.79 | 439 | 1952 | |
60. | Daniel McCune | 50.78 | 432 | 1952 | |
61. | Santiago Sandoval | 47.91 | 462 | 1955 | |
62. | Larry Dancer | 46.65 | 364 | 1954 | |
63. | Jerry Barber | 46.59 | 313 | 1955 | |
64. | James Savard | 45.91 | 469 | 1954 | |
65. | Luis Villalba | 45.39 | 426 | 1955 | |
66. | Jimmy Hildreth | 44.74 | 252 | 1955 | |
67. | Santiago Sandoval | 44.02 | 342 | 1952 | |
68. | Garrett Wood | 43.99 | 329 | 1955 | |
69. | Simon Hackney | 43.68 | 466 | 1955 | |
70. | Bill Galan | 43.10 | 474 | 1953 | |
71. | Santiago Sandoval | 42.67 | 326 | 1954 | |
72. | Jeremiah Patterson | 42.17 | 333 | 1953 | |
73. | Richard Dubose | 40.34 | 364 | 1954 | |
74. | Jeremiah Patterson | 40.25 | 311 | 1952 | |
75. | Jonathan Bianchi | 38.38 | 355 | 1954 | |
76. | James Crumble | 38.29 | 245 | 1953 | |
77. | Larry Dancer | 38.08 | 326 | 1955 | |
78. | Robert Nicol | 36.83 | 280 | 1955 | |
79. | Calvin Boozer | 36.66 | 451 | 1954 | |
80. | Eric Linder | 34.91 | 291 | 1955 | |
81. | Albert Walker | 32.23 | 387 | 1955 | |
82. | Santiago Sandoval | 32.11 | 243 | 1953 | |
83. | Daniel McCune | 31.73 | 326 | 1953 | |
84. | Long Daniel | 29.12 | 238 | 1954 | |
85. | Mark Courtemanche | 28.73 | 183 | 1955 | |
86. | Kevin Ghent | 28.72 | 263 | 1954 | |
87. | Thomas Harmon | 28.71 | 177 | 1952 | |
88. | James Crumble | 27.58 | 234 | 1955 | |
89. | James Smail | 27.07 | 191 | 1952 | |
90. | John Hall | 27.01 | 277 | 1952 | |
91. | Mike Tucker | 26.64 | 231 | 1953 | |
92. | Thomas Peete | 26.56 | 326 | 1953 | |
93. | Melvin Hall | 25.82 | 229 | 1955 | |
94. | Garrett Wood | 25.53 | 172 | 1954 | |
95. | Jeremiah Patterson | 22.97 | 178 | 1954 | |
96. | Melvin Hall | 22.91 | 175 | 1953 | |
97. | Tyrone Richardson | 22.86 | 182 | 1952 | |
98. | Paul Unrein | 22.06 | 164 | 1953 | |
99. | Thomas Peete | 21.30 | 223 | 1952 | |
100. | Calvin Boozer | 20.98 | 137 | 1953 |
For questions or to report errors, please send us a note. |