Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | IP | Year | Career Leaderboard |
1. | Samuel Gluck | 132 | 1156.3 | 1955 | |
Adrian Smith | 132 | 1126.0 | 1953 | ||
3. | Adrian Smith | 129 | 1141.7 | 1954 | |
Jerry Barber | 129 | 1112.3 | 1952 | ||
John Thach | 129 | 1058.0 | 1952 | ||
6. | Samuel Gluck | 128 | 1111.7 | 1954 | |
James Savard | 128 | 1043.3 | 1953 | ||
8. | Jimmy Hildreth | 127 | 1038.0 | 1954 | |
9. | Robert Roquemore | 126 | 1024.7 | 1952 | |
10. | Adrian Smith | 125 | 1106.0 | 1955 | |
Mark Leonard | 125 | 1028.0 | 1954 | ||
Jerry Barber | 125 | 910.7 | 1954 | ||
Jimmy Hildreth | 125 | 1057.0 | 1952 | ||
14. | Marvin Schull | 124 | 996.4 | 1955 | |
15. | Robert Roquemore | 123 | 1094.7 | 1955 | |
Robert Roquemore | 123 | 1070.3 | 1954 | ||
Ernest Flake | 123 | 1051.7 | 1952 | ||
Adrian Smith | 123 | 1013.7 | 1952 | ||
19. | John Thach | 122 | 1030.7 | 1955 | |
Eric Linder | 122 | 1038.7 | 1953 | ||
Mark Leonard | 122 | 1013.7 | 1953 | ||
Kelvin Hinton | 122 | 1071.7 | 1952 | ||
Mark Leonard | 122 | 1028.7 | 1952 | ||
24. | James Savard | 121 | 1002.3 | 1955 | |
Mark Leonard | 121 | 981.0 | 1955 | ||
Marvin Schull | 121 | 980.0 | 1952 | ||
27. | Long Daniel | 120 | 992.0 | 1955 | |
James Crumble | 120 | 997.7 | 1954 | ||
Kelvin Hinton | 120 | 1051.0 | 1953 | ||
Luis Villalba | 120 | 966.3 | 1952 | ||
31. | Simon Hackney | 119 | 1037.3 | 1955 | |
James Savard | 119 | 1011.3 | 1954 | ||
John Thach | 119 | 1024.7 | 1953 | ||
James Savard | 119 | 997.7 | 1952 | ||
Eric Linder | 119 | 955.7 | 1952 | ||
36. | Jimmy Hildreth | 118 | 977.0 | 1953 | |
37. | Ernest Flake | 117 | 1035.7 | 1955 | |
Robert Nicol | 117 | 1037.7 | 1953 | ||
Bill Galan | 117 | 992.7 | 1952 | ||
James Crumble | 117 | 985.0 | 1952 | ||
41. | Bill Galan | 116 | 1008.0 | 1953 | |
Luis Villalba | 116 | 981.7 | 1953 | ||
Robert Roquemore | 116 | 954.3 | 1953 | ||
44. | Robert Nicol | 115 | 1005.0 | 1954 | |
Kelvin Hinton | 115 | 991.3 | 1954 | ||
Jerry Barber | 115 | 928.7 | 1953 | ||
Robert Nicol | 115 | 998.3 | 1952 | ||
48. | John Thach | 114 | 955.7 | 1954 | |
Larry Dancer | 114 | 980.7 | 1952 | ||
50. | Marvin Schull | 113 | 924.7 | 1953 | |
51. | Santiago Sandoval | 112 | 983.7 | 1955 | |
52. | Thomas Harmon | 111 | 906.7 | 1954 | |
53. | Larry Dancer | 110 | 927.0 | 1953 | |
54. | Luis Villalba | 109 | 876.7 | 1955 | |
Calvin Boozer | 109 | 954.7 | 1954 | ||
56. | Kelvin Hinton | 108 | 890.7 | 1955 | |
Long Daniel | 108 | 857.3 | 1953 | ||
Daniel McCune | 108 | 928.7 | 1952 | ||
59. | Ernest Flake | 107 | 901.7 | 1954 | |
Thomas Harmon | 107 | 854.7 | 1953 | ||
Long Daniel | 107 | 919.3 | 1952 | ||
62. | Thomas Harmon | 106 | 869.7 | 1955 | |
63. | Albert Walker | 105 | 871.3 | 1955 | |
64. | Eric Linder | 104 | 842.7 | 1954 | |
65. | Marvin Schull | 103 | 806.0 | 1954 | |
66. | Richard Dubose | 94 | 806.7 | 1954 | |
67. | Samuel Gluck | 91 | 772.0 | 1953 | |
68. | Thomas Peete | 90 | 716.7 | 1953 | |
Santiago Sandoval | 90 | 689.3 | 1952 | ||
70. | Larry Dancer | 85 | 679.3 | 1954 | |
71. | Jeremiah Patterson | 84 | 721.7 | 1953 | |
72. | Luis Villalba | 81 | 669.3 | 1954 | |
Daniel McCune | 81 | 701.0 | 1953 | ||
74. | Santiago Sandoval | 76 | 632.3 | 1954 | |
Jeremiah Patterson | 76 | 637.3 | 1952 | ||
76. | Eric Linder | 75 | 600.3 | 1955 | |
77. | Garrett Wood | 74 | 630.3 | 1955 | |
78. | Jerry Barber | 73 | 643.0 | 1955 | |
79. | Kevin Ghent | 72 | 579.7 | 1954 | |
80. | Jonathan Bianchi | 70 | 621.3 | 1954 | |
81. | John Hall | 69 | 551.0 | 1952 | |
82. | Simon Hackney | 67 | 550.0 | 1953 | |
83. | Santiago Sandoval | 63 | 473.0 | 1953 | |
84. | Daniel McCune | 62 | 486.7 | 1954 | |
85. | Larry Dancer | 61 | 503.3 | 1955 | |
86. | Thomas Harmon | 60 | 309.7 | 1952 | |
87. | Jimmy Hildreth | 58 | 473.7 | 1955 | |
James Crumble | 58 | 438.7 | 1955 | ||
Thomas Peete | 58 | 457.7 | 1952 | ||
90. | Melvin Hall | 57 | 457.0 | 1955 | |
91. | Albert Walker | 56 | 433.3 | 1953 | |
92. | Rueben Watson | 53 | 444.3 | 1955 | |
Robert Nicol | 53 | 370.0 | 1955 | ||
94. | James Crumble | 52 | 437.7 | 1953 | |
95. | Kevin Ghent | 51 | 423.0 | 1955 | |
96. | Long Daniel | 48 | 357.3 | 1954 | |
Tyrone Richardson | 48 | 398.4 | 1953 | ||
98. | Ryan Brown | 47 | 372.3 | 1955 | |
Paul Unrein | 47 | 377.7 | 1954 | ||
100. | Kirk Davidson | 46 | 371.0 | 1955 |
For questions or to report errors, please send us a note. |