Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Single-Season Innings Played Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Innings Played | IP | Year | Career Leaderboard |
1. | Samuel Gluck | 1156.3 | 1156.3 | 1955 | |
2. | Adrian Smith | 1141.7 | 1141.7 | 1954 | |
3. | Adrian Smith | 1126.0 | 1126.0 | 1953 | |
4. | Jerry Barber | 1112.3 | 1112.3 | 1952 | |
5. | Samuel Gluck | 1111.7 | 1111.7 | 1954 | |
6. | Adrian Smith | 1106.0 | 1106.0 | 1955 | |
7. | Robert Roquemore | 1094.7 | 1094.7 | 1955 | |
8. | Kelvin Hinton | 1071.7 | 1071.7 | 1952 | |
9. | Robert Roquemore | 1070.3 | 1070.3 | 1954 | |
10. | John Thach | 1058.0 | 1058.0 | 1952 | |
11. | Jimmy Hildreth | 1057.0 | 1057.0 | 1952 | |
12. | Ernest Flake | 1051.7 | 1051.7 | 1952 | |
13. | Kelvin Hinton | 1051.0 | 1051.0 | 1953 | |
14. | James Savard | 1043.3 | 1043.3 | 1953 | |
15. | Eric Linder | 1038.7 | 1038.7 | 1953 | |
16. | Jimmy Hildreth | 1038.0 | 1038.0 | 1954 | |
17. | Robert Nicol | 1037.7 | 1037.7 | 1953 | |
18. | Simon Hackney | 1037.3 | 1037.3 | 1955 | |
19. | Ernest Flake | 1035.7 | 1035.7 | 1955 | |
20. | John Thach | 1030.7 | 1030.7 | 1955 | |
21. | Mark Leonard | 1028.7 | 1028.7 | 1952 | |
22. | Mark Leonard | 1028.0 | 1028.0 | 1954 | |
23. | John Thach | 1024.7 | 1024.7 | 1953 | |
Robert Roquemore | 1024.7 | 1024.7 | 1952 | ||
25. | Mark Leonard | 1013.7 | 1013.7 | 1953 | |
Adrian Smith | 1013.7 | 1013.7 | 1952 | ||
27. | James Savard | 1011.3 | 1011.3 | 1954 | |
28. | Bill Galan | 1008.0 | 1008.0 | 1953 | |
29. | Robert Nicol | 1005.0 | 1005.0 | 1954 | |
30. | James Savard | 1002.3 | 1002.3 | 1955 | |
31. | Robert Nicol | 998.3 | 998.3 | 1952 | |
32. | James Crumble | 997.7 | 997.7 | 1954 | |
James Savard | 997.7 | 997.7 | 1952 | ||
34. | Marvin Schull | 996.4 | 996.4 | 1955 | |
35. | Bill Galan | 992.7 | 992.7 | 1952 | |
36. | Long Daniel | 992.0 | 992.0 | 1955 | |
37. | Kelvin Hinton | 991.3 | 991.3 | 1954 | |
38. | James Crumble | 985.0 | 985.0 | 1952 | |
39. | Santiago Sandoval | 983.7 | 983.7 | 1955 | |
40. | Luis Villalba | 981.7 | 981.7 | 1953 | |
41. | Mark Leonard | 981.0 | 981.0 | 1955 | |
42. | Larry Dancer | 980.7 | 980.7 | 1952 | |
43. | Marvin Schull | 980.0 | 980.0 | 1952 | |
44. | Jimmy Hildreth | 977.0 | 977.0 | 1953 | |
45. | Luis Villalba | 966.3 | 966.3 | 1952 | |
46. | John Thach | 955.7 | 955.7 | 1954 | |
Eric Linder | 955.7 | 955.7 | 1952 | ||
48. | Calvin Boozer | 954.7 | 954.7 | 1954 | |
49. | Robert Roquemore | 954.3 | 954.3 | 1953 | |
50. | Jerry Barber | 928.7 | 928.7 | 1953 | |
51. | Daniel McCune | 928.7 | 928.7 | 1952 | |
52. | Larry Dancer | 927.0 | 927.0 | 1953 | |
53. | Marvin Schull | 924.7 | 924.7 | 1953 | |
54. | Long Daniel | 919.3 | 919.3 | 1952 | |
55. | Jerry Barber | 910.7 | 910.7 | 1954 | |
56. | Thomas Harmon | 906.7 | 906.7 | 1954 | |
57. | Ernest Flake | 901.7 | 901.7 | 1954 | |
58. | Kelvin Hinton | 890.7 | 890.7 | 1955 | |
59. | Luis Villalba | 876.7 | 876.7 | 1955 | |
60. | Albert Walker | 871.3 | 871.3 | 1955 | |
61. | Thomas Harmon | 869.7 | 869.7 | 1955 | |
62. | Long Daniel | 857.3 | 857.3 | 1953 | |
63. | Thomas Harmon | 854.7 | 854.7 | 1953 | |
64. | Eric Linder | 842.7 | 842.7 | 1954 | |
65. | Richard Dubose | 806.7 | 806.7 | 1954 | |
66. | Marvin Schull | 806.0 | 806.0 | 1954 | |
67. | Samuel Gluck | 772.0 | 772.0 | 1953 | |
68. | Jeremiah Patterson | 721.7 | 721.7 | 1953 | |
69. | Thomas Peete | 716.7 | 716.7 | 1953 | |
70. | Daniel McCune | 701.0 | 701.0 | 1953 | |
71. | Santiago Sandoval | 689.3 | 689.3 | 1952 | |
72. | Larry Dancer | 679.3 | 679.3 | 1954 | |
73. | Luis Villalba | 669.3 | 669.3 | 1954 | |
74. | Jerry Barber | 643.0 | 643.0 | 1955 | |
75. | Jeremiah Patterson | 637.3 | 637.3 | 1952 | |
76. | Santiago Sandoval | 632.3 | 632.3 | 1954 | |
77. | Garrett Wood | 630.3 | 630.3 | 1955 | |
78. | Jonathan Bianchi | 621.3 | 621.3 | 1954 | |
79. | Eric Linder | 600.3 | 600.3 | 1955 | |
80. | Kevin Ghent | 579.7 | 579.7 | 1954 | |
81. | John Hall | 551.0 | 551.0 | 1952 | |
82. | Simon Hackney | 550.0 | 550.0 | 1953 | |
83. | Larry Dancer | 503.3 | 503.3 | 1955 | |
84. | Daniel McCune | 486.7 | 486.7 | 1954 | |
85. | Jimmy Hildreth | 473.7 | 473.7 | 1955 | |
86. | Santiago Sandoval | 473.0 | 473.0 | 1953 | |
87. | Thomas Peete | 457.7 | 457.7 | 1952 | |
88. | Melvin Hall | 457.0 | 457.0 | 1955 | |
89. | Rueben Watson | 444.3 | 444.3 | 1955 | |
90. | James Crumble | 438.7 | 438.7 | 1955 | |
91. | James Crumble | 437.7 | 437.7 | 1953 | |
92. | Albert Walker | 433.3 | 433.3 | 1953 | |
93. | Kevin Ghent | 423.0 | 423.0 | 1955 | |
94. | Tyrone Richardson | 398.4 | 398.4 | 1953 | |
95. | Paul Unrein | 377.7 | 377.7 | 1954 | |
Simon Hackney | 377.7 | 377.7 | 1954 | ||
97. | Mike Tucker | 374.0 | 374.0 | 1953 | |
98. | Ryan Brown | 372.3 | 372.3 | 1955 | |
99. | Kirk Davidson | 371.0 | 371.0 | 1955 | |
100. | Tyrone Richardson | 370.3 | 370.3 | 1952 |
For questions or to report errors, please send us a note. |