Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Single-Season Range Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Range | IP | Year | |
1. | Robert Roquemore | 8.56 | 1070.3 | 1954 | |
2. | Robert Roquemore | 8.05 | 1094.7 | 1955 | |
3. | Bill Galan | 7.94 | 992.7 | 1952 | |
4. | Jerry Barber | 7.88 | 1112.3 | 1952 | |
5. | Kelvin Hinton | 7.73 | 1071.7 | 1952 | |
6. | Kelvin Hinton | 7.67 | 890.7 | 1955 | |
7. | Larry Dancer | 7.66 | 927.0 | 1953 | |
8. | James Crumble | 7.61 | 985.0 | 1952 | |
9. | Bill Galan | 7.55 | 1008.0 | 1953 | |
10. | Jerry Barber | 7.45 | 928.7 | 1953 | |
11. | James Savard | 7.42 | 1043.3 | 1953 | |
12. | Kelvin Hinton | 7.27 | 1051.0 | 1953 | |
13. | Marvin Schull | 7.24 | 924.7 | 1953 | |
14. | Daniel McCune | 7.23 | 928.7 | 1952 | |
15. | Adrian Smith | 7.21 | 1013.7 | 1952 | |
16. | Marvin Schull | 7.21 | 980.0 | 1952 | |
17. | Thomas Harmon | 7.19 | 906.7 | 1954 | |
18. | Marvin Schull | 7.13 | 996.4 | 1955 | |
19. | Robert Roquemore | 7.12 | 1024.7 | 1952 | |
20. | Thomas Harmon | 7.07 | 869.7 | 1955 | |
21. | Ernest Flake | 6.99 | 1051.7 | 1952 | |
22. | James Savard | 6.99 | 1011.3 | 1954 | |
23. | Luis Villalba | 6.97 | 876.7 | 1955 | |
24. | James Savard | 6.96 | 997.7 | 1952 | |
25. | Robert Nicol | 6.95 | 998.3 | 1952 | |
26. | Robert Roquemore | 6.92 | 954.3 | 1953 | |
27. | Mark Leonard | 6.91 | 1028.7 | 1952 | |
28. | Samuel Gluck | 6.88 | 1156.3 | 1955 | |
29. | Ernest Flake | 6.87 | 1035.7 | 1955 | |
30. | Adrian Smith | 6.84 | 1141.7 | 1954 | |
31. | Adrian Smith | 6.80 | 1106.0 | 1955 | |
32. | Kelvin Hinton | 6.76 | 991.3 | 1954 | |
33. | Eric Linder | 6.76 | 1038.7 | 1953 | |
34. | Larry Dancer | 6.75 | 980.7 | 1952 | |
35. | Robert Nicol | 6.73 | 1005.0 | 1954 | |
36. | Robert Nicol | 6.65 | 1037.7 | 1953 | |
37. | Adrian Smith | 6.65 | 1126.0 | 1953 | |
38. | Santiago Sandoval | 6.61 | 983.7 | 1955 | |
39. | John Thach | 6.59 | 1030.7 | 1955 | |
40. | Jimmy Hildreth | 6.53 | 1057.0 | 1952 | |
41. | Jimmy Hildreth | 6.51 | 1038.0 | 1954 | |
42. | Simon Hackney | 6.51 | 1037.3 | 1955 | |
43. | James Crumble | 6.47 | 997.7 | 1954 | |
44. | Mark Leonard | 6.46 | 1028.0 | 1954 | |
45. | Long Daniel | 6.36 | 992.0 | 1955 | |
46. | Samuel Gluck | 6.34 | 1111.7 | 1954 | |
47. | Ernest Flake | 6.31 | 901.7 | 1954 | |
48. | Mark Leonard | 6.23 | 1013.7 | 1953 | |
49. | John Thach | 6.23 | 955.7 | 1954 | |
50. | Long Daniel | 6.22 | 919.3 | 1952 | |
51. | James Savard | 6.21 | 1002.3 | 1955 | |
52. | Jerry Barber | 6.21 | 910.7 | 1954 | |
53. | Eric Linder | 6.20 | 955.7 | 1952 | |
54. | Luis Villalba | 6.16 | 981.7 | 1953 | |
55. | Albert Walker | 6.14 | 871.3 | 1955 | |
56. | Luis Villalba | 6.11 | 966.3 | 1952 | |
57. | John Thach | 6.04 | 1024.7 | 1953 | |
58. | Calvin Boozer | 6.01 | 954.7 | 1954 | |
59. | John Thach | 6.00 | 1058.0 | 1952 | |
60. | Jimmy Hildreth | 5.96 | 977.0 | 1953 | |
61. | Mark Leonard | 5.83 | 981.0 | 1955 |
For questions or to report errors, please send us a note. |