Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Left Fielders Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Edward Constance | 123.01 | 626 | 1953 | |
2. | Edward Constance | 121.01 | 597 | 1954 | |
3. | Kurt Oliverio | 118.13 | 592 | 1952 | |
4. | Joseph Sommers | 112.58 | 612 | 1955 | |
5. | Joseph Sommers | 108.45 | 593 | 1952 | |
6. | Gregory Gaudette | 107.38 | 611 | 1952 | |
7. | Kurt Oliverio | 106.00 | 567 | 1953 | |
8. | Edward Constance | 104.50 | 537 | 1952 | |
9. | Brian Stull | 104.30 | 583 | 1954 | |
10. | Joseph Sommers | 100.96 | 599 | 1953 | |
11. | Gregory Gaudette | 100.50 | 604 | 1953 | |
12. | Kurt Oliverio | 100.18 | 567 | 1954 | |
13. | Joseph Sommers | 98.94 | 612 | 1954 | |
14. | Kurt Oliverio | 98.46 | 538 | 1955 | |
15. | Freddy Botella | 97.91 | 577 | 1953 | |
16. | Joseph Caples | 97.70 | 556 | 1952 | |
17. | Shawn Despain | 96.44 | 591 | 1952 | |
18. | Brian Stull | 96.40 | 567 | 1953 | |
19. | Shawn Despain | 95.96 | 540 | 1955 | |
20. | Joseph Caples | 94.13 | 581 | 1953 | |
21. | Greg Wampler | 93.40 | 525 | 1953 | |
22. | Cedric Jones | 91.58 | 562 | 1952 | |
23. | Shawn Despain | 89.12 | 562 | 1953 | |
24. | Tony Arroyo | 88.79 | 563 | 1954 | |
25. | Mason Webb | 88.19 | 553 | 1955 | |
26. | Greg Wampler | 87.36 | 454 | 1955 | |
27. | Brian Stull | 83.46 | 520 | 1952 | |
28. | Gregory Gaudette | 80.39 | 555 | 1955 | |
29. | Gregory Gaudette | 79.64 | 460 | 1954 | |
30. | Joseph Caples | 78.76 | 563 | 1954 | |
31. | Cedric Jones | 78.55 | 546 | 1954 | |
32. | Freddy Botella | 78.33 | 556 | 1954 | |
33. | Mark Cardella | 78.13 | 559 | 1952 | |
34. | Shawn Despain | 76.17 | 509 | 1954 | |
35. | Patricia Howell | 75.56 | 584 | 1953 | |
36. | Jacob Cross | 73.15 | 462 | 1954 | |
37. | Aron Keitt | 72.40 | 526 | 1953 | |
38. | Aron Keitt | 71.32 | 425 | 1954 | |
39. | Carl Benda | 70.74 | 559 | 1954 | |
40. | Aron Keitt | 67.77 | 463 | 1952 | |
41. | James Wald | 67.33 | 587 | 1953 | |
42. | Daniel Gates | 67.27 | 553 | 1953 | |
43. | Patricia Howell | 66.45 | 450 | 1952 | |
44. | Greg Wampler | 66.44 | 440 | 1954 | |
45. | Carl Benda | 62.65 | 411 | 1955 | |
46. | Joseph Caples | 61.72 | 454 | 1955 | |
47. | James Wald | 59.94 | 376 | 1955 | |
48. | Brian Stull | 59.66 | 466 | 1955 | |
49. | Waldo Threlkeld | 59.10 | 444 | 1952 | |
50. | Freddy Botella | 58.85 | 418 | 1952 | |
51. | Daniel Johnson | 58.34 | 563 | 1952 | |
52. | Patricia Howell | 58.00 | 436 | 1955 | |
53. | James Wald | 57.43 | 427 | 1952 | |
54. | Tony Arroyo | 56.69 | 449 | 1955 | |
55. | Greg Wampler | 56.31 | 365 | 1952 | |
56. | Tim Grosz | 56.20 | 502 | 1955 | |
57. | Cedric Jones | 56.10 | 440 | 1953 | |
58. | Edward Constance | 55.33 | 253 | 1955 | |
59. | Chris Kearns | 54.49 | 396 | 1952 | |
60. | Pete Strine | 52.27 | 500 | 1955 | |
61. | Tony Arroyo | 51.98 | 342 | 1953 | |
62. | Aron Keitt | 51.42 | 454 | 1955 | |
63. | Carl Benda | 51.39 | 414 | 1952 | |
64. | James Wald | 50.39 | 406 | 1954 | |
65. | Byron Echague | 49.48 | 341 | 1953 | |
66. | Jacob Cross | 49.47 | 392 | 1953 | |
67. | Michael Doane | 47.26 | 323 | 1953 | |
68. | Tim Grosz | 47.25 | 441 | 1952 | |
69. | Tim Grosz | 46.76 | 353 | 1954 | |
70. | Richard Ferro | 46.30 | 320 | 1953 | |
71. | Waldo Threlkeld | 45.44 | 399 | 1953 | |
72. | Freddy Botella | 45.07 | 309 | 1955 | |
73. | Jacob Cross | 44.55 | 346 | 1955 | |
74. | Fred Atwood | 44.00 | 354 | 1955 | |
75. | Byron Echague | 43.61 | 354 | 1954 | |
76. | Byron Echague | 43.38 | 342 | 1955 | |
77. | Tony Arroyo | 43.09 | 272 | 1952 | |
78. | Waldo Threlkeld | 41.93 | 264 | 1954 | |
79. | Tim Grosz | 39.86 | 305 | 1953 | |
80. | William Valazquez | 39.53 | 238 | 1955 | |
81. | Eric Costanzo | 38.79 | 257 | 1955 | |
82. | Richard Ferro | 38.71 | 283 | 1952 | |
83. | Chris Kearns | 38.07 | 272 | 1954 | |
84. | Carl Benda | 36.83 | 197 | 1953 | |
85. | Cedric Jones | 36.44 | 334 | 1955 | |
86. | Fred Atwood | 36.07 | 195 | 1954 | |
87. | Patricia Howell | 35.83 | 322 | 1954 | |
88. | Rocky Wooster | 34.41 | 272 | 1954 | |
89. | Richard Ferro | 34.10 | 248 | 1955 | |
90. | Eric Costanzo | 33.48 | 289 | 1954 | |
91. | Chad East | 33.36 | 289 | 1955 | |
92. | Waldo Threlkeld | 32.55 | 211 | 1955 | |
93. | Daniel Gates | 30.48 | 281 | 1952 | |
94. | Dennis Burgan | 29.69 | 223 | 1953 | |
95. | David Marson | 28.48 | 241 | 1952 | |
96. | Edward Wright | 27.80 | 199 | 1955 | |
97. | Jacob Cross | 27.18 | 162 | 1952 | |
98. | Dennis Burgan | 26.06 | 229 | 1952 | |
99. | Michael Doane | 25.32 | 216 | 1952 | |
100. | Dennis Burgan | 23.47 | 238 | 1954 |
For questions or to report errors, please send us a note. |