Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Left Fielders Single-Season Range Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Range | IP | Year | |
1. | Shawn Despain | 2.47 | 1025.7 | 1954 | |
2. | Waldo Threlkeld | 2.45 | 878.3 | 1952 | |
3. | Brian Stull | 2.39 | 1124.3 | 1954 | |
4. | Daniel Johnson | 2.37 | 1073.0 | 1952 | |
5. | Christian Carpenter | 2.34 | 1166.3 | 1955 | |
6. | Gregory Gaudette | 2.33 | 1126.0 | 1955 | |
7. | Daniel Gates | 2.32 | 1100.7 | 1953 | |
8. | James Wald | 2.31 | 873.0 | 1952 | |
9. | Shawn Despain | 2.30 | 1094.0 | 1953 | |
10. | Osvaldo Paredes | 2.30 | 927.7 | 1954 | |
11. | Carl Benda | 2.28 | 1094.7 | 1954 | |
12. | Faustino Castaneda | 2.28 | 897.6 | 1953 | |
13. | Gregory Gaudette | 2.26 | 1199.7 | 1952 | |
14. | Gregory Gaudette | 2.26 | 1160.3 | 1953 | |
15. | Joseph Caples | 2.25 | 970.0 | 1955 | |
16. | Keith Meidinger | 2.24 | 1021.7 | 1955 | |
17. | Freddy Botella | 2.22 | 1152.0 | 1954 | |
18. | Tim Grosz | 2.20 | 1033.0 | 1955 | |
19. | Osvaldo Paredes | 2.18 | 966.7 | 1953 | |
20. | Louis Shouse | 2.15 | 1018.7 | 1953 | |
21. | Patricia Howell | 2.10 | 1166.0 | 1953 | |
22. | Larry Richardson | 2.09 | 937.0 | 1954 | |
23. | John Lafortune | 2.09 | 1123.0 | 1953 | |
24. | Kurt Oliverio | 2.09 | 1056.0 | 1955 | |
25. | Jacob Cross | 2.08 | 903.0 | 1954 | |
26. | James Fabela | 2.07 | 987.7 | 1954 | |
27. | Mason Webb | 2.07 | 941.3 | 1955 | |
28. | Joseph Caples | 2.06 | 1149.3 | 1954 | |
29. | Aron Keitt | 2.05 | 942.3 | 1952 | |
30. | Aron Keitt | 1.97 | 908.7 | 1955 | |
31. | Aron Keitt | 1.95 | 1151.7 | 1953 | |
32. | Kurt Oliverio | 1.95 | 1153.7 | 1952 | |
33. | Mark Cardella | 1.95 | 1119.3 | 1952 | |
34. | Freddy Botella | 1.94 | 1041.7 | 1953 | |
35. | Brian Stull | 1.93 | 1128.3 | 1953 | |
36. | Andrew Goodwyn | 1.88 | 1119.7 | 1952 | |
37. | Greg Wampler | 1.86 | 1028.3 | 1953 | |
38. | Shawn Despain | 1.86 | 1178.4 | 1952 | |
39. | Greg Wampler | 1.84 | 883.7 | 1954 | |
40. | Timothy Johnson | 1.84 | 982.7 | 1953 | |
41. | Osvaldo Paredes | 1.77 | 1092.3 | 1952 | |
42. | Paul O'Neill | 1.62 | 925.3 | 1954 | |
43. | Edward Constance | 1.43 | 1159.0 | 1954 |
For questions or to report errors, please send us a note. |