Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season Hits Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Hits | PA | Year | Career Leaderboard |
1. | Mark Gendreau | 188 | 561 | 1953 | |
Jeramy Henderson | 188 | 581 | 1952 | ||
3. | Jeramy Henderson | 180 | 566 | 1953 | |
4. | Christopher Carreno | 177 | 584 | 1955 | |
Larry Richardson | 177 | 560 | 1952 | ||
6. | Jose Villar | 175 | 585 | 1953 | |
7. | Jeramy Henderson | 174 | 575 | 1954 | |
Faustino Castaneda | 174 | 603 | 1953 | ||
9. | Christopher Carreno | 172 | 581 | 1953 | |
10. | Christopher Jones | 171 | 604 | 1954 | |
Faustino Castaneda | 171 | 600 | 1954 | ||
Mark Gendreau | 171 | 533 | 1952 | ||
13. | Mark Gendreau | 169 | 541 | 1955 | |
14. | Leroy Thornsberry | 162 | 539 | 1955 | |
15. | Richard Bryant | 161 | 529 | 1954 | |
16. | Jeramy Henderson | 160 | 609 | 1955 | |
Royce Dolph | 160 | 584 | 1953 | ||
18. | Paul O'Neill | 158 | 605 | 1954 | |
David Almond | 158 | 548 | 1953 | ||
20. | Mark Gendreau | 156 | 490 | 1954 | |
21. | Larry Richardson | 152 | 534 | 1955 | |
Larry Richardson | 152 | 518 | 1954 | ||
23. | Christopher Jones | 151 | 580 | 1955 | |
24. | Faustino Castaneda | 150 | 570 | 1952 | |
25. | David Almond | 149 | 510 | 1955 | |
Osvaldo Paredes | 149 | 620 | 1953 | ||
27. | Christopher Jones | 148 | 492 | 1953 | |
28. | Richard Shiflet | 143 | 576 | 1954 | |
Christopher Carreno | 143 | 532 | 1954 | ||
30. | Jose Villar | 142 | 507 | 1954 | |
31. | Osvaldo Paredes | 140 | 594 | 1952 | |
32. | Richard Bryant | 139 | 528 | 1953 | |
Terrance Shortt | 139 | 581 | 1952 | ||
34. | Terrance Shortt | 137 | 580 | 1953 | |
35. | Keith Meidinger | 136 | 558 | 1955 | |
36. | Osvaldo Paredes | 135 | 568 | 1955 | |
37. | Faustino Castaneda | 132 | 497 | 1955 | |
Richard Shiflet | 132 | 581 | 1953 | ||
39. | Kevin Cooper | 128 | 541 | 1954 | |
Thomas Jowett | 128 | 492 | 1954 | ||
41. | Paul O'Neill | 127 | 597 | 1952 | |
42. | Bill Sisson | 126 | 553 | 1954 | |
Curtis Ronk | 126 | 572 | 1952 | ||
44. | Thomas Jowett | 125 | 517 | 1955 | |
Royce Dolph | 125 | 439 | 1954 | ||
46. | Curtis Ronk | 124 | 555 | 1953 | |
47. | Osvaldo Paredes | 122 | 495 | 1954 | |
48. | Richard Shiflet | 120 | 591 | 1955 | |
Paul O'Neill | 120 | 500 | 1955 | ||
Jose Villar | 120 | 451 | 1955 | ||
Richard Shiflet | 120 | 573 | 1952 | ||
52. | Kevin Cooper | 119 | 574 | 1955 | |
53. | Mark Fleck | 117 | 416 | 1953 | |
54. | Kevin Cooper | 116 | 578 | 1953 | |
55. | Richard Bryant | 113 | 439 | 1955 | |
Michael Manges | 113 | 383 | 1952 | ||
57. | David Almond | 112 | 393 | 1954 | |
58. | Curtis Ronk | 109 | 588 | 1954 | |
59. | Elmer Johnson | 105 | 483 | 1955 | |
60. | Ryan Bishop | 98 | 367 | 1955 | |
Elmer Johnson | 98 | 421 | 1954 | ||
Leroy Thornsberry | 98 | 360 | 1953 | ||
63. | Bill Sisson | 95 | 358 | 1953 | |
64. | Larry Richardson | 91 | 325 | 1953 | |
Richard Bryant | 91 | 357 | 1952 | ||
66. | Kevin Cooper | 90 | 472 | 1952 | |
67. | Jose Villar | 87 | 338 | 1952 | |
68. | Mark Fleck | 86 | 296 | 1952 | |
69. | Paul O'Neill | 85 | 426 | 1953 | |
70. | Edwin Washington | 84 | 347 | 1955 | |
71. | Arlie Pedraza | 83 | 306 | 1952 | |
72. | Mark Fleck | 80 | 264 | 1955 | |
Elmer Johnson | 80 | 334 | 1952 | ||
74. | Ray Odonnell | 79 | 334 | 1955 | |
Leroy Thornsberry | 79 | 271 | 1954 | ||
76. | Brian Ropp | 77 | 371 | 1953 | |
77. | Harold Decosta | 76 | 316 | 1952 | |
78. | Guy Lingerfelt | 75 | 323 | 1952 | |
79. | Royce Dolph | 73 | 236 | 1955 | |
Thomas Tweed | 73 | 312 | 1954 | ||
Stephen Calderone | 73 | 326 | 1952 | ||
82. | Stephen Calderone | 70 | 271 | 1954 | |
83. | Valentin Lowe | 67 | 228 | 1955 | |
84. | Mark Fleck | 66 | 259 | 1954 | |
85. | Curtis Ronk | 64 | 277 | 1955 | |
86. | Dave Arnau | 63 | 312 | 1954 | |
87. | Christopher Carreno | 61 | 246 | 1952 | |
88. | Michael Manges | 56 | 234 | 1954 | |
89. | Thomas Tweed | 54 | 226 | 1953 | |
Clemente Moya | 54 | 215 | 1953 | ||
91. | Stephen Calderone | 53 | 265 | 1955 | |
92. | Tony Duda | 52 | 253 | 1955 | |
93. | Dave Arnau | 50 | 205 | 1955 | |
94. | Leroy Thornsberry | 49 | 178 | 1952 | |
95. | Royce Dolph | 47 | 167 | 1952 | |
96. | Donald Pan | 45 | 180 | 1955 | |
97. | Stephen Calderone | 43 | 205 | 1953 | |
David Almond | 43 | 168 | 1952 | ||
99. | Michael Manges | 41 | 184 | 1953 | |
Brian Ropp | 41 | 171 | 1952 |
For questions or to report errors, please send us a note. |