Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season On-Base Pct Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | On-Base Pct | PA | Year | |
1. | Osvaldo Paredes | .4586 | 495 | 1954 | |
2. | Paul O'Neill | .4413 | 605 | 1954 | |
3. | Faustino Castaneda | .4411 | 603 | 1953 | |
4. | Paul O'Neill | .4360 | 500 | 1955 | |
5. | Mark Gendreau | .4296 | 561 | 1953 | |
6. | Faustino Castaneda | .4245 | 497 | 1955 | |
7. | Mark Gendreau | .4245 | 490 | 1954 | |
8. | Osvaldo Paredes | .4242 | 620 | 1953 | |
9. | Mark Gendreau | .4229 | 533 | 1952 | |
10. | Osvaldo Paredes | .4225 | 568 | 1955 | |
11. | Curtis Ronk | .4211 | 588 | 1954 | |
12. | Osvaldo Paredes | .4192 | 594 | 1952 | |
13. | Faustino Castaneda | .4183 | 600 | 1954 | |
14. | Terrance Shortt | .4170 | 581 | 1952 | |
15. | Terrance Shortt | .4121 | 580 | 1953 | |
16. | Faustino Castaneda | .4088 | 570 | 1952 | |
17. | Paul O'Neill | .4087 | 597 | 1952 | |
18. | Jeramy Henderson | .4079 | 581 | 1952 | |
19. | Leroy Thornsberry | .4063 | 539 | 1955 | |
20. | Jeramy Henderson | .4053 | 566 | 1953 | |
21. | David Almond | .4051 | 548 | 1953 | |
22. | Richard Shiflet | .3983 | 576 | 1954 | |
23. | Curtis Ronk | .3979 | 572 | 1952 | |
24. | Richard Shiflet | .3976 | 581 | 1953 | |
25. | Curtis Ronk | .3967 | 555 | 1953 | |
26. | Richard Bryant | .3951 | 529 | 1954 | |
27. | Richard Shiflet | .3881 | 573 | 1952 | |
28. | Mark Gendreau | .3863 | 541 | 1955 | |
29. | Thomas Jowett | .3857 | 517 | 1955 | |
30. | Thomas Jowett | .3829 | 492 | 1954 | |
31. | Jose Villar | .3818 | 585 | 1953 | |
32. | Larry Richardson | .3817 | 560 | 1952 | |
33. | Larry Richardson | .3783 | 534 | 1955 | |
34. | Christopher Carreno | .3754 | 581 | 1953 | |
35. | David Almond | .3752 | 510 | 1955 | |
36. | Royce Dolph | .3716+ | 439 | 1954 | |
37. | Christopher Carreno | .3702 | 584 | 1955 | |
38. | Christopher Jones | .3681 | 492 | 1953 | |
39. | Royce Dolph | .3674 | 584 | 1953 | |
40. | Christopher Jones | .3668 | 580 | 1955 | |
41. | Jeramy Henderson | .3652 | 575 | 1954 | |
42. | Larry Richardson | .3650 | 518 | 1954 | |
43. | Jose Villar | .3644 | 507 | 1954 | |
44. | Christopher Carreno | .3623 | 532 | 1954 | |
45. | Kevin Cooper | .3622 | 578 | 1953 | |
46. | Kevin Cooper | .3589 | 574 | 1955 | |
47. | Kevin Cooper | .3574 | 541 | 1954 | |
48. | Keith Meidinger | .3556 | 558 | 1955 | |
49. | Richard Bryant | .3555 | 528 | 1953 | |
50. | Bill Sisson | .3544 | 553 | 1954 | |
51. | Jeramy Henderson | .3509 | 609 | 1955 | |
52. | Richard Shiflet | .3503 | 591 | 1955 | |
53. | Christopher Jones | .3483 | 604 | 1954 | |
54. | Jose Villar | .3459 | 451 | 1955 | |
55. | Richard Bryant | .3378+ | 439 | 1955 | |
56. | Michael Manges | .3341+ | 383 | 1952 | |
57. | Kevin Cooper | .3326 | 472 | 1952 | |
58. | Paul O'Neill | .3296+ | 426 | 1953 | |
59. | Elmer Johnson | .3237 | 483 | 1955 | |
60. | David Almond | .3184+ | 393 | 1954 | |
61. | Mark Fleck | .3107+ | 416 | 1953 | |
62. | Leroy Thornsberry | .3093+ | 360 | 1953 | |
63. | Elmer Johnson | .2995+ | 421 | 1954 | |
64. | Bill Sisson | .2993+ | 358 | 1953 | |
65. | Richard Bryant | .2915+ | 357 | 1952 | |
66. | Ryan Bishop | .2780+ | 367 | 1955 | |
67. | Jose Villar | .2703+ | 338 | 1952 | |
68. | Stephen Calderone | .2688+ | 326 | 1952 | |
69. | Larry Richardson | .2596+ | 325 | 1953 | |
70. | Ray Odonnell | .2472+ | 334 | 1955 | |
71. | Elmer Johnson | .2382+ | 334 | 1952 | |
72. | Edwin Washington | .2370+ | 347 | 1955 | |
73. | Arlie Pedraza | .2329+ | 306 | 1952 | |
74. | Brian Ropp | .2325+ | 371 | 1953 | |
75. | Harold Decosta | .2235+ | 316 | 1952 | |
76. | Thomas Tweed | .2225+ | 312 | 1954 | |
77. | Dave Arnau | .2172+ | 312 | 1954 | |
78. | Guy Lingerfelt | .2112+ | 323 | 1952 |
For questions or to report errors, please send us a note. |