Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season OPS Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | OPS | PA | Year | |
1. | Osvaldo Paredes | 1.0865 | 495 | 1954 | |
2. | Faustino Castaneda | 1.0741 | 603 | 1953 | |
3. | Paul O'Neill | 1.0490 | 605 | 1954 | |
4. | Paul O'Neill | 1.0335 | 500 | 1955 | |
5. | Osvaldo Paredes | .9859 | 620 | 1953 | |
6. | Jeramy Henderson | .9807 | 581 | 1952 | |
7. | Faustino Castaneda | .9767 | 600 | 1954 | |
8. | Osvaldo Paredes | .9676 | 568 | 1955 | |
9. | Faustino Castaneda | .9616 | 570 | 1952 | |
10. | Richard Shiflet | .9538 | 576 | 1954 | |
11. | Richard Shiflet | .9522 | 581 | 1953 | |
12. | Jeramy Henderson | .9484 | 566 | 1953 | |
13. | Mark Gendreau | .9444 | 561 | 1953 | |
14. | Faustino Castaneda | .9437 | 497 | 1955 | |
15. | Mark Gendreau | .9394 | 490 | 1954 | |
16. | Jose Villar | .9287 | 585 | 1953 | |
17. | Mark Gendreau | .9250 | 533 | 1952 | |
18. | Richard Shiflet | .8967 | 573 | 1952 | |
19. | Osvaldo Paredes | .8922 | 594 | 1952 | |
20. | Leroy Thornsberry | .8864 | 539 | 1955 | |
21. | Jeramy Henderson | .8839 | 575 | 1954 | |
22. | Richard Bryant | .8794 | 529 | 1954 | |
23. | Kevin Cooper | .8712 | 541 | 1954 | |
24. | Paul O'Neill | .8707 | 597 | 1952 | |
25. | Christopher Carreno | .8669 | 581 | 1953 | |
26. | Terrance Shortt | .8640 | 581 | 1952 | |
27. | Larry Richardson | .8545 | 518 | 1954 | |
28. | Jose Villar | .8492 | 507 | 1954 | |
29. | David Almond | .8479 | 548 | 1953 | |
30. | Christopher Carreno | .8461 | 584 | 1955 | |
31. | Terrance Shortt | .8460 | 580 | 1953 | |
32. | Larry Richardson | .8411 | 534 | 1955 | |
33. | Mark Gendreau | .8377 | 541 | 1955 | |
34. | Larry Richardson | .8336 | 560 | 1952 | |
35. | Keith Meidinger | .8261 | 558 | 1955 | |
36. | Kevin Cooper | .8213 | 578 | 1953 | |
37. | Jose Villar | .8204 | 451 | 1955 | |
38. | Kevin Cooper | .8183 | 574 | 1955 | |
39. | Christopher Jones | .8180 | 580 | 1955 | |
40. | Christopher Carreno | .8111 | 532 | 1954 | |
41. | Jeramy Henderson | .8101 | 609 | 1955 | |
42. | Kevin Cooper | .8076 | 472 | 1952 | |
43. | Royce Dolph | .8053 | 584 | 1953 | |
44. | Christopher Jones | .8045 | 492 | 1953 | |
45. | Christopher Jones | .7953 | 604 | 1954 | |
46. | Curtis Ronk | .7930 | 588 | 1954 | |
47. | Thomas Jowett | .7885 | 492 | 1954 | |
48. | David Almond | .7852 | 510 | 1955 | |
49. | Royce Dolph | .7756+ | 439 | 1954 | |
50. | Curtis Ronk | .7750 | 555 | 1953 | |
51. | Thomas Jowett | .7697 | 517 | 1955 | |
52. | Richard Shiflet | .7643 | 591 | 1955 | |
53. | Bill Sisson | .7607 | 553 | 1954 | |
54. | Richard Bryant | .7580 | 528 | 1953 | |
55. | Richard Bryant | .7516+ | 439 | 1955 | |
56. | Curtis Ronk | .7499 | 572 | 1952 | |
57. | Elmer Johnson | .7281+ | 421 | 1954 | |
58. | Elmer Johnson | .7077 | 483 | 1955 | |
59. | Leroy Thornsberry | .7058+ | 360 | 1953 | |
60. | Mark Fleck | .6964+ | 416 | 1953 | |
61. | Paul O'Neill | .6947+ | 426 | 1953 | |
62. | Michael Manges | .6846+ | 383 | 1952 | |
63. | Bill Sisson | .6675+ | 358 | 1953 | |
64. | Richard Bryant | .6652+ | 357 | 1952 | |
65. | David Almond | .6565+ | 393 | 1954 | |
66. | Jose Villar | .6355+ | 338 | 1952 | |
67. | Ryan Bishop | .6234+ | 367 | 1955 | |
68. | Larry Richardson | .5794+ | 325 | 1953 | |
69. | Stephen Calderone | .5637+ | 326 | 1952 | |
70. | Edwin Washington | .5568+ | 347 | 1955 | |
71. | Ray Odonnell | .5479+ | 334 | 1955 | |
72. | Elmer Johnson | .5370+ | 334 | 1952 | |
73. | Arlie Pedraza | .5240+ | 306 | 1952 | |
74. | Brian Ropp | .5217+ | 371 | 1953 | |
75. | Harold Decosta | .5155+ | 316 | 1952 | |
76. | Thomas Tweed | .5054+ | 312 | 1954 | |
77. | Guy Lingerfelt | .4595+ | 323 | 1952 | |
78. | Dave Arnau | .4500+ | 312 | 1954 |
For questions or to report errors, please send us a note. |