Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Faustino Castaneda | 128.72 | 603 | 1953 | |
2. | Paul O'Neill | 127.54 | 605 | 1954 | |
3. | Osvaldo Paredes | 122.61 | 620 | 1953 | |
4. | Faustino Castaneda | 112.88 | 600 | 1954 | |
5. | Osvaldo Paredes | 110.27 | 495 | 1954 | |
6. | Jeramy Henderson | 109.57 | 581 | 1952 | |
7. | Paul O'Neill | 105.58 | 500 | 1955 | |
8. | Osvaldo Paredes | 105.45 | 568 | 1955 | |
9. | Richard Shiflet | 104.97 | 576 | 1954 | |
10. | Richard Shiflet | 104.03 | 581 | 1953 | |
11. | Faustino Castaneda | 101.65 | 570 | 1952 | |
12. | Paul O'Neill | 99.34 | 597 | 1952 | |
13. | Jeramy Henderson | 98.98 | 566 | 1953 | |
14. | Jose Villar | 98.18 | 585 | 1953 | |
15. | Mark Gendreau | 97.83 | 561 | 1953 | |
16. | Osvaldo Paredes | 97.71 | 594 | 1952 | |
17. | Terrance Shortt | 97.32 | 581 | 1952 | |
18. | Christopher Carreno | 95.91 | 581 | 1953 | |
19. | Christopher Jones | 94.47 | 604 | 1954 | |
20. | Christopher Jones | 93.02 | 580 | 1955 | |
21. | Jeramy Henderson | 92.85 | 575 | 1954 | |
22. | Terrance Shortt | 92.83 | 580 | 1953 | |
23. | Richard Shiflet | 91.44 | 573 | 1952 | |
24. | Mark Gendreau | 90.91 | 533 | 1952 | |
25. | Faustino Castaneda | 89.93 | 497 | 1955 | |
26. | Kevin Cooper | 89.23 | 574 | 1955 | |
27. | Kevin Cooper | 89.18 | 578 | 1953 | |
28. | Kevin Cooper | 88.11 | 541 | 1954 | |
29. | Larry Richardson | 87.61 | 534 | 1955 | |
30. | Christopher Carreno | 87.00 | 584 | 1955 | |
31. | Leroy Thornsberry | 86.68 | 539 | 1955 | |
32. | Curtis Ronk | 86.36 | 588 | 1954 | |
33. | Larry Richardson | 85.38 | 560 | 1952 | |
34. | Jeramy Henderson | 85.23 | 609 | 1955 | |
35. | Larry Richardson | 85.07 | 518 | 1954 | |
36. | David Almond | 84.59 | 548 | 1953 | |
37. | Mark Gendreau | 83.75 | 490 | 1954 | |
38. | Curtis Ronk | 81.94 | 555 | 1953 | |
39. | Keith Meidinger | 81.81 | 558 | 1955 | |
40. | Mark Gendreau | 81.26 | 541 | 1955 | |
41. | Richard Bryant | 79.36 | 529 | 1954 | |
42. | Christopher Jones | 77.74 | 492 | 1953 | |
43. | Royce Dolph | 77.65 | 584 | 1953 | |
44. | Curtis Ronk | 77.44 | 572 | 1952 | |
45. | Christopher Carreno | 73.61 | 532 | 1954 | |
46. | Richard Shiflet | 72.76 | 591 | 1955 | |
47. | Bill Sisson | 72.36 | 553 | 1954 | |
48. | Jose Villar | 72.20 | 507 | 1954 | |
49. | Thomas Jowett | 68.18 | 517 | 1955 | |
50. | Kevin Cooper | 67.27 | 472 | 1952 | |
51. | Thomas Jowett | 66.82 | 492 | 1954 | |
52. | David Almond | 65.26 | 510 | 1955 | |
53. | Richard Bryant | 62.25 | 528 | 1953 | |
54. | Jose Villar | 60.70 | 451 | 1955 | |
55. | Leroy Thornsberry | 59.54 | 360 | 1953 | |
56. | Royce Dolph | 59.32 | 439 | 1954 | |
57. | Elmer Johnson | 54.98 | 483 | 1955 | |
58. | Paul O'Neill | 54.34 | 426 | 1953 | |
59. | Elmer Johnson | 53.69 | 421 | 1954 | |
60. | Richard Bryant | 52.94 | 439 | 1955 | |
61. | Leroy Thornsberry | 51.89 | 271 | 1954 | |
62. | Michael Manges | 51.78 | 383 | 1952 | |
63. | Bill Sisson | 51.77 | 358 | 1953 | |
64. | Jose Villar | 51.27 | 338 | 1952 | |
65. | Mark Fleck | 50.46 | 416 | 1953 | |
66. | David Almond | 48.62 | 393 | 1954 | |
67. | Richard Bryant | 48.54 | 357 | 1952 | |
68. | Larry Richardson | 47.32 | 325 | 1953 | |
69. | Ryan Bishop | 45.29 | 367 | 1955 | |
70. | Stephen Calderone | 45.13 | 271 | 1954 | |
71. | Stephen Calderone | 44.99 | 326 | 1952 | |
72. | Royce Dolph | 44.22 | 236 | 1955 | |
73. | Mark Fleck | 44.14 | 264 | 1955 | |
74. | Ray Odonnell | 41.24 | 334 | 1955 | |
75. | Curtis Ronk | 39.53 | 277 | 1955 | |
76. | Edwin Washington | 38.99 | 347 | 1955 | |
77. | Harold Decosta | 38.22 | 316 | 1952 | |
78. | Elmer Johnson | 37.79 | 334 | 1952 | |
79. | Arlie Pedraza | 37.50 | 306 | 1952 | |
80. | Stephen Calderone | 37.44 | 265 | 1955 | |
81. | Thomas Tweed | 36.56 | 312 | 1954 | |
82. | Valentin Lowe | 35.79 | 228 | 1955 | |
83. | Mark Fleck | 35.00 | 296 | 1952 | |
84. | Brian Ropp | 33.01 | 371 | 1953 | |
85. | Christopher Carreno | 32.86 | 246 | 1952 | |
86. | Clemente Moya | 32.36 | 215 | 1953 | |
87. | Thomas Tweed | 31.56 | 226 | 1953 | |
88. | Dave Arnau | 31.09 | 312 | 1954 | |
89. | Stephen Calderone | 30.83 | 205 | 1953 | |
90. | Guy Lingerfelt | 29.84 | 323 | 1952 | |
91. | Michael Manges | 28.81 | 234 | 1954 | |
92. | Mark Fleck | 28.67 | 259 | 1954 | |
93. | Dave Arnau | 27.25 | 205 | 1955 | |
94. | Leroy Thornsberry | 27.21 | 178 | 1952 | |
95. | Royce Dolph | 25.05 | 167 | 1952 | |
96. | Bill Sisson | 22.88 | 148 | 1952 | |
97. | Donald Pan | 22.31 | 180 | 1955 | |
98. | Tony Duda | 20.21 | 253 | 1955 | |
99. | David Almond | 19.61 | 168 | 1952 | |
100. | Brian Ropp | 19.38 | 171 | 1952 |
For questions or to report errors, please send us a note. |