Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season Games Started Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games Started | IP | Year | Career Leaderboard |
1. | Curtis Ronk | 134 | 1167.0 | 1954 | |
2. | Bill Sisson | 133 | 1123.7 | 1954 | |
3. | Jeramy Henderson | 131 | 1160.7 | 1955 | |
Thomas Jowett | 131 | 1096.7 | 1954 | ||
David Colucci | 131 | 1139.7 | 1953 | ||
Paul O'Neill | 131 | 1177.7 | 1952 | ||
Jeramy Henderson | 131 | 1153.0 | 1952 | ||
8. | Tony Flores | 130 | 1129.0 | 1954 | |
9. | Richard Shiflet | 129 | 1150.3 | 1954 | |
Jeramy Henderson | 129 | 1141.7 | 1954 | ||
Richard Shiflet | 129 | 1150.7 | 1953 | ||
Royce Dolph | 129 | 1139.0 | 1953 | ||
Cedric Jones | 129 | 1149.0 | 1952 | ||
14. | Arnold Keener | 128 | 1144.7 | 1954 | |
Jose Villar | 128 | 1149.7 | 1953 | ||
John Lafortune | 128 | 1125.7 | 1952 | ||
Robert Staub | 128 | 1115.7 | 1952 | ||
18. | Christopher Jones | 127 | 1120.3 | 1955 | |
Kevin Cooper | 127 | 1107.3 | 1955 | ||
Faustino Castaneda | 127 | 1125.6 | 1954 | ||
Curtis Ronk | 127 | 1078.3 | 1953 | ||
22. | Terrance Shortt | 126 | 1109.7 | 1953 | |
Abraham Chee | 126 | 1092.0 | 1952 | ||
24. | Jeramy Henderson | 125 | 1102.3 | 1953 | |
25. | Richard Shiflet | 124 | 1089.7 | 1955 | |
Arnold Keener | 124 | 1111.3 | 1953 | ||
Kevin Cooper | 124 | 1078.0 | 1953 | ||
28. | Christopher Carreno | 122 | 1092.0 | 1955 | |
29. | Richard Shiflet | 121 | 1066.0 | 1952 | |
30. | David Almond | 120 | 1055.7 | 1953 | |
Larry Richardson | 120 | 1065.3 | 1952 | ||
32. | Gerald Johnson | 118 | 1065.7 | 1953 | |
33. | Gerald Johnson | 115 | 1028.0 | 1954 | |
34. | David Almond | 114 | 1032.7 | 1955 | |
Thomas Jowett | 114 | 915.3 | 1955 | ||
36. | Leroy Thornsberry | 112 | 1010.3 | 1955 | |
William Fraley | 112 | 1004.7 | 1954 | ||
38. | Christopher Carreno | 111 | 1013.0 | 1954 | |
39. | Christopher Carreno | 110 | 964.0 | 1953 | |
40. | Paul O'Neill | 107 | 957.3 | 1955 | |
41. | Pete Strine | 106 | 906.3 | 1955 | |
42. | Curtis Ronk | 105 | 927.0 | 1952 | |
43. | Jose Villar | 104 | 945.3 | 1954 | |
Christopher Jones | 104 | 939.0 | 1954 | ||
45. | Kevin Cooper | 103 | 941.0 | 1954 | |
46. | Shawn Despain | 98 | 872.7 | 1955 | |
47. | Paul O'Neill | 95 | 853.0 | 1953 | |
48. | Kevin Cooper | 94 | 851.0 | 1952 | |
49. | David Colucci | 93 | 797.0 | 1952 | |
50. | Tony Arroyo | 91 | 824.0 | 1955 | |
51. | Cedric Jones | 90 | 775.7 | 1954 | |
52. | Gerald Johnson | 89 | 804.7 | 1955 | |
Arnold Keener | 89 | 824.0 | 1952 | ||
54. | Michael Manges | 88 | 719.7 | 1952 | |
55. | Mark Gendreau | 86 | 781.0 | 1953 | |
56. | Richard Bryant | 85 | 692.0 | 1952 | |
57. | Arnold Keener | 83 | 743.6 | 1955 | |
58. | Royce Dolph | 82 | 785.0 | 1954 | |
David Almond | 82 | 711.7 | 1954 | ||
60. | Tony Flores | 81 | 708.3 | 1953 | |
Guy Lingerfelt | 81 | 656.7 | 1952 | ||
62. | Faustino Castaneda | 80 | 696.7 | 1952 | |
63. | Jose Villar | 76 | 687.6 | 1955 | |
64. | Brian Ropp | 75 | 685.3 | 1953 | |
65. | Tony Arroyo | 70 | 608.3 | 1954 | |
Terrance Shortt | 70 | 626.7 | 1952 | ||
67. | Carl Benda | 69 | 603.6 | 1955 | |
68. | Joseph Sommers | 68 | 614.3 | 1954 | |
69. | Cedric Jones | 67 | 610.7 | 1953 | |
70. | Ryan Bishop | 66 | 586.0 | 1955 | |
71. | Byron Echague | 65 | 590.3 | 1953 | |
72. | Louis Shouse | 64 | 566.7 | 1952 | |
73. | Mark Gendreau | 62 | 559.7 | 1955 | |
Jacob Cuthbert | 62 | 509.7 | 1953 | ||
75. | Byron Echague | 61 | 549.7 | 1954 | |
76. | Rodney Martone | 60 | 521.3 | 1954 | |
William Fraley | 60 | 492.3 | 1953 | ||
Stephen Calderone | 60 | 530.7 | 1952 | ||
79. | Faustino Castaneda | 59 | 528.3 | 1955 | |
Tony Duda | 59 | 510.3 | 1955 | ||
Chad East | 59 | 496.6 | 1955 | ||
82. | Bill Sisson | 57 | 515.6 | 1953 | |
Jose Villar | 57 | 550.7 | 1952 | ||
Christopher Carreno | 57 | 524.0 | 1952 | ||
85. | Richard Bryant | 55 | 480.0 | 1954 | |
86. | Edward Constance | 54 | 504.0 | 1952 | |
Arlie Pedraza | 54 | 455.7 | 1952 | ||
88. | Leroy Thornsberry | 52 | 448.0 | 1953 | |
89. | Ray Odonnell | 49 | 443.7 | 1955 | |
Michael Manges | 49 | 444.0 | 1954 | ||
91. | James Fabela | 48 | 429.0 | 1955 | |
92. | Valentin Lowe | 47 | 395.7 | 1955 | |
Clemente Moya | 47 | 404.7 | 1953 | ||
94. | Edward Wright | 46 | 398.7 | 1955 | |
Leroy McKenzie | 46 | 414.3 | 1954 | ||
Stephen Calderone | 46 | 381.7 | 1954 | ||
Rocky Wooster | 46 | 360.3 | 1954 | ||
98. | Osvaldo Paredes | 45 | 405.3 | 1955 | |
Mark Fleck | 45 | 385.3 | 1952 | ||
100. | Peter Elizalde | 44 | 348.7 | 1955 |
For questions or to report errors, please send us a note. |