Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season Range Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Range | IP | Year | |
1. | Christopher Jones | 2.60 | 1120.3 | 1955 | |
2. | Bill Sisson | 2.60 | 1123.7 | 1954 | |
3. | Jeramy Henderson | 2.51 | 1102.3 | 1953 | |
4. | Thomas Jowett | 2.49 | 1096.7 | 1954 | |
5. | Robert Staub | 2.49 | 1115.7 | 1952 | |
6. | Christopher Jones | 2.40 | 939.0 | 1954 | |
7. | William Fraley | 2.37 | 1004.7 | 1954 | |
8. | David Colucci | 2.36 | 1139.7 | 1953 | |
9. | Gerald Johnson | 2.31 | 1065.7 | 1953 | |
10. | Curtis Ronk | 2.31 | 1167.0 | 1954 | |
11. | Jeramy Henderson | 2.29 | 1141.7 | 1954 | |
12. | Curtis Ronk | 2.25 | 1078.3 | 1953 | |
13. | Christopher Carreno | 2.25 | 964.0 | 1953 | |
14. | Abraham Chee | 2.24 | 1092.0 | 1952 | |
15. | Christopher Carreno | 2.24 | 1013.0 | 1954 | |
16. | Terrance Shortt | 2.23 | 1109.7 | 1953 | |
17. | Jeramy Henderson | 2.21 | 1160.7 | 1955 | |
18. | David Almond | 2.18 | 1032.7 | 1955 | |
19. | Pete Strine | 2.17 | 906.3 | 1955 | |
20. | Curtis Ronk | 2.17 | 927.0 | 1952 | |
21. | Jose Villar | 2.15 | 1149.7 | 1953 | |
22. | Kevin Cooper | 2.13 | 1078.0 | 1953 | |
23. | Jeramy Henderson | 2.12 | 1153.0 | 1952 | |
24. | Thomas Jowett | 2.11 | 915.3 | 1955 | |
25. | Kevin Cooper | 2.11 | 941.0 | 1954 | |
26. | Larry Richardson | 2.11 | 1065.3 | 1952 | |
27. | Shawn Despain | 2.05 | 872.7 | 1955 | |
28. | Arnold Keener | 2.05 | 1144.7 | 1954 | |
29. | Arnold Keener | 2.04 | 1111.3 | 1953 | |
30. | Christopher Carreno | 2.04 | 1092.0 | 1955 | |
31. | John Lafortune | 2.00 | 1125.7 | 1952 | |
32. | Tony Flores | 1.98 | 1129.0 | 1954 | |
33. | Richard Shiflet | 1.95 | 1150.7 | 1953 | |
34. | Paul O'Neill | 1.94 | 1177.7 | 1952 | |
35. | Richard Shiflet | 1.94 | 1089.7 | 1955 | |
36. | Gerald Johnson | 1.91 | 1028.0 | 1954 | |
37. | Paul O'Neill | 1.91 | 957.3 | 1955 | |
38. | Jose Villar | 1.87 | 945.3 | 1954 | |
39. | Cedric Jones | 1.86 | 1149.0 | 1952 | |
40. | Kevin Cooper | 1.85 | 1107.3 | 1955 | |
41. | David Almond | 1.85 | 1055.7 | 1953 | |
42. | Royce Dolph | 1.85 | 1139.0 | 1953 | |
43. | Richard Shiflet | 1.82 | 1066.0 | 1952 | |
44. | Faustino Castaneda | 1.79 | 1125.6 | 1954 | |
45. | Richard Shiflet | 1.78 | 1150.3 | 1954 | |
46. | Leroy Thornsberry | 1.75 | 1010.3 | 1955 |
For questions or to report errors, please send us a note. |