Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Batting Average Leaderboard | |
* - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 446PA requirement. |
Rank | Player | Batting Average | PA | Year | |
1. | Michael Cude | .3422 | 539 | 1952 | |
2. | Paul Davis | .3404 | 584 | 1954 | |
3. | Paul Davis | .3306 | 583 | 1955 | |
4. | Joel Monroy | .3275+ | 431 | 1953 | |
5. | Joel Monroy | .3260 | 567 | 1954 | |
6. | Michael Cude | .3201 | 582 | 1953 | |
7. | Pete Rohrbaugh | .3179 | 575 | 1955 | |
8. | Joel Monroy | .3119 | 586 | 1955 | |
9. | Paul Davis | .3101 | 600 | 1952 | |
10. | Bill Mangels | .3092 | 556 | 1952 | |
11. | Pete Rohrbaugh | .3088 | 587 | 1954 | |
12. | Bill Mangels | .3082 | 543 | 1955 | |
13. | Pete Rohrbaugh | .3071 | 600 | 1952 | |
14. | Pedro Rico | .3039 | 486 | 1953 | |
15. | John Correa | .3021 | 530 | 1953 | |
16. | Sabino Martinez | .3016 | 630 | 1955 | |
17. | Mike Holiday | .3013 | 503 | 1954 | |
18. | Raymond Stephens | .3012 | 553 | 1955 | |
19. | Sabino Martinez | .2989 | 614 | 1954 | |
20. | Bill Mangels | .2975 | 565 | 1954 | |
21. | John Correa | .2962 | 542 | 1954 | |
22. | Douglas Thornton | .2955 | 535 | 1954 | |
23. | Anthony Ojeda | .2943+ | 435 | 1955 | |
24. | Douglas Thornton | .2939 | 533 | 1952 | |
25. | Pedro Rico | .2913 | 458 | 1952 | |
26. | Anthony Ojeda | .2907 | 533 | 1954 | |
27. | Ricky Casiano | .2902 | 477 | 1955 | |
28. | Pedro Rico | .2872 | 543 | 1954 | |
29. | Mike Holiday | .2871 | 458 | 1953 | |
30. | Douglas Thornton | .2846 | 554 | 1955 | |
31. | Bill Mangels | .2824 | 579 | 1953 | |
32. | John Mota | .2810 | 515 | 1952 | |
33. | Amado Lozano | .2796 | 489 | 1952 | |
34. | Michael Cude | .2778 | 606 | 1954 | |
35. | Scott Butters | .2773 | 592 | 1955 | |
36. | Ray Card | .2749 | 517 | 1952 | |
37. | Anthony Ojeda | .2720 | 534 | 1953 | |
38. | Dwain Carter | .2718+ | 415 | 1952 | |
39. | Michael Cude | .2708 | 537 | 1955 | |
40. | Peter Pinion | .2705 | 460 | 1955 | |
41. | John Mota | .2703 | 454 | 1955 | |
42. | Paul Davis | .2703 | 482 | 1953 | |
43. | Douglas Thornton | .2680 | 495 | 1953 | |
44. | Anthony Ojeda | .2679 | 519 | 1952 | |
45. | John Correa | .2671 | 557 | 1952 | |
46. | Joel Monroy | .2664 | 575 | 1952 | |
47. | Richard Davis | .2655+ | 403 | 1954 | |
48. | Pete Rohrbaugh | .2641 | 563 | 1953 | |
49. | Timothy Deese | .2632+ | 443 | 1952 | |
50. | John Mota | .2619 | 478 | 1953 | |
51. | John Correa | .2612 | 529 | 1955 | |
52. | Eugene Vogl | .2602 | 577 | 1954 | |
53. | Eugene Vogl | .2562+ | 374 | 1953 | |
54. | John Mota | .2546 | 487 | 1954 | |
55. | Franklin Grimshaw | .2545 | 626 | 1952 | |
56. | James Mickel | .2521 | 523 | 1953 | |
57. | James Mickel | .2483 | 502 | 1952 | |
58. | Timothy Deese | .2470 | 481 | 1953 | |
59. | Vicente Loehr | .2451+ | 421 | 1954 | |
60. | Sabino Martinez | .2438 | 505 | 1952 | |
61. | Ray Card | .2415 | 449 | 1953 | |
62. | Abraham Mendoza | .2414+ | 415 | 1952 | |
63. | Shawn Cosentino | .2400 | 542 | 1953 | |
64. | Nicholas Burpo | .2358 | 487 | 1952 | |
65. | Carlton Gehring | .2336 | 470 | 1954 | |
66. | Pedro Rico | .2336+ | 373 | 1955 | |
67. | James Mickel | .2279 | 566 | 1954 | |
68. | Timothy Deese | .2278+ | 423 | 1954 | |
69. | Ricky Casiano | .2277+ | 369 | 1954 | |
70. | Richard Davis | .2264+ | 421 | 1952 | |
71. | John Bouffard | .2211+ | 390 | 1952 | |
72. | Renato Diaz | .2190+ | 357 | 1954 | |
73. | Sabino Martinez | .2156 | 596 | 1953 | |
74. | Timothy Deese | .2150+ | 389 | 1955 | |
75. | James Mickel | .2136 | 462 | 1955 | |
76. | Carlton Gehring | .2057+ | 344 | 1953 | |
77. | Richard Davis | .2054+ | 367 | 1955 | |
78. | Benjamin Vanderford | .2049+ | 371 | 1955 | |
79. | Tuan Kluge | .2033+ | 337 | 1952 | |
80. | William Salerno | .1875+ | 356 | 1952 | |
81. | Shawn Cosentino | .1857+ | 304 | 1952 | |
82. | Carlton Gehring | .1788+ | 342 | 1955 | |
83. | Eugene Vogl | .1734+ | 373 | 1955 | |
Franklin Grimshaw | .1734+ | 352 | 1953 | ||
85. | Tuan Kluge | .1627+ | 337 | 1954 | |
86. | John Bouffard | .1470+ | 304 | 1953 | |
87. | Vicente Loehr | .1368+ | 313 | 1955 |
For questions or to report errors, please send us a note. |