Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | PA | Year | Career Leaderboard |
1. | James Mickel | 144 | 566 | 1954 | |
Sabino Martinez | 144 | 596 | 1953 | ||
3. | Bill Mangels | 140 | 579 | 1953 | |
4. | Anthony Ojeda | 139 | 533 | 1954 | |
5. | Paul Davis | 138 | 583 | 1955 | |
Pete Rohrbaugh | 138 | 575 | 1955 | ||
Paul Davis | 138 | 584 | 1954 | ||
John Correa | 138 | 542 | 1954 | ||
Douglas Thornton | 138 | 495 | 1953 | ||
Paul Davis | 138 | 600 | 1952 | ||
Joel Monroy | 138 | 575 | 1952 | ||
12. | Scott Butters | 137 | 592 | 1955 | |
Joel Monroy | 137 | 586 | 1955 | ||
Douglas Thornton | 137 | 554 | 1955 | ||
Raymond Stephens | 137 | 553 | 1955 | ||
Michael Cude | 137 | 606 | 1954 | ||
Bill Mangels | 137 | 565 | 1954 | ||
Pedro Rico | 137 | 543 | 1954 | ||
Michael Cude | 137 | 582 | 1953 | ||
Shawn Cosentino | 137 | 542 | 1953 | ||
Franklin Grimshaw | 137 | 626 | 1952 | ||
Anthony Ojeda | 137 | 519 | 1952 | ||
23. | Eugene Vogl | 136 | 577 | 1954 | |
John Mota | 136 | 487 | 1954 | ||
Douglas Thornton | 136 | 533 | 1952 | ||
Nicholas Burpo | 136 | 487 | 1952 | ||
27. | Sabino Martinez | 135 | 630 | 1955 | |
Bill Mangels | 135 | 543 | 1955 | ||
Sabino Martinez | 135 | 614 | 1954 | ||
Pete Rohrbaugh | 135 | 587 | 1954 | ||
Pete Rohrbaugh | 135 | 600 | 1952 | ||
John Mota | 135 | 515 | 1952 | ||
33. | Joel Monroy | 134 | 567 | 1954 | |
Douglas Thornton | 134 | 535 | 1954 | ||
Carlton Gehring | 134 | 470 | 1954 | ||
John Correa | 134 | 530 | 1953 | ||
James Mickel | 134 | 502 | 1952 | ||
38. | James Mickel | 133 | 523 | 1953 | |
John Correa | 133 | 557 | 1952 | ||
Amado Lozano | 133 | 489 | 1952 | ||
41. | Anthony Ojeda | 132 | 534 | 1953 | |
Ray Card | 132 | 449 | 1953 | ||
43. | John Correa | 131 | 529 | 1955 | |
John Mota | 131 | 478 | 1953 | ||
45. | Pedro Rico | 129 | 486 | 1953 | |
Michael Cude | 129 | 539 | 1952 | ||
47. | Peter Pinion | 128 | 460 | 1955 | |
John Mota | 128 | 454 | 1955 | ||
49. | Ricky Casiano | 127 | 477 | 1955 | |
James Mickel | 127 | 462 | 1955 | ||
Anthony Ojeda | 127 | 435 | 1955 | ||
Vicente Loehr | 127 | 421 | 1954 | ||
Ray Card | 127 | 517 | 1952 | ||
Timothy Deese | 127 | 443 | 1952 | ||
55. | Pete Rohrbaugh | 126 | 563 | 1953 | |
Bill Mangels | 126 | 556 | 1952 | ||
57. | Timothy Deese | 125 | 481 | 1953 | |
Pedro Rico | 125 | 458 | 1952 | ||
59. | Mike Holiday | 124 | 503 | 1954 | |
60. | Mike Holiday | 122 | 458 | 1953 | |
61. | Timothy Deese | 121 | 389 | 1955 | |
62. | Timothy Deese | 120 | 423 | 1954 | |
Richard Davis | 120 | 421 | 1952 | ||
64. | Michael Cude | 119 | 537 | 1955 | |
Abraham Mendoza | 119 | 415 | 1952 | ||
66. | Eugene Vogl | 117 | 373 | 1955 | |
Sabino Martinez | 117 | 505 | 1952 | ||
68. | Richard Davis | 116 | 403 | 1954 | |
Tuan Kluge | 116 | 337 | 1954 | ||
70. | John Bouffard | 115 | 390 | 1952 | |
Shawn Cosentino | 115 | 304 | 1952 | ||
72. | Ricky Casiano | 113 | 369 | 1954 | |
73. | Richard Davis | 112 | 367 | 1955 | |
74. | Paul Davis | 111 | 482 | 1953 | |
75. | Benjamin Vanderford | 110 | 371 | 1955 | |
Eugene Vogl | 110 | 374 | 1953 | ||
Franklin Grimshaw | 110 | 352 | 1953 | ||
Carlton Gehring | 110 | 344 | 1953 | ||
79. | William Salerno | 109 | 356 | 1952 | |
80. | Dwain Carter | 106 | 415 | 1952 | |
81. | Bradley Nelson | 105 | 236 | 1955 | |
82. | Renato Diaz | 104 | 357 | 1954 | |
Tuan Kluge | 104 | 337 | 1952 | ||
84. | Vicente Loehr | 103 | 313 | 1955 | |
85. | Tuan Kluge | 101 | 210 | 1953 | |
86. | Pedro Rico | 100 | 373 | 1955 | |
Andrew Ostrander | 100 | 292 | 1955 | ||
88. | Bradley Nelson | 98 | 247 | 1954 | |
Bradley Nelson | 98 | 283 | 1953 | ||
90. | Joel Monroy | 96 | 431 | 1953 | |
91. | Shawn Cosentino | 95 | 292 | 1955 | |
92. | Carlton Gehring | 94 | 342 | 1955 | |
Ricky Casiano | 94 | 225 | 1952 | ||
94. | Nicholas Burpo | 93 | 252 | 1953 | |
95. | John Bouffard | 92 | 304 | 1953 | |
Mike Holiday | 92 | 293 | 1952 | ||
Michael Dukes | 92 | 288 | 1952 | ||
98. | John Bouffard | 88 | 224 | 1955 | |
99. | Robert Raines | 87 | 201 | 1954 | |
Peter Pinion | 87 | 243 | 1953 |
For questions or to report errors, please send us a note. |