Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season XR Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | XR | PA | Year | Career Leaderboard |
1. | Pete Rohrbaugh | 114.24 | 600 | 1952 | |
2. | Paul Davis | 112.60 | 583 | 1955 | |
3. | Pete Rohrbaugh | 111.18 | 587 | 1954 | |
4. | Paul Davis | 108.36 | 600 | 1952 | |
5. | Paul Davis | 107.66 | 584 | 1954 | |
6. | Pete Rohrbaugh | 105.37 | 575 | 1955 | |
7. | Sabino Martinez | 93.91 | 630 | 1955 | |
8. | Sabino Martinez | 89.34 | 614 | 1954 | |
9. | Pete Rohrbaugh | 88.43 | 563 | 1953 | |
10. | Joel Monroy | 85.61 | 567 | 1954 | |
11. | John Correa | 82.81 | 542 | 1954 | |
12. | Joel Monroy | 82.30 | 586 | 1955 | |
13. | Douglas Thornton | 80.36 | 554 | 1955 | |
14. | Michael Cude | 79.12 | 582 | 1953 | |
15. | Michael Cude | 78.96 | 539 | 1952 | |
16. | Douglas Thornton | 78.45 | 535 | 1954 | |
17. | John Correa | 77.09 | 530 | 1953 | |
18. | Bill Mangels | 75.45 | 579 | 1953 | |
19. | Franklin Grimshaw | 75.12 | 626 | 1952 | |
20. | Bill Mangels | 74.12 | 556 | 1952 | |
21. | Scott Butters | 74.01 | 592 | 1955 | |
22. | John Correa | 73.35 | 557 | 1952 | |
23. | Paul Davis | 73.08 | 482 | 1953 | |
24. | Douglas Thornton | 73.03 | 533 | 1952 | |
25. | John Mota | 73.01 | 515 | 1952 | |
26. | Raymond Stephens | 71.99 | 553 | 1955 | |
27. | Michael Cude | 70.89 | 606 | 1954 | |
28. | Bill Mangels | 70.80 | 565 | 1954 | |
29. | Eugene Vogl | 69.85 | 577 | 1954 | |
30. | Anthony Ojeda | 69.33 | 533 | 1954 | |
31. | Anthony Ojeda | 68.91 | 534 | 1953 | |
32. | John Mota | 68.85 | 487 | 1954 | |
33. | Douglas Thornton | 68.60 | 495 | 1953 | |
34. | Bill Mangels | 67.65 | 543 | 1955 | |
35. | Joel Monroy | 67.20 | 431 | 1953 | |
36. | Ray Card | 66.89 | 517 | 1952 | |
37. | Pedro Rico | 65.68 | 486 | 1953 | |
38. | Anthony Ojeda | 64.10 | 435 | 1955 | |
39. | Pedro Rico | 64.02 | 543 | 1954 | |
40. | Anthony Ojeda | 63.56 | 519 | 1952 | |
41. | Michael Cude | 62.78 | 537 | 1955 | |
42. | Joel Monroy | 61.64 | 575 | 1952 | |
43. | Peter Pinion | 60.63 | 460 | 1955 | |
44. | Richard Davis | 60.40 | 403 | 1954 | |
45. | John Mota | 60.07 | 454 | 1955 | |
46. | Mike Holiday | 59.77 | 503 | 1954 | |
47. | John Mota | 58.91 | 478 | 1953 | |
48. | Pedro Rico | 58.32 | 458 | 1952 | |
49. | John Correa | 58.10 | 529 | 1955 | |
50. | Ricky Casiano | 57.73 | 477 | 1955 | |
51. | James Mickel | 57.69 | 523 | 1953 | |
52. | Nicholas Burpo | 57.39 | 487 | 1952 | |
53. | James Mickel | 57.20 | 566 | 1954 | |
54. | Dwain Carter | 56.70 | 415 | 1952 | |
55. | Eugene Vogl | 56.43 | 374 | 1953 | |
56. | Shawn Cosentino | 55.87 | 542 | 1953 | |
57. | Sabino Martinez | 55.85 | 505 | 1952 | |
58. | Carlton Gehring | 53.50 | 470 | 1954 | |
59. | Mike Holiday | 52.99 | 458 | 1953 | |
60. | Timothy Deese | 52.55 | 481 | 1953 | |
61. | Ricky Casiano | 50.31 | 369 | 1954 | |
62. | John Bouffard | 49.94 | 390 | 1952 | |
63. | Timothy Deese | 49.78 | 443 | 1952 | |
64. | James Mickel | 49.49 | 502 | 1952 | |
65. | Carlton Gehring | 48.48 | 344 | 1953 | |
66. | Bradley Nelson | 48.15 | 283 | 1953 | |
67. | Amado Lozano | 47.04 | 489 | 1952 | |
68. | Timothy Deese | 46.87 | 389 | 1955 | |
69. | Sabino Martinez | 45.07 | 596 | 1953 | |
70. | Abraham Mendoza | 44.68 | 415 | 1952 | |
71. | Timothy Deese | 44.47 | 423 | 1954 | |
72. | Pedro Rico | 43.09 | 373 | 1955 | |
73. | Ray Card | 42.92 | 449 | 1953 | |
74. | Richard Davis | 42.70 | 367 | 1955 | |
75. | Vicente Loehr | 42.60 | 421 | 1954 | |
76. | James Mickel | 41.38 | 462 | 1955 | |
77. | Richard Davis | 41.01 | 421 | 1952 | |
78. | Tuan Kluge | 39.98 | 337 | 1952 | |
79. | Shawn Cosentino | 39.82 | 304 | 1952 | |
80. | Renato Diaz | 39.29 | 357 | 1954 | |
81. | Mike Holiday | 38.86 | 293 | 1952 | |
82. | Shawn Cosentino | 38.02 | 292 | 1955 | |
83. | Vicente Loehr | 37.82 | 251 | 1953 | |
84. | Eugene Vogl | 37.03 | 373 | 1955 | |
85. | Carlton Gehring | 36.28 | 342 | 1955 | |
86. | Franklin Grimshaw | 35.31 | 352 | 1953 | |
87. | Benjamin Vanderford | 34.26 | 371 | 1955 | |
88. | Raymond Stephens | 33.91 | 285 | 1953 | |
89. | William Salerno | 32.99 | 247 | 1955 | |
90. | William Salerno | 29.64 | 356 | 1952 | |
91. | Mike Holiday | 29.33 | 274 | 1955 | |
92. | John Bouffard | 29.02 | 304 | 1953 | |
93. | Vicente Loehr | 28.57 | 280 | 1952 | |
94. | Nicholas Burpo | 28.31 | 252 | 1953 | |
95. | Dwain Carter | 26.59 | 243 | 1954 | |
96. | Peter Pinion | 25.62 | 243 | 1953 | |
97. | Vicente Loehr | 25.50 | 313 | 1955 | |
98. | Bradley Nelson | 24.84 | 247 | 1954 | |
99. | William Salerno | 24.40 | 219 | 1953 | |
100. | Bradley Nelson | 23.81 | 236 | 1955 |
For questions or to report errors, please send us a note. |