Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Assists Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Assists | IP | Year | Career Leaderboard |
1. | Sabino Martinez | 460 | 1262.0 | 1953 | |
2. | John Correa | 441 | 1069.7 | 1955 | |
Franklin Grimshaw | 441 | 1175.0 | 1952 | ||
4. | Anthony Ojeda | 435 | 1144.7 | 1954 | |
5. | Bill Mangels | 422 | 1163.4 | 1953 | |
6. | Sabino Martinez | 421 | 1033.0 | 1952 | |
7. | Scott Butters | 420 | 1176.7 | 1955 | |
8. | Amado Lozano | 419 | 1085.7 | 1952 | |
9. | Shawn Cosentino | 417 | 1203.0 | 1953 | |
10. | Joe Whelan | 416 | 1176.3 | 1954 | |
John Correa | 416 | 1155.0 | 1954 | ||
12. | Michael Cude | 400 | 1139.0 | 1954 | |
Bill Mangels | 400 | 1116.7 | 1952 | ||
John Correa | 400 | 1089.0 | 1952 | ||
15. | Eugene Vogl | 392 | 1142.7 | 1954 | |
16. | Vicente Loehr | 385 | 974.0 | 1954 | |
17. | Michael Cude | 382 | 1019.0 | 1955 | |
18. | John Correa | 381 | 1102.3 | 1953 | |
John Mota | 381 | 1096.0 | 1952 | ||
20. | Douglas Thornton | 380 | 970.3 | 1954 | |
21. | Carlton Gehring | 379 | 1058.3 | 1954 | |
Ray Card | 379 | 1032.4 | 1953 | ||
23. | Pete Rohrbaugh | 378 | 1141.7 | 1954 | |
24. | Mike Holiday | 376 | 1004.7 | 1953 | |
25. | Anthony Ojeda | 373 | 1130.3 | 1953 | |
26. | Nicholas Burpo | 372 | 1103.7 | 1952 | |
27. | Michael Cude | 371 | 1097.7 | 1953 | |
28. | Paul Davis | 368 | 1091.0 | 1955 | |
Pete Rohrbaugh | 368 | 1107.0 | 1953 | ||
Pete Rohrbaugh | 368 | 1153.7 | 1952 | ||
31. | Pete Rohrbaugh | 362 | 1095.3 | 1955 | |
32. | John Mota | 359 | 1042.0 | 1953 | |
33. | Pedro Rico | 358 | 1130.3 | 1954 | |
34. | Mike Holiday | 348 | 995.0 | 1954 | |
Michael Cude | 348 | 983.0 | 1952 | ||
36. | Franklin Grimshaw | 347 | 844.6 | 1953 | |
Richard Davis | 347 | 930.3 | 1952 | ||
38. | Timothy Deese | 341 | 1050.0 | 1953 | |
39. | Alonzo Parisi | 340 | 1053.3 | 1955 | |
40. | Joel Monroy | 339 | 1093.7 | 1954 | |
41. | James Mickel | 337 | 967.7 | 1954 | |
Ray Card | 337 | 995.7 | 1952 | ||
43. | John Mota | 332 | 1027.3 | 1954 | |
44. | John Mota | 331 | 958.4 | 1955 | |
Jonathan Irick | 331 | 881.7 | 1955 | ||
46. | Harry Hiltner | 324 | 884.3 | 1954 | |
47. | Timothy Deese | 323 | 914.0 | 1952 | |
48. | Tyler Galentine | 321 | 898.0 | 1952 | |
49. | Vicente Loehr | 319 | 751.7 | 1955 | |
50. | James Mickel | 318 | 895.3 | 1953 | |
51. | Ricky Casiano | 311 | 1047.3 | 1955 | |
James Mickel | 311 | 893.0 | 1952 | ||
53. | Pedro Rico | 308 | 933.0 | 1952 | |
54. | Bill Mangels | 306 | 926.4 | 1955 | |
55. | Alonzo Parisi | 300 | 1062.3 | 1954 | |
56. | William Salerno | 299 | 848.0 | 1952 | |
57. | Anthony Ojeda | 296 | 893.7 | 1952 | |
58. | Eugene Vogl | 295 | 802.7 | 1955 | |
59. | Joel Monroy | 292 | 780.0 | 1953 | |
60. | Douglas Thornton | 291 | 776.7 | 1953 | |
61. | Timothy Deese | 290 | 923.7 | 1954 | |
62. | James Mickel | 287 | 906.3 | 1955 | |
63. | Abraham Mendoza | 283 | 933.1 | 1952 | |
64. | Paul Davis | 280 | 884.7 | 1954 | |
65. | Raymond Stephens | 273 | 713.7 | 1955 | |
66. | Benjamin Vanderford | 270 | 813.0 | 1955 | |
67. | Timothy Deese | 268 | 844.4 | 1955 | |
68. | Pedro Rico | 265 | 862.0 | 1953 | |
Dwain Carter | 265 | 784.3 | 1952 | ||
70. | Eugene Vogl | 248 | 759.0 | 1953 | |
71. | Mike Holiday | 243 | 686.0 | 1952 | |
72. | Raymond Stephens | 240 | 642.7 | 1953 | |
73. | Joel Monroy | 239 | 790.9 | 1955 | |
74. | Nicholas Burpo | 237 | 583.0 | 1953 | |
75. | Richard Davis | 233 | 751.0 | 1955 | |
76. | Mike Holiday | 226 | 607.3 | 1955 | |
Carlton Gehring | 226 | 673.7 | 1953 | ||
78. | Pedro Rico | 225 | 752.3 | 1955 | |
79. | Daniel Staudt | 205 | 698.4 | 1953 | |
80. | Shawn Cosentino | 193 | 499.0 | 1952 | |
81. | Renato Diaz | 190 | 624.7 | 1954 | |
82. | Dudley Langworthy | 186 | 574.7 | 1954 | |
83. | William Salerno | 185 | 581.0 | 1955 | |
Carlton Gehring | 185 | 496.3 | 1955 | ||
85. | Tyler Galentine | 178 | 516.3 | 1953 | |
86. | Peter Pinion | 173 | 448.7 | 1953 | |
87. | Joe Whelan | 172 | 484.2 | 1955 | |
88. | William Salerno | 170 | 536.3 | 1953 | |
89. | Anthony Ojeda | 167 | 487.7 | 1955 | |
90. | Benjamin Vanderford | 161 | 450.3 | 1952 | |
91. | Eugene Vogl | 156 | 424.7 | 1952 | |
92. | Dwain Carter | 155 | 416.7 | 1954 | |
93. | Vicente Loehr | 151 | 453.3 | 1952 | |
Ricky Casiano | 151 | 398.0 | 1952 | ||
95. | Shawn Cosentino | 149 | 484.7 | 1955 | |
96. | Ray Card | 148 | 307.0 | 1954 | |
97. | Dudley Langworthy | 145 | 419.0 | 1955 | |
98. | Dwain Carter | 143 | 409.3 | 1953 | |
99. | Wilfredo Santamaria | 140 | 352.3 | 1954 | |
100. | Harry Hiltner | 138 | 393.3 | 1955 |
For questions or to report errors, please send us a note. |