Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Games Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games | IP | Year | Career Leaderboard |
1. | Sabino Martinez | 144 | 1262.0 | 1953 | |
2. | Franklin Grimshaw | 137 | 1175.0 | 1952 | |
3. | Eugene Vogl | 136 | 1142.7 | 1954 | |
4. | Shawn Cosentino | 135 | 1203.0 | 1953 | |
Nicholas Burpo | 135 | 1103.7 | 1952 | ||
6. | Bill Mangels | 134 | 1163.4 | 1953 | |
7. | Scott Butters | 133 | 1176.7 | 1955 | |
Pete Rohrbaugh | 133 | 1095.3 | 1955 | ||
Anthony Ojeda | 133 | 1144.7 | 1954 | ||
Pete Rohrbaugh | 133 | 1141.7 | 1954 | ||
Michael Cude | 133 | 1139.0 | 1954 | ||
Carlton Gehring | 133 | 1058.3 | 1954 | ||
Michael Cude | 133 | 1097.7 | 1953 | ||
Pete Rohrbaugh | 133 | 1153.7 | 1952 | ||
Amado Lozano | 133 | 1085.7 | 1952 | ||
16. | Joe Whelan | 132 | 1176.3 | 1954 | |
John Correa | 132 | 1155.0 | 1954 | ||
John Mota | 132 | 1096.0 | 1952 | ||
19. | Pedro Rico | 131 | 1130.3 | 1954 | |
John Correa | 131 | 1102.3 | 1953 | ||
21. | Ray Card | 130 | 1032.4 | 1953 | |
22. | Paul Davis | 129 | 1091.0 | 1955 | |
Anthony Ojeda | 129 | 1130.3 | 1953 | ||
24. | John Correa | 128 | 1069.7 | 1955 | |
John Mota | 128 | 1042.0 | 1953 | ||
26. | Alonzo Parisi | 127 | 1053.3 | 1955 | |
Alonzo Parisi | 127 | 1062.3 | 1954 | ||
28. | Ricky Casiano | 126 | 1047.3 | 1955 | |
Joel Monroy | 126 | 1093.7 | 1954 | ||
Pete Rohrbaugh | 126 | 1107.0 | 1953 | ||
John Correa | 126 | 1089.0 | 1952 | ||
32. | Timothy Deese | 125 | 1050.0 | 1953 | |
Bill Mangels | 125 | 1116.7 | 1952 | ||
34. | John Mota | 124 | 1027.3 | 1954 | |
35. | Ray Card | 123 | 995.7 | 1952 | |
36. | Vicente Loehr | 122 | 974.0 | 1954 | |
Michael Cude | 122 | 983.0 | 1952 | ||
Timothy Deese | 122 | 914.0 | 1952 | ||
39. | Mike Holiday | 121 | 1004.7 | 1953 | |
40. | John Mota | 119 | 958.4 | 1955 | |
Mike Holiday | 119 | 995.0 | 1954 | ||
Timothy Deese | 119 | 923.7 | 1954 | ||
43. | Michael Cude | 118 | 1019.0 | 1955 | |
Pedro Rico | 118 | 933.0 | 1952 | ||
45. | Sabino Martinez | 117 | 1033.0 | 1952 | |
46. | Timothy Deese | 116 | 844.4 | 1955 | |
47. | Richard Davis | 115 | 930.3 | 1952 | |
48. | James Mickel | 112 | 967.7 | 1954 | |
Abraham Mendoza | 112 | 933.1 | 1952 | ||
50. | Pedro Rico | 111 | 862.0 | 1953 | |
51. | Douglas Thornton | 110 | 970.3 | 1954 | |
James Mickel | 110 | 895.3 | 1953 | ||
53. | Bill Mangels | 109 | 926.4 | 1955 | |
Jonathan Irick | 109 | 881.7 | 1955 | ||
Anthony Ojeda | 109 | 893.7 | 1952 | ||
James Mickel | 109 | 893.0 | 1952 | ||
William Salerno | 109 | 848.0 | 1952 | ||
58. | James Mickel | 108 | 906.3 | 1955 | |
59. | Eugene Vogl | 107 | 759.0 | 1953 | |
60. | Paul Davis | 106 | 884.7 | 1954 | |
Franklin Grimshaw | 106 | 844.6 | 1953 | ||
62. | Eugene Vogl | 105 | 802.7 | 1955 | |
Harry Hiltner | 105 | 884.3 | 1954 | ||
64. | Tyler Galentine | 103 | 898.0 | 1952 | |
65. | Benjamin Vanderford | 98 | 813.0 | 1955 | |
Joel Monroy | 98 | 790.9 | 1955 | ||
67. | Vicente Loehr | 97 | 751.7 | 1955 | |
68. | Dwain Carter | 96 | 784.3 | 1952 | |
69. | Douglas Thornton | 94 | 776.7 | 1953 | |
70. | Richard Davis | 93 | 751.0 | 1955 | |
71. | Joel Monroy | 92 | 780.0 | 1953 | |
Carlton Gehring | 92 | 673.7 | 1953 | ||
73. | Mike Holiday | 90 | 686.0 | 1952 | |
74. | Raymond Stephens | 89 | 713.7 | 1955 | |
75. | Pedro Rico | 88 | 752.3 | 1955 | |
76. | Daniel Staudt | 85 | 698.4 | 1953 | |
Nicholas Burpo | 85 | 583.0 | 1953 | ||
78. | William Salerno | 83 | 536.3 | 1953 | |
79. | Eugene Vogl | 81 | 424.7 | 1952 | |
80. | William Salerno | 79 | 581.0 | 1955 | |
81. | Renato Diaz | 78 | 624.7 | 1954 | |
82. | Raymond Stephens | 77 | 642.7 | 1953 | |
83. | Mike Holiday | 75 | 607.3 | 1955 | |
84. | Ricky Casiano | 74 | 398.0 | 1952 | |
85. | Tyler Galentine | 70 | 516.3 | 1953 | |
Shawn Cosentino | 70 | 499.0 | 1952 | ||
87. | Dudley Langworthy | 68 | 574.7 | 1954 | |
88. | Peter Pinion | 67 | 448.7 | 1953 | |
89. | Shawn Cosentino | 66 | 484.7 | 1955 | |
90. | Carlton Gehring | 64 | 496.3 | 1955 | |
91. | Vicente Loehr | 63 | 453.3 | 1952 | |
92. | Benjamin Vanderford | 62 | 450.3 | 1952 | |
93. | Anthony Ojeda | 61 | 487.7 | 1955 | |
94. | Nicholas Burpo | 60 | 230.3 | 1955 | |
Ray Card | 60 | 307.0 | 1954 | ||
96. | Dwain Carter | 58 | 409.3 | 1953 | |
97. | Bill Brier | 56 | 363.0 | 1952 | |
98. | Joe Whelan | 54 | 484.2 | 1955 | |
Michael Dukes | 54 | 387.0 | 1952 | ||
100. | Dwain Carter | 53 | 416.7 | 1954 |
For questions or to report errors, please send us a note. |