Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Games Started Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Games Started | IP | Year | Career Leaderboard |
1. | Sabino Martinez | 144 | 1262.0 | 1953 | |
2. | Franklin Grimshaw | 136 | 1175.0 | 1952 | |
3. | Shawn Cosentino | 134 | 1203.0 | 1953 | |
4. | Scott Butters | 133 | 1176.7 | 1955 | |
Michael Cude | 133 | 1139.0 | 1954 | ||
6. | Joe Whelan | 131 | 1176.3 | 1954 | |
Eugene Vogl | 131 | 1142.7 | 1954 | ||
8. | John Correa | 130 | 1155.0 | 1954 | |
Bill Mangels | 130 | 1163.4 | 1953 | ||
Nicholas Burpo | 130 | 1103.7 | 1952 | ||
Amado Lozano | 130 | 1085.7 | 1952 | ||
12. | Anthony Ojeda | 129 | 1144.7 | 1954 | |
Anthony Ojeda | 129 | 1130.3 | 1953 | ||
14. | Pete Rohrbaugh | 128 | 1141.7 | 1954 | |
Pete Rohrbaugh | 128 | 1153.7 | 1952 | ||
16. | Pedro Rico | 127 | 1130.3 | 1954 | |
17. | Paul Davis | 126 | 1091.0 | 1955 | |
Ricky Casiano | 126 | 1047.3 | 1955 | ||
Pete Rohrbaugh | 126 | 1107.0 | 1953 | ||
John Mota | 126 | 1096.0 | 1952 | ||
21. | Carlton Gehring | 125 | 1058.3 | 1954 | |
John Mota | 125 | 1042.0 | 1953 | ||
Bill Mangels | 125 | 1116.7 | 1952 | ||
John Correa | 125 | 1089.0 | 1952 | ||
25. | Alonzo Parisi | 124 | 1062.3 | 1954 | |
Michael Cude | 124 | 1097.7 | 1953 | ||
27. | Pete Rohrbaugh | 123 | 1095.3 | 1955 | |
Alonzo Parisi | 123 | 1053.3 | 1955 | ||
Joel Monroy | 123 | 1093.7 | 1954 | ||
John Mota | 123 | 1027.3 | 1954 | ||
31. | John Correa | 122 | 1069.7 | 1955 | |
John Correa | 122 | 1102.3 | 1953 | ||
33. | Timothy Deese | 121 | 1050.0 | 1953 | |
34. | Ray Card | 119 | 1032.4 | 1953 | |
Mike Holiday | 119 | 1004.7 | 1953 | ||
36. | Vicente Loehr | 117 | 974.0 | 1954 | |
Sabino Martinez | 117 | 1033.0 | 1952 | ||
38. | Michael Cude | 116 | 1019.0 | 1955 | |
39. | Ray Card | 115 | 995.7 | 1952 | |
40. | John Mota | 112 | 958.4 | 1955 | |
James Mickel | 112 | 967.7 | 1954 | ||
42. | Mike Holiday | 111 | 995.0 | 1954 | |
43. | Douglas Thornton | 109 | 970.3 | 1954 | |
James Mickel | 109 | 895.3 | 1953 | ||
Richard Davis | 109 | 930.3 | 1952 | ||
James Mickel | 109 | 893.0 | 1952 | ||
47. | Michael Cude | 108 | 983.0 | 1952 | |
48. | Abraham Mendoza | 107 | 933.1 | 1952 | |
Pedro Rico | 107 | 933.0 | 1952 | ||
Timothy Deese | 107 | 914.0 | 1952 | ||
51. | Bill Mangels | 105 | 926.4 | 1955 | |
Paul Davis | 105 | 884.7 | 1954 | ||
53. | Jonathan Irick | 104 | 881.7 | 1955 | |
Timothy Deese | 104 | 923.7 | 1954 | ||
William Salerno | 104 | 848.0 | 1952 | ||
56. | Anthony Ojeda | 102 | 893.7 | 1952 | |
57. | James Mickel | 100 | 906.3 | 1955 | |
Tyler Galentine | 100 | 898.0 | 1952 | ||
59. | Franklin Grimshaw | 99 | 844.6 | 1953 | |
60. | Harry Hiltner | 98 | 884.3 | 1954 | |
61. | Benjamin Vanderford | 95 | 813.0 | 1955 | |
Pedro Rico | 95 | 862.0 | 1953 | ||
63. | Eugene Vogl | 93 | 802.7 | 1955 | |
64. | Timothy Deese | 91 | 844.4 | 1955 | |
Vicente Loehr | 91 | 751.7 | 1955 | ||
66. | Joel Monroy | 90 | 790.9 | 1955 | |
67. | Joel Monroy | 89 | 780.0 | 1953 | |
68. | Richard Davis | 88 | 751.0 | 1955 | |
Dwain Carter | 88 | 784.3 | 1952 | ||
70. | Pedro Rico | 87 | 752.3 | 1955 | |
71. | Douglas Thornton | 85 | 776.7 | 1953 | |
Eugene Vogl | 85 | 759.0 | 1953 | ||
73. | Raymond Stephens | 83 | 713.7 | 1955 | |
Daniel Staudt | 83 | 698.4 | 1953 | ||
75. | Carlton Gehring | 79 | 673.7 | 1953 | |
76. | Raymond Stephens | 76 | 642.7 | 1953 | |
Mike Holiday | 76 | 686.0 | 1952 | ||
78. | Mike Holiday | 74 | 607.3 | 1955 | |
79. | Renato Diaz | 73 | 624.7 | 1954 | |
80. | William Salerno | 67 | 581.0 | 1955 | |
81. | Dudley Langworthy | 64 | 574.7 | 1954 | |
82. | Nicholas Burpo | 63 | 583.0 | 1953 | |
83. | Carlton Gehring | 61 | 496.3 | 1955 | |
84. | William Salerno | 59 | 536.3 | 1953 | |
Tyler Galentine | 59 | 516.3 | 1953 | ||
86. | Shawn Cosentino | 58 | 484.7 | 1955 | |
87. | Shawn Cosentino | 56 | 499.0 | 1952 | |
88. | Anthony Ojeda | 54 | 487.7 | 1955 | |
89. | Joe Whelan | 53 | 484.2 | 1955 | |
90. | Peter Pinion | 52 | 448.7 | 1953 | |
Benjamin Vanderford | 52 | 450.3 | 1952 | ||
92. | Bill Mangels | 48 | 411.4 | 1954 | |
93. | Vicente Loehr | 47 | 453.3 | 1952 | |
94. | Dudley Langworthy | 46 | 419.0 | 1955 | |
Harry Hiltner | 46 | 393.3 | 1955 | ||
Dwain Carter | 46 | 416.7 | 1954 | ||
97. | Dwain Carter | 45 | 409.3 | 1953 | |
98. | Douglas Thornton | 44 | 384.7 | 1952 | |
99. | Michael Dukes | 42 | 387.0 | 1952 | |
100. | Richard Davis | 40 | 343.0 | 1954 |
For questions or to report errors, please send us a note. |