Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Shortstops Single-Season Put Outs Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Put Outs | IP | Year | Career Leaderboard |
1. | Sabino Martinez | 204 | 1262.0 | 1953 | |
2. | Scott Butters | 193 | 1176.7 | 1955 | |
3. | James Mickel | 188 | 967.7 | 1954 | |
4. | Michael Cude | 187 | 1097.7 | 1953 | |
5. | Franklin Grimshaw | 184 | 1175.0 | 1952 | |
6. | Sabino Martinez | 181 | 1033.0 | 1952 | |
7. | Michael Cude | 177 | 1019.0 | 1955 | |
8. | Joe Whelan | 176 | 1176.3 | 1954 | |
John Correa | 176 | 1155.0 | 1954 | ||
Pedro Rico | 176 | 933.0 | 1952 | ||
11. | Paul Davis | 175 | 1091.0 | 1955 | |
12. | Bill Mangels | 174 | 1163.4 | 1953 | |
Michael Cude | 174 | 983.0 | 1952 | ||
14. | Michael Cude | 173 | 1139.0 | 1954 | |
15. | John Correa | 172 | 1102.3 | 1953 | |
16. | Anthony Ojeda | 171 | 1144.7 | 1954 | |
17. | Carlton Gehring | 170 | 1058.3 | 1954 | |
Shawn Cosentino | 170 | 1203.0 | 1953 | ||
Nicholas Burpo | 170 | 1103.7 | 1952 | ||
20. | John Mota | 169 | 1042.0 | 1953 | |
21. | Pete Rohrbaugh | 168 | 1095.3 | 1955 | |
22. | Alonzo Parisi | 166 | 1053.3 | 1955 | |
John Mota | 166 | 1027.3 | 1954 | ||
Pete Rohrbaugh | 166 | 1153.7 | 1952 | ||
25. | Eugene Vogl | 165 | 1142.7 | 1954 | |
Pedro Rico | 165 | 1130.3 | 1954 | ||
27. | Ricky Casiano | 164 | 1047.3 | 1955 | |
28. | John Correa | 162 | 1069.7 | 1955 | |
Pete Rohrbaugh | 162 | 1141.7 | 1954 | ||
30. | Mike Holiday | 159 | 995.0 | 1954 | |
Pete Rohrbaugh | 159 | 1107.0 | 1953 | ||
32. | James Mickel | 158 | 906.3 | 1955 | |
Bill Mangels | 158 | 1116.7 | 1952 | ||
34. | Anthony Ojeda | 155 | 1130.3 | 1953 | |
35. | James Mickel | 152 | 895.3 | 1953 | |
John Mota | 152 | 1096.0 | 1952 | ||
37. | John Correa | 151 | 1089.0 | 1952 | |
38. | Harry Hiltner | 150 | 884.3 | 1954 | |
39. | John Mota | 148 | 958.4 | 1955 | |
40. | Paul Davis | 145 | 884.7 | 1954 | |
41. | Alonzo Parisi | 144 | 1062.3 | 1954 | |
Amado Lozano | 144 | 1085.7 | 1952 | ||
Abraham Mendoza | 144 | 933.1 | 1952 | ||
44. | Jonathan Irick | 142 | 881.7 | 1955 | |
Douglas Thornton | 142 | 970.3 | 1954 | ||
Ray Card | 142 | 1032.4 | 1953 | ||
47. | Timothy Deese | 140 | 1050.0 | 1953 | |
48. | Joel Monroy | 139 | 1093.7 | 1954 | |
49. | Vicente Loehr | 138 | 974.0 | 1954 | |
50. | Bill Mangels | 137 | 926.4 | 1955 | |
51. | Ray Card | 132 | 995.7 | 1952 | |
52. | Tyler Galentine | 131 | 898.0 | 1952 | |
53. | Timothy Deese | 130 | 914.0 | 1952 | |
54. | Mike Holiday | 129 | 1004.7 | 1953 | |
55. | Pedro Rico | 126 | 862.0 | 1953 | |
Joel Monroy | 126 | 780.0 | 1953 | ||
57. | Daniel Staudt | 123 | 698.4 | 1953 | |
58. | James Mickel | 122 | 893.0 | 1952 | |
59. | Timothy Deese | 121 | 844.4 | 1955 | |
Timothy Deese | 121 | 923.7 | 1954 | ||
Richard Davis | 121 | 930.3 | 1952 | ||
62. | Richard Davis | 120 | 751.0 | 1955 | |
63. | Joel Monroy | 117 | 790.9 | 1955 | |
Raymond Stephens | 117 | 713.7 | 1955 | ||
William Salerno | 117 | 848.0 | 1952 | ||
66. | Eugene Vogl | 116 | 759.0 | 1953 | |
67. | Douglas Thornton | 114 | 776.7 | 1953 | |
Anthony Ojeda | 114 | 893.7 | 1952 | ||
69. | Eugene Vogl | 111 | 802.7 | 1955 | |
70. | Pedro Rico | 110 | 752.3 | 1955 | |
Franklin Grimshaw | 110 | 844.6 | 1953 | ||
72. | Vicente Loehr | 106 | 751.7 | 1955 | |
73. | Benjamin Vanderford | 105 | 813.0 | 1955 | |
74. | Renato Diaz | 104 | 624.7 | 1954 | |
Nicholas Burpo | 104 | 583.0 | 1953 | ||
76. | Dwain Carter | 97 | 784.3 | 1952 | |
77. | Mike Holiday | 92 | 686.0 | 1952 | |
78. | Mike Holiday | 91 | 607.3 | 1955 | |
Raymond Stephens | 91 | 642.7 | 1953 | ||
80. | Carlton Gehring | 87 | 673.7 | 1953 | |
81. | William Salerno | 85 | 536.3 | 1953 | |
82. | Tyler Galentine | 83 | 516.3 | 1953 | |
83. | Joe Whelan | 81 | 484.2 | 1955 | |
84. | Dudley Langworthy | 78 | 574.7 | 1954 | |
85. | Peter Pinion | 76 | 448.7 | 1953 | |
86. | Eugene Vogl | 69 | 424.7 | 1952 | |
87. | William Salerno | 67 | 581.0 | 1955 | |
Dudley Langworthy | 67 | 419.0 | 1955 | ||
Shawn Cosentino | 67 | 499.0 | 1952 | ||
90. | Dwain Carter | 65 | 409.3 | 1953 | |
91. | Bill Mangels | 64 | 411.4 | 1954 | |
92. | Ricky Casiano | 63 | 398.0 | 1952 | |
93. | Carlton Gehring | 60 | 496.3 | 1955 | |
Anthony Ojeda | 60 | 487.7 | 1955 | ||
Vicente Loehr | 60 | 453.3 | 1952 | ||
Benjamin Vanderford | 60 | 450.3 | 1952 | ||
Bill Brier | 60 | 363.0 | 1952 | ||
98. | Harry Hiltner | 59 | 393.3 | 1955 | |
Dwain Carter | 59 | 416.7 | 1954 | ||
100. | Wilfredo Santamaria | 58 | 352.3 | 1954 |
For questions or to report errors, please send us a note. |